Women's Wrestling 2026-27 Roster
Season
View
Women's Wrestling Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-7 | 145 lbs | Fr. | Centerville, Minn. | Centennial | |||
| 5-11 | 165 lbs | Gr. | Chicago, Ill. | Wyoming Seminary | |||
| 5-3 | 124 lbs | RS Jr. | Kaneohe, Hawai’i | Valiant College Preparatory | |||
| 5-7 | 138 lbs | Fr. | Lake Geneva, Wis. | Badger | |||
| 4-11 | 101 lbs | RS Sr. | Las Vegas, Nev. | SLAM Academy | |||
| 5-6 | 136 lbs | Jr. | Freeport, Ill. | Freeport | |||
| 5-7 | 207 lbs | So. | Mt. Vernon, Iowa | Mt. Vernon | |||
| 5-7 | 130 lbs | Sr. | Troy, N.Y. | Tamarac High School | |||
| 5-2 | 117 lbs | So. | Fresno, Calif. | Clovis East | |||
| 4-9 | 101 lbs | RS Sr. | El Monte, Calif. | Arroyo | |||
| 4-9 | 101 lbs | RS Sr. | El Monte, Calif. | Arroyo | |||
| 5-1 | 117 lbs | RS So. | Virginia Beach, Va. | Floyd E. Kellum | |||
| 5-6 | 117 lbs | So. | Evanston, Ill. | Loyola Academy | |||
| 5-7 | 143 lbs | RS Sr. | Reno, Nev. | Wyoming Seminary | |||
| 5-0 | 123 lbs | Sr. | Marysville, Ohio | Marysville Early College High Shool | |||
| 5-7 | 124 lbs | Fr. | Phoenix, Ariz. | Valiant College Prep | |||
| 5-4 | 130 lbs | Sr. | Charles City, Iowa | Charles City Community High School | |||
| 5-3 | 103 lbs | Jr. | Crown Point, Ind. | Wyoming Seminary | |||
| 4-10 | 103 lbs | Fr. | Plainwell, Mich. | Plainwell | |||
| 5-7 | 160 lbs | RS Fr. | Pleasantville, N.Y. | Pleasantville | |||
| 5-5 | 116 lbs | Sr. | Princeton, N.J. | Princeton High School | |||
| 5-7 | 180 lbs | RS So. | Decorah, Iowa | Decorah | |||
| 5-2 | 103 lbs | Jr. | Panama City Beach, Fla. | Canon-McMillan | |||
| 5-6 | 138 lbs | RS Jr. | Jackson, Mich. | Hanover-Horton High School | |||
| 5-8 | 170 lbs | RS Sr. | Franksville, Wis. | Waterford Union | |||
| Fr. | Lena, Wis. | Lena | |||||
| 5-4 | 131 lbs | So. | Edmond, Okla. | Edmond North |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director, Women's Wrestling Operations |
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Assistant Director, Women's Wrestling Athletic Performance |
