Women's Wrestling 2026-27 Roster
Season
View
Women's Wrestling Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-7 | 145 lbs | 1st | Centerville, Minn. | Centennial | |||
| 5-3 | 124 lbs | 4th | Kaneohe, Hawai’i | Valiant College Preparatory | |||
| 5-7 | 138 lbs | 1st | Lake Geneva, Wis. | Badger | |||
| 4-11 | 101 lbs | 5th | Las Vegas, Nev. | SLAM Academy | |||
| 5-6 | 136 lbs | 3rd | Freeport, Ill. | Freeport | |||
| 5-7 | 207 lbs | 2nd | Mt. Vernon, Iowa | Mt. Vernon | |||
| 5-7 | 130 lbs | 4th | Troy, N.Y. | Tamarac High School | |||
| 5-2 | 117 lbs | 2nd | Fresno, Calif. | Clovis East | |||
| 4-9 | 101 lbs | 5th | El Monte, Calif. | Arroyo | |||
| 4-9 | 101 lbs | 5th | El Monte, Calif. | Arroyo | |||
| 5-1 | 117 lbs | 3rd | Virginia Beach, Va. | Floyd E. Kellum | |||
| 5-10 | 175 lbs | 5th | Pleasant Grove, Utah | Pleasant Grove | |||
| 5-6 | 117 lbs | 2nd | Evanston, Ill. | Loyola Academy | |||
| 5-7 | 143 lbs | 5th | Reno, Nev. | Wyoming Seminary | |||
| 5-0 | 123 lbs | 4th | Marysville, Ohio | Marysville Early College High Shool | |||
| 5-7 | 124 lbs | 1st | Phoenix, Ariz. | Valiant College Prep | |||
| 5-4 | 130 lbs | 4th | Charles City, Iowa | Charles City Community High School | |||
| 5-3 | 103 lbs | 3rd | Crown Point, Ind. | Wyoming Seminary | |||
| 4-10 | 103 lbs | 1st | Plainwell, Mich. | Plainwell | |||
| 5-7 | 160 lbs | 2nd | Pleasantville, N.Y. | Pleasantville | |||
| 5-2 | 130 lbs | 5th | Mililani, Hawai'i | Kamehameha | Central Methodist/McKendree | ||
| 5-5 | 116 lbs | 4th | Princeton, N.J. | Princeton High School | |||
| 5-5 | 131 lbs | 2nd | Glendora, Calif. | Glendora | |||
| 5-7 | 180 lbs | 3rd | Decorah, Iowa | Decorah | |||
| 5-2 | 103 lbs | 3rd | Panama City Beach, Fla. | Canon-McMillan | |||
| 5-6 | 138 lbs | 4th | Jackson, Mich. | Hanover-Horton High School | |||
| 5-1 | 110 lbs | 5th | Morgan Hill, Calif. | Ann Sobrato | |||
| 5-8 | 170 lbs | 5th | Franksville, Wis. | Waterford Union | |||
| 1st | Lena, Wis. | Lena | |||||
| 5-4 | 131 lbs | 2nd | Edmond, Okla. | Edmond North |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director, Women's Wrestling Operations |
| Name | Title |
|---|---|
| Assistant Athletic Trainer |
