Women's Wrestling 2024-25
Women's Wrestling Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
5-3 | 131 lbs | Gr. | Coppell, Texas | Coppell High School | University of Jamestown | ||
5-2 | 110 lbs | RS So. | Greenville, Pennsylvania | Wyoming Seminary | |||
5-11 | 160 lbs | Jr. | Chicago, Illinois | Wyoming Seminary | |||
5-3 | 124 lbs | Fr. | Kaneohe, Hawai’i | Valiant College Preparatory | |||
5-3 | 207 lbs | RS So. | Brentwood, California | Liberty | |||
5-5 | 160 lbs | RS Fr. | Roscoe, Illinois | Hononegah High School | |||
4-11 | 103 lbs | RS So. | Las Vegas, Nevada | SLAM Academy | |||
5-6 | 138 lbs | Fr. | Freeport, Illinois | Freeport | |||
5-8 | 145 lbs | Fr. | Waverly, Iowa | Waverly-Shell Rock Senior | |||
5-2 | 138 lbs | RS Sr. | Makawao, Hawaii | Lahainaluna | Menlo College | ||
5-6 | 207 lbs | Sr. | De Soto, Missouri | De Soto Senior High School | McKendree University/Central Methodist University | ||
5-7 | 131 lbs | RS So. | Troy, New York | Tamarac High School | |||
4-9 | 117 lbs | RS So. | El Monte, California | Arroyo | |||
4-9 | 103 lbs | RS So. | El Monte, California | Arroyo | |||
5-1 | 124 lbs | Fr. | Virginia Beach, Virginia | Floyd E. Kellum | |||
5-4 | 145 lbs | Graduate Student | Stratford, Wisconsin | River Falls | |||
5-7 | 145 lbs | RS So. | Reno, Nevada | Wyoming Seminary | |||
5-0 | 124 lbs | So. | Marysville, Ohio | Marysville Early College High Shool | |||
5-4 | 138 lbs | So. | Charles City, Iowa | Charles City Community High School | |||
5-3 | 103 lbs | Fr. | Crown Point, Indiana | Wyoming Seminary | |||
5-9 | 207 lbs | RS Jr. | Simi Valley, California | Royal | Simon Fraser | ||
5-1 | 131 lbs | Fifth Year | Newark, California | Gilroy High School | McKendree University/Central Methodist University | ||
5-4 | 131 lbs | Jr. | Mililani, Hawai'i | Kamehameha | Central Methodist/McKendree | ||
5-5 | 117 lbs | So. | Princeton, New Jersey | Princeton High School | |||
5-7 | 145 lbs | RS So. | Bettendorf, Iowa | Bettendorf | |||
5-7 | 180 lbs | Fr. | Decorah, Iowa | Decorah | |||
5-2 | 110 lbs | Fr. | Panama City Beach, Florida | Canon-McMillan | |||
5-6 | 138 lbs | RS Fr. | Jackson, Michigan | Hanover-Horton High School | |||
5-1 | 110 lbs | RS So. | Morgan Hill, California | Ann Sobrato | |||
5-5 | 180 lbs | So. | Buckner, Missouri | Fort Osage | |||
5-8 | 180 lbs | RS So. | Franksville, Wisconsin | Waterford Union | |||
5-8 | 207 lbs | So. | Marysville, Washington | Marysville Pilchuck High School |
Women's Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Director of Operations |
Women's Wrestling Support Staff
Name | Title |
---|---|
Assistant Athletic Trainer | |
Assistant Coach, Strength & Conditioning |