Women's Wrestling 2025-26 Roster
Season
View
Women's Wrestling Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-2 | 110 lbs | RS Jr. | Greenville, Pennsylvania | Wyoming Seminary | |||
| 5-11 | 160 lbs | Sr. | Chicago, Illinois | Wyoming Seminary | |||
| 5-3 | 131 lbs | RS So. | Kaneohe, Hawai’i | Valiant College Preparatory | |||
| 5-3 | 207 lbs | RS Jr. | Brentwood, California | Liberty | |||
| 4-11 | 103 lbs | RS Jr. | Las Vegas, Nevada | SLAM Academy | |||
| 5-6 | 145 lbs | So. | Freeport, Illinois | Freeport | |||
| 5-7 | 207 lbs | Fr. | Mt. Vernon, Iowa | Mt. Vernon | |||
| 5-6 | 207 lbs | Fifth Year | De Soto, Missouri | De Soto Senior High School | McKendree University/Central Methodist University | ||
| 5-7 | 131 lbs | Jr. | Troy, New York | Tamarac High School | |||
| 5-2 | 124 lbs | Fr. | Fresno, California | Clovis East | |||
| 4-9 | 117 lbs | RS Jr. | El Monte, California | Arroyo | |||
| 4-9 | 110 lbs | RS Jr. | El Monte, California | Arroyo | |||
| 5-1 | 124 lbs | RS Fr. | Virginia Beach, Virginia | Floyd E. Kellum | |||
| 5-6 | 117 lbs | Fr. | Evanston, Illinois | Loyola Academy | |||
| 5-7 | 145 lbs | RS Jr. | Reno, Nevada | Wyoming Seminary | |||
| 5-0 | 124 lbs | Jr. | Marysville, Ohio | Marysville Early College High Shool | |||
| 5-4 | 138 lbs | Jr. | Charles City, Iowa | Charles City Community High School | |||
| 5-3 | 103 lbs | So. | Crown Point, Indiana | Wyoming Seminary | |||
| 5-9 | 207 lbs | RS Sr. | Simi Valley, California | Royal | Simon Fraser | ||
| 5-7 | 160 lbs | Fr. | Pleasantville, New York | Pleasantville | |||
| 5-4 | 131 lbs | Sr. | Mililani, Hawai'i | Kamehameha | Central Methodist/McKendree | ||
| 5-5 | 117 lbs | Jr. | Princeton, New Jersey | Princeton High School | |||
| 5-5 | 131 lbs | Fr. | Glendora, California | Glendora | |||
| 5-7 | 138 lbs | RS Jr. | Bettendorf, Iowa | Bettendorf | |||
| 5-7 | 180 lbs | So. | Decorah, Iowa | Decorah | |||
| 5-2 | 110 lbs | So. | Panama City Beach, Florida | Canon-McMillan | |||
| 5-6 | 138 lbs | RS So. | Jackson, Michigan | Hanover-Horton High School | |||
| 5-1 | 110 lbs | RS Jr. | Morgan Hill, California | Ann Sobrato | |||
| 5-8 | 180 lbs | RS Jr. | Franksville, Wisconsin | Waterford Union | |||
| 5-4 | 138 lbs | Fr. | Edmond, Oklahoma | Edmond North |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Assistant Coach, Strength & Conditioning |
