2025-26 Women's Gymnastics Schedule
Type
Season
View
Schedule Stats
- Overall14-6
- PCT.700
- Conf.4-2
- PCT.667
- StreakW2
- Home9-0
- Away1-5
- Neutral4-1
Schedule Events
vs.Black and Gold
Iowa City, Iowa
at#5Utah
Salt Lake City, Utah
L Loss 194.825-196.625
vs.#15Minnesota
Salt Lake City, Utah
L Loss 194.825-195.475
vs.Illinois StateBorder Battle
Iowa City, Iowa
WWin 196.000-191.900
vs.#15Iowa StateBorder Battle
Iowa City, Iowa
WWin 196.000-193.425
vs.IllinoisBorder Battle
Iowa City, Iowa
WWin 196.000-194.950
vs.#17Michigan State
Iowa City, Iowa
WWin 196.400-195.675
at#10Michigan
Ann Arbor, Mich.
L Loss 195.600-196.775
at#18Minnesota
Minneapolis, Minn.
L Loss 196.775-197.050
vs.#30Nebraska
Iowa City, Iowa
WWin 197.225-196.825
atRutgers
Piscataway, N.J.
WWin 196.725-195.700
vs.#19Penn State
Iowa City, Iowa
WWin 197.075-196.525
at#5 UCLABig Four Meet
Los Angeles, Calif.
L Loss 196.475-196.950
vs.#19 Ohio StateBig Four Meet
Los Angeles, Calif.
WWin 196.475-196.425
vs.#25 MarylandBig Four Meet
Los Angeles, Calif.
WWin 196.475-195.025
vs.Northern Illinois
Iowa City, Iowa
WWin 196.500-193.300
vs.Central Michigan
Iowa City, Iowa
WWin 196.500-196.025
vs.SEMO
Iowa City, Iowa
WWin 196.500-194.600
at#13 Minnesota
Minneapolis, Minn.
L Loss 196.475-197.825
vs.Illinois
Minneapolis, Minn.
WWin 196.475-195.150
vs.Northern Illinois
Minneapolis, Minn.
WWin 196.475-191.400
Big Ten Championships
vs.Big Ten Championships
Champaign, Ill.
12:00 PM CDT
NCAA Regionals
vs.NCAA Regionals
TBD
All Day
NCAA Championships
vs.NCAA Championships
Fort Worth, TX
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black and Gold | Iowa City, Iowa | |||
at#5Utah | Salt Lake City, Utah | L Loss 194.825-196.625 | ||
vs.#15Minnesota | Salt Lake City, Utah | L Loss 194.825-195.475 | ||
vs.Illinois StateBorder Battle | Iowa City, Iowa | WWin 196.000-191.900 | ||
vs.#15Iowa StateBorder Battle | Iowa City, Iowa | WWin 196.000-193.425 | ||
vs.IllinoisBorder Battle | Iowa City, Iowa | WWin 196.000-194.950 | ||
vs.#17Michigan State | Iowa City, Iowa | WWin 196.400-195.675 | ||
at#10Michigan | Ann Arbor, Mich. | L Loss 195.600-196.775 | ||
at#18Minnesota | Minneapolis, Minn. | L Loss 196.775-197.050 | ||
vs.#30Nebraska | Iowa City, Iowa | WWin 197.225-196.825 | ||
atRutgers | Piscataway, N.J. | WWin 196.725-195.700 | ||
vs.#19Penn State | Iowa City, Iowa | WWin 197.075-196.525 | ||
at#5 UCLABig Four Meet | Los Angeles, Calif. | L Loss 196.475-196.950 | ||
vs.#19 Ohio StateBig Four Meet | Los Angeles, Calif. | WWin 196.475-196.425 | ||
vs.#25 MarylandBig Four Meet | Los Angeles, Calif. | WWin 196.475-195.025 | ||
vs.Northern Illinois | Iowa City, Iowa | WWin 196.500-193.300 | ||
vs.Central Michigan | Iowa City, Iowa | WWin 196.500-196.025 | ||
vs.SEMO | Iowa City, Iowa | WWin 196.500-194.600 | ||
at#13 Minnesota | Minneapolis, Minn. | L Loss 196.475-197.825 | ||
vs.Illinois | Minneapolis, Minn. | WWin 196.475-195.150 | ||
vs.Northern Illinois | Minneapolis, Minn. | WWin 196.475-191.400 | ||
vs.Big Ten Championships | Champaign, Ill. | 12:00 PM CDT | ||
vs.NCAA Regionals | TBD | All Day | ||
vs.NCAA Championships | Fort Worth, TX | All Day |
