Women's Rowing 2024-25
Women's Rowing Roster
Connect | |||||
---|---|---|---|---|---|
So. | Sun Prairie, Wis. | Sun Prairie West | |||
So. | Burleigh Heads, Australia | Stuartholme School | |||
So. | Grimes, Iowa | Johnston | |||
Fr. | Laguna Niguel, Calif. | Aliso Niguel | |||
Fr. | |||||
Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
Fr. | |||||
Fr. | Waukee, Iowa | Waukee Northwest | |||
Sr. | Pittsburgh, Pa. | The Ellis School | |||
Fr. | |||||
Fr. | Cappoquin, Ireland | Blackwater | |||
So. | Morton Grove, Ill. | Loyola Academy | |||
Sr. | Auckland, New Zealand | Carmel College | |||
Fr. | Cedar Falls, Iowa | Cedar Falls | |||
Fr. | |||||
Fr. | Houston, Texas | St. Agnes Academy | |||
Fr. | |||||
So. | Davenport, Iowa | Davenport Central | |||
So. | Middleton, Wis. | Middleton | |||
Jr. | Johannesburg, South Africa | St Andrew’s School for Girls | |||
So. | Fort Dodge, Iowa | Fort Dodge | |||
Fr. | Milwaukee, Wis. | Divine Savior Holy Angels | |||
Fr. | Fleet, United Kingdom | Shiplake College | |||
So. | Brookfield, Wis. | Brookfield Central | |||
Jr. | Marion, Iowa | Linn-Mar | |||
So. | Guelph, Ontario | John F. Ross CVI | |||
Jr. | Naperville, Ill. | Naperville Central | |||
So. | Geelong, Australia | West | |||
Fr. | |||||
So. | Urbandale, Iowa | Urbandale | |||
So. | Sergeant Bluff, Iowa | Bluff-Luton Senior | |||
Fr. | |||||
Fr. | |||||
Fr. | Eddyville, Iowa | Eddyville-Blakesburg-Fremont | |||
Fr. | Waukee, Iowa | Waukee | |||
Fr. | Glen Ellyn, Ill. | Glenbard West | |||
Fr. | |||||
Fr. | Maidenhead, United Kingdom | Marlow Boat Club | |||
Jr. | Solon, Iowa | Solon | |||
Fr. | |||||
Sr. | Huxley, Iowa | Ballard | |||
Jr. | Thatcham, England | Shiplake College | |||
Jr. | Iowa City, Iowa | City | |||
Fr. | Twyford, United Kingdom | Shiplake College | |||
Fr. | |||||
Fr. | Chicago, Ill. | DePaul College Prep | |||
Fr. | |||||
So. | Forest Park, Ill. | Trinity | |||
Fr. | Prospect Heights, IL | John Hersey | |||
So. | Bloomington, Ill. | Normal Community | |||
So. | Groombridge, England | Mayfield School | |||
So. | Buckinghamshire, England | Beaconsfield | |||
So. | Buckinghamshire, England | Dr. Challoner’s High School | |||
Sr. | Ames, Iowa | Ames | |||
So. | Elk Grove Village, Ill. | Elk Grove | |||
Fr. | |||||
Fr. | Marengo, Iowa | Iowa Valley | |||
Fr. | Marengo, Iowa | Iowa Valley | |||
Fr. | |||||
Sr. | Bettendorf, Iowa | Pleasant Valley | |||
Fr. | Bettendorf, Iowa | Bettendorf | |||
So. | Waukee, Iowa | Waukee | |||
Fr. | Chicago, Ill. | Mother McAuley | |||
Sr. | Clinton, Iowa | Clinton | |||
Fr. | Wellman, Iowa | Mid-Prairie | |||
Jr. | Cedar Falls, Iowa | Cedar Falls | |||
Fr. | Decorah, Iowa | Decorah | |||
So. | Carol Stream, Ill. | Wheaton Academy | |||
Fr. | |||||
Sr. | Marion, Iowa | Linn-Mar | |||
Sr. | Naperville, Ill. | Central | |||
Fr. | Deal Kent, United Kingdom | The King’s School Canterbury | |||
Fr. | Lancaster, Wis. | Lancaster | |||
Fr. |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach & Director of Operations | |
Graduate Assistant |