Women's Rowing 2025-26 Roster
Season
View
Women's Rowing Roster
| Connect | |||||
|---|---|---|---|---|---|
| Fr. | Ankeny, Iowa | Ankeny Centennial | |||
| Jr. | Burleigh Heads, Australia | Stuartholme School | |||
| Jr. | Grimes, Iowa | Johnston | |||
| Fr. | Indianola, Iowa | Indianola | |||
| So. | St. Paul, Minn. | Cretin-Derham Hall | |||
| Fr. | Chelsea, Mich. | Chelsea | |||
| So. | Dubuque, Iowa | Dubuque Senior | |||
| So. | Waukee, Iowa | Waukee Northwest | |||
| So. | |||||
| Fr. | West Des Moines, Iowa | Valley | Des Moines Rowing Club | ||
| Jr. | Morton Grove, Ill. | Loyola Academy | |||
| So. | Durant, Iowa | Durant | |||
| So. | Houston, Texas | St. Agnes Academy | |||
| Fr. | Sterling, Ill. | Sterling | |||
| Sr. | Johannesburg, South Africa | St Andrew’s School for Girls | |||
| So. | Milwaukee, Wis. | Divine Savior Holy Angels | |||
| So. | Fleet, United Kingdom | Shiplake College | |||
| Fr. | Lachine, Quebec | ||||
| Fr. | Norwalk, Iowa | Norwalk | |||
| Fr. | Norwalk, Iowa | Norwalk | |||
| So. | Olathe, Kan. | Blue Valley West | |||
| Sr. | Marion, Iowa | Linn-Mar | |||
| Jr. | Guelph, Ontario | John F. Ross CVI | |||
| Sr. | Naperville, Ill. | Naperville Central | |||
| Fr. | Geelong, Australia | Sacred Heart College Geelong | |||
| Fr. | Springville, Iowa | Springville | |||
| Jr. | Oskaloosa, Iowa | Oskaloosa | |||
| Fr. | Plymouth, Ind. | Plymouth | |||
| So. | Council Bluffs, Iowa | Lewis Central | |||
| So. | Maidenhead, United Kingdom | Marlow Boat Club | |||
| Fr. | Turtle Lake, Wis. | Cameron High School | |||
| Sr. | Thatcham, England | Shiplake College | |||
| Sr. | Iowa City, Iowa | City | |||
| Fr. | Lehigh, Iowa | Southeast Valley | |||
| Fr. | Waukesha, Wis. | Waukesha West | |||
| So. | Twyford, United Kingdom | Shiplake College | |||
| So. | Chicago, Ill. | DePaul College Prep | |||
| Fr. | Chicago, Ill. | Lincoln Park | |||
| Jr. | Forest Park, Ill. | Trinity | |||
| Fr. | Macomb, Ill. | Macomb | |||
| So. | Prospect Heights, IL | John Hersey | |||
| Fr. | Joplin, Mo. | Joplin High School | |||
| Fr. | Waukesha, Wis. | Waukesha West | |||
| Jr. | Groombridge, England | Mayfield School | |||
| So. | Madison, Wis. | West | Camp Randall Rowing Club | ||
| Fr. | Henley, England | Shiplake College | |||
| Fr. | Bettendorf, Iowa | Pleasant Valley | |||
| Jr. | Buckinghamshire, England | Beaconsfield | |||
| Jr. | Buckinghamshire, England | Dr. Challoner’s High School | |||
| Fr. | White Bear Lake, Minn. | White Bear Lake Area | |||
| Jr. | Elk Grove Village, Ill. | Elk Grove | |||
| So. | Montezuma, Iowa | ||||
| Fr. | Ottawa, Ontario | Nepean High School | |||
| So. | Marengo, Iowa | Iowa Valley | |||
| So. | Marengo, Iowa | Iowa Valley | |||
| So. | Shawnee, Kan. | Shawnee Mission Northwest | |||
| Jr. | Waukee, Iowa | Waukee | |||
| Fr. | Eureka, Mo. | Eureka | |||
| Sr. | Cedar Falls, Iowa | Cedar Falls | |||
| Fr. | Coralville, Iowa | Liberty | |||
| So. | Decorah, Iowa | Decorah | |||
| Fr. | Urbandale, Iowa | Urbandale | |||
| Fr. | Chicago, Ill. | Loyola Academy | |||
| Jr. | Carol Stream, Ill. | Wheaton Academy | |||
| So. | Deal Kent, United Kingdom | The King’s School Canterbury |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach & Director of Operations | |
| Assistant Coach | |
| Graduate Assistant |
