R/R / Cedar Falls, Iowa / Dike-New Hartford / Kirkwood CC/Dallas Baptist / @ReeceBeuter / @reece_beuter /
R/R / Granite Bay, Calif. / Granite Bay / San Joaquin Delta College/Long Beach State /
L/R / Glenview, Ill. / Glenbrook South / Lackawanna College/Harper College / @Mbudorick / @michaelbudorick /
L/L / Saint-Pie, Quebec, Ontario / Ecole Seondaire Fadette / @ElliotLanoue / @lanoue_baseball16 /
R/R / Clive, Iowa / Waukee Northwest / Creighton / @anthony_watts2 / @anthony_watts2 /
R/R / Winterset, Iowa / Winterset / TCU / @JustinHackett18 / @justinhackett.18 /
Winterset
L/L / Sioux City, Iowa / Bishop Heelan / Iowa Western CC/Oklahoma State / @branthogue / @branthogue /
R/R / Adel, Iowa / Van Meter High School / Kirkwood CC / @ArcherGanon / @ganon.archer /
R/L / Centerville, Iowa / Centerville / Indian Hills CC / @merrick.mathews /
Centerville
R/R / Morgan Hill, Calif. / Live Oak / Nevada/College of San Mateo / @hennings_connor / @connorhennings /
Live Oak
R/R / Missouri City, Texas / Strake Jesuit College Prep / @CarrsonCanady / @carrson.canady /
R/R / Highlands Ranch, Colo. / ThunderRidge / Indian Hills CC / @Sam_Hart0 / @sam_hart04_ /
Number | Name | Position | Height | Weight | Class | B/T | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gable Mitchell | IF | 5-9 | 175 lbs. | So. | S/R | Iowa City, Iowa | City High | |||
3 | Max Burt | C | 6-0 | 200 lbs. | Fr. | R/R | Mason City, Iowa | Newman Catholic | |||
5 | Reece Beuter | RHP | 6-1 | 200 lbs. | RS Jr. | R/R | Cedar Falls, Iowa | Dike-New Hartford | Kirkwood CC/Dallas Baptist | ||
6 | Zach Voelker | RHP | 6-1 | 215 lbs. | RS Jr. | R/R | Granite Bay, Calif. | Granite Bay | San Joaquin Delta College/Long Beach State | ||
7 | Michael Budorick | OF | 6-1 | 205 lbs. | Jr. | L/R | Glenview, Ill. | Glenbrook South | Lackawanna College/Harper College | ||
8 | Ryan Brosius | OF | 5-9 | 165 lbs. | Fr. | R/R | Dubuque, Iowa | Wahlert Catholic | |||
9 | Kyle Huckstorf | OF | 5-10 | 180 lbs. | RS Sr. | R/R | Waterford, Wis. | Waterford | Iowa Western CC | ||
10 | Michael Seegers | IF | 5-10 | 170 lbs. | Sr. | R/R | Oconomowoc, Wis. | Home School | |||
11 | Sam Petersen | OF | 6-0 | 195 lbs. | Jr. | R/R | Huxley, Iowa | Ballard Huxley | |||
12 | Jaixen Frost | IF | 6-2 | 190 lbs. | Fr. | R/R | Kellerton, Iowa | Mount Ayr | |||
13 | Ben Swails | IF/OF | 6-2 | 195 lbs. | So. | R/R | Tiffin, Iowa | Clear Creak Amana | |||
14 | Brody Brecht | RHP | 6-4 | 225 lbs. | Jr. | R/R | Ankeny, Iowa | Ankeny | |||
16 | Elliot Cadieux-Lanoue | LHP | 6-0 | 200 lbs. | Fr. | L/L | Saint-Pie, Quebec, Ontario | Ecole Seondaire Fadette | |||
17 | Andy Nelson | UTIL | 6-0 | 195 lbs. | Sr. | R/R | Winfield, Ill. | Wheaton North | |||
18 | Aaron Savary | RHP | 6-3 | 200 lbs. | So. | R/R | Dubuque, Iowa | Wahlert | |||
19 | Ben Wilmes | IF | 6-0 | 180 lbs. | Jr. | R/R | Johnston, Iowa | Johnston | |||
20 | Marcus Morgan | RHP | 6-3 | 205 lbs. | Jr. | L/R | Iowa City, Iowa | Iowa City West | |||
22 | Anthony Watts | RHP | 6-4 | 185 lbs. | So. | R/R | Clive, Iowa | Waukee Northwest | Creighton | ||
23 | Justin Hackett | RHP | 6-3 | 220 lbs. | So. | R/R | Winterset, Iowa | Winterset | TCU | ||
24 | Davis Cop | C/INF | 6-0 | 205 lbs. | Sr. | R/R | Valencia, Calif. | Valencia | Gateway CC/Utah | ||
25 | Jack Whitlock | RHP | 6-2 | 210 lbs. | Jr. | L/R | Cumming, Ga. | Johns Creek | Hutchinson CC/Eastern Kentucky | ||
26 | Chas Wheatley | RHP | 6-6 | 220 lbs. | Jr. | R/R | Edmonton, Alberta, Canada | Strathcona | |||
27 | Drew Deremer | RHP | 6-3 | 190 lbs. | Fr. | R/R | Omaha, Neb. | Millard West | |||
28 | Raider Tello | IF | 6-0 | 205 lbs. | RS Jr. | R/R | El Monte, Calif. | Arcadia | Portland/Pasadena City College | ||
29 | Jack Young | RHP | 5-11 | 185 lbs. | Sr. | R/R | LeClaire, Iowa | Pleasant Valley | Parkland College | ||
30 | Caleb Strack | LHP | 6-3 | 200 lbs. | RS Sr. | R/L | Little Falls, Minn. | Little Falls Community | Winona State | ||
32 | Reese Moore | C | 6-0 | 210 lbs. | So. | L/R | Van Meter, Iowa | Van Meter | |||
33 | Cade Obermueller | LHP | 5-11 | 160 lbs. | So. | L/L | Iowa City, Iowa | City High | |||
34 | Brant Hogue | LHP | 6-4 | 220 lbs. | Sr. | L/L | Sioux City, Iowa | Bishop Heelan | Iowa Western CC/Oklahoma State | ||
35 | Ganon Archer | RHP | 6-3 | 200 lbs. | So. | R/R | Adel, Iowa | Van Meter High School | Kirkwood CC | ||
36 | Doug Taylor | RHP | 6-5 | 205 lbs. | Fr. | R/R | Mason City, Iowa | Newman Catholic | |||
37 | Rowan Donels | RHP | 6-5 | 200 lbs. | Fr. | R/R | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
38 | Coy Sarsfield | OF | 5-8 | 165 lbs. | RS So. | R/R | Marion, Iowa | Linn Mar | |||
40 | Cade Moss | C | 5-10 | 170 lbs. | Sr. | R/R | Johnston, Iowa | Johnston | Kirkwood CC | ||
41 | Merrick Mathews | OF | 6-0 | 195 lbs. | Jr. | R/L | Centerville, Iowa | Centerville | Indian Hills CC | ||
42 | Will Mulflur | UTIL | 5-11 | 200 lbs. | Sr. | R/R | Mercer Island, Wash. | Mercer Island | Tacoma CC | ||
43 | Ty Plummer | IF | 6-0 | 180 lbs. | Fr. | L/R | West Des Moines, Iowa | West Des Moines Valley | |||
44 | Kellen Strohmeyer | UTIL | 6-3 | 210 lbs. | So. | L/R | Dubuque, Iowa | Hempstead | |||
45 | Blake Guerin | 1B | 6-6 | 280 lbs. | So. | R/R | Shoreview, Minn. | Mounds View | |||
46 | Connor Hennings | OF | 6-3 | 215 lbs. | Jr. | R/R | Morgan Hill, Calif. | Live Oak | Nevada/College of San Mateo | ||
47 | Joe Connolly | UTIL | 6-0 | 170 lbs. | Fr. | S/R | Omaha, Neb. | Skutt Catholic | |||
48 | Carrson Canady | RHP | 6-2 | 160 lbs. | Fr. | R/R | Missouri City, Texas | Strake Jesuit College Prep | |||
50 | Benjamin DeTaeye | LHP | 6-0 | 190 lbs. | RS Sr. | L/L | Clive, Iowa | West Des Moines Valley | Iowa Central CC | ||
51 | Sam Hart | RHP | 6-0 | 190 lbs. | Jr. | R/R | Highlands Ranch, Colo. | ThunderRidge | Indian Hills CC | ||
52 | Tanner Paschke | RHP | 6-0 | 170 lbs. | Fr. | R/R | O'Fallon, Mo. | Fort Zumwalt North |
Baseball staff
Name | Position | ||
---|---|---|---|
Rick Heller | Head Coach | @rheller21 | @rickheller21 |
Marty Sutherland | Associate Head Coach (Recruiting Coordinator) | @msuth15 | @msuth15 |
Sean McGrath | Assistant Coach (Pitching) and Player Development Analyst | @McGrath31 | - |
Mitchell Boe | Assistant Coach | @MitchBoe4 | @mitchellboe |
Nic Ungs | Director, Baseball Operations | @nicungs32 | @nic.ungs |
Ryan Colegate | Director, Special Projects | - | - |
Ty Snep | Director, Player Development | - | - |