R/R / Cedar Rapids, Iowa / Cedar Rapids Jefferson / @brayden_frazier / @bradenfrazier4 /
L/L / Pleasantville, Iowa / Pleasantville / Southeastern CC / @ZebAdreon / @zebadreon /
R/R / Shawnee, Kan. / Shawnee Mission Northwest / Hutchinson CC / @D_Ned25 / @d_ned25 /
R/R / North Liberty, Iowa / Iowa City West / Kirkwood CC / @IzayaFullard23 / @izayafullard23 /
L/L / Mount Vernon, Iowa / Mount Vernon / Kirkwood CC / @AdamKetelsen / @adamketelsen /
L/L / Davenport, Iowa / Davenport Assumption / Allen CC/Bowling Green State / @benbeutel_5 /
R/R / Whittier, Calif. / Whittier / East Los Angeles CC / @matt_sosa5 / @sosamatt5 /
R/R / Altoona, Iowa / Southeast Polk / Southeastern CC / @austin_martin34 / @austinjmartin_ /
R/R / Manhattan, Ill. / Brother Rice / Gulf Coast State College / @jguzek33 / @jack_guzek /
L/L / Lakewood, Colo. / Bear Creek / South Mountain CC/Southern Illinois / @jradford20 / @jradford20 /
Number | Name | Position | Height | Weight | Class | B/T | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Sher | IF | 6-1 | 200 lbs. | RS So. | R/R | Indianola, Iowa | Indianola | @bsher21_ | @bsher21 | |
3 | Sam Link | UTIL | 6-0 | 195 lbs. | RS Fr. | R/R | Dubuque, Iowa | Dubuque Senior | @samlink22 | @samlink_ | |
4 | Brayden Frazier | IF/OF | 6-0 | 195 lbs. | RS Fr. | R/R | Cedar Rapids, Iowa | Cedar Rapids Jefferson | @brayden_frazier | @bradenfrazier4 | |
5 | Zeb Adreon | OF/1B | 6-2 | 219 lbs. | RS Sr. | L/L | Pleasantville, Iowa | Pleasantville | Southeastern CC | @ZebAdreon | @zebadreon |
6 | Alec Nigut | OF/LHP | 6-0 | 205 lbs. | Fr. | L/L | Des Moines, Iowa | Roosevelt | @AlecNigut | @anigut2 | |
7 | Keaton Anthony | UTIL/RHP | 6-4 | 211 lbs. | Fr. | R/R | Hoschton, Ga. | Mill Creek | @keatonanthony05 | @keatonanthony5 | |
8 | DJ Heck | OF | 6-0 | 195 lbs. | RS Fr. | R/R | Iowa City, Iowa | City | @DJHeck8 | @d_heck8 | |
9 | Ben Norman | OF | 6-2 | 200 lbs. | RS Sr. | L/R | Des Moines, Iowa | Roosevelt | @bnorman20 | @bnorman5 | |
10 | Will Semb | RHP | 6-1 | 180 lbs. | Fr. | R/R | De Pere, Wis. | De Pere | @WSemb | @wsemb08 | |
11 | Jackson Vines | RHP | 6-3 | 205 lbs. | RS Fr. | R/R | Johnston, Iowa | Johnston | @vines_jackson | @jacksonvines23 | |
12 | Drew Irvine | RHP | 6-3 | 180 lbs. | RS So. | S/R | Waukee, Iowa | Waukee | @drew_irvine7 | @drew_irvine | |
13 | Michael Seegers | IF | 5-10 | 160 lbs. | Fr. | R/R | Oconomowoc, Wis. | Home School | @mSeegs_is4real | @not_not_real_seegs | |
14 | Andy Nelson | UTIL | 6-0 | 190 lbs. | Fr. | R/R | Winfield, Ill. | Wheaton North | @Andyynelsonnn | @andynelsonnn | |
16 | Tyler Snep | C | 6-2 | 210 lbs. | RS Fr. | L/R | Lake Zurich, Ill. | Lake Zurich | @TySnep | @ty_snep | |
17 | Dylan Nedved | IF/RHP | 6-2 | 190 lbs. | RS Jr. | R/R | Shawnee, Kan. | Shawnee Mission Northwest | Hutchinson CC | @D_Ned25 | @d_ned25 |
18 | Rimmy Nemickas | LHP | 6-4 | 215 lbs. | RS Fr. | L/L | Cedar Rapids, Iowa | Washington | @rnemickas | @rnemickas | |
19 | Ben Probst | RHP | 6-1 | 205 lbs. | RS So. | R/R | Urbandale, Iowa | Dowling Catholic | @ben_probst3 | @ben_probst | |
20 | Izaya Fullard | IF | 5-11 | 235 lbs. | RS Jr. | R/R | North Liberty, Iowa | Iowa City West | Kirkwood CC | @IzayaFullard23 | @izayafullard23 |
22 | Tyson James | RHP | 6-4 | 255 lbs. | Fr. | R/R | Webster Groves, Mo. | Webster Groves | @tytemp10 | @tyson.james10 | |
24 | Hunter Lee | RHP | 6-1 | 225 lbs. | RS Jr. | R/R | Des Moines, Iowa | Lincoln | Kirkwood CC | @HunterLee22 | @hunter_lee22 |
25 | Paul Vossen | OF | 5-9 | 160 lbs. | RS Fr. | L/R | Reno, Nev. | Bishop Manogue Catholic | @pvossen2 | @paul.vossen | |
26 | Adam Ketelsen | LHP | 6-3 | 195 lbs. | RS Sr. | L/L | Mount Vernon, Iowa | Mount Vernon | Kirkwood CC | @AdamKetelsen | @adamketelsen |
27 | Ty Langenberg | RHP | 6-2 | 190 lbs. | Fr. | R/R | Urbandale, Iowa | Urbandale | @ty_langenberg | @ty.langenberg | |
28 | Anthony Mangano | UTIL | 6-0 | 185 lbs. | Fr. | L/R | Lake Zurich, Ill. | Lake Zurich | @mangano_anthony | @anthonymangano1 | |
29 | Ben Beutel | LHP | 6-0 | 165 lbs. | RS Jr. | L/L | Davenport, Iowa | Davenport Assumption | Allen CC/Bowling Green State | @benbeutel_5 | |
30 | Connor McCaffery | OF/1B | 6-6 | 215 lbs. | RS So. | L/L | Iowa City, Iowa | Iowa City West | @connor_m30 | @connor_m30 | |
31 | Matthew Sosa | IF | 6-2 | 220 lbs. | RS Sr. | R/R | Whittier, Calif. | Whittier | East Los Angeles CC | @matt_sosa5 | @sosamatt5 |
32 | Brett McCleary | C | 6-2 | 225 lbs. | RS Jr. | R/R | Iowa City, Iowa | City High | @BrettMccleary | @brett_mcc | |
33 | Jack Dreyer | LHP | 6-2 | 205 lbs. | RS So. | R/L | Johnston, Iowa | Johnston | @DreyerJ24 | @jdreyer24 | |
34 | Austin Martin | C | 6-1 | 205 lbs. | RS Sr. | R/R | Altoona, Iowa | Southeast Polk | Southeastern CC | @austin_martin34 | @austinjmartin_ |
35 | Cam Baumann | LHP | 6-2 | 200 lbs. | RS Jr. | L/L | Fairfield, Iowa | Fairfield | @Cam0_28 | @cambau_35 | |
37 | Jacob Henderson | RHP | 6-0 | 180 lbs. | RS Fr. | R/R | Gilbert, Ariz. | Mesquite | @Jacobhendo7 | @jacob.hendo7 | |
38 | Trenton Wallace | LHP/OF | 6-1 | 200 lbs. | RS Jr. | L/L | Rock Island, Ill. | Davenport Assumption | @Twalley10 | @twalley10 | |
40 | Jack Guzek | RHP | 6-4 | 205 lbs. | RS So. | R/R | Manhattan, Ill. | Brother Rice | Gulf Coast State College | @jguzek33 | @jack_guzek |
41 | Jack Radford | LHP | 6-4 | 235 lbs. | RS So. | L/L | Lakewood, Colo. | Bear Creek | South Mountain CC/Southern Illinois | @jradford20 | @jradford20 |
42 | Trace Hoffman | RHP | 6-1 | 180 lbs. | RS Sr. | R/R | Cascade, Iowa | Cascade | Southeastern CC | @HoffmanTrace | @hoffmantrace |
43 | Grant Leonard | RHP | 6-0 | 180 lbs. | RS Sr. | R/R | Mokena, Ill. | Lincoln Way | @GrantLeonard15 | @grantleonard15 | |
44 | Duncan Davitt | RHP | 6-3 | 221 lbs. | RS So. | R/R | Indianola, Iowa | Indianola | |||
45 | Peyton Williams | 1B | 6-5 | 250 lbs. | RS Fr. | L/L | Johnston, Iowa | Johnston | @peyton_w2 | @peytonw24 | |
50 | Reece Lawler | RHP | 6-2 | 190 lbs. | Fr. | R/R | Gurnee, Ill. | Warren Township | @RLawler | @nolimitsherman | |
51 | Jackson Payne | RHP | 6-4 | 180 lbs. | Fr. | R/R | Clive, Iowa | Waukee | @JacksonPayne25 | @jacksonnpaynee |
Baseball staff
Name | Position |
---|---|
Rick Heller | Head Coach |
Marty Sutherland | Associate Head Coach (Recruiting Coordinator) |
Robin Lund | Assistant Coach (Pitching Coach) |
Jimmy Frankos | Volunteer Assistant (Hitting Coach) |
Nic Ungs | Director, Baseball Operations |