University of Iowa Athletics
Support staffs aren't found for the selected season
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints)
Joey Woody
Associate Head Coach (Distance)
Randy Hasenbank
Associate Head Coach (Horizontal Jumps / Women's Short Sprints)
Clive Roberts
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles)
Jason Wakenight
Assistant Coach (Vertical Jumps / Multis)
Paige Bohannon
Assistant Coach (Throws)
Eric Werskey
Director, Track & Field Operations
Kate Wakenight
Name | Position | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|
Josh Andrews | Mid Distance | Jr. | Urbandale, Iowa | Waukee | |
Elijah Barnes | Throws | Jr. | Fort Madison, Iowa | Fort Madison | Iowa Central CC |
Alex Birkett | Mid Distance | So. | Cumbria, England | Kendal TC | |
Josh Braverman | Hurdles | Sr. | Lacey, Wash. | River Ridge | |
Jamal Britt | Hurdles | Sr. | Las Vegas, Nev. | College of Sequoias | |
Armando Bryson | Mid Distance | So. | Long Beach, Calif. | Long Beach Wilson | |
James Carter | Jumps | Jr. | Oak Creek, Wis. | Oak Creek | |
Raymund Clarke | Hurdles | RS Sr. | Roselle, N.J. | Clark Abraham | University of Houston |
Grant Conway | Hurdles | So. | St. James, Mo. | St. James | |
Will Daniels | Multi Events | RS Sr. | Geneseo, Ill. | Geneseo | Central College |
Raymonte Dow | Hurdles | Jr. | High Point, N.C. | High Point Central | |
Josh DuVal | Sprints | Fr. | Richmond, Va. | Manchester | |
Dawson Ellingson | Throws | So. | Hudson, Iowa | Hudson | |
Nathan Farrell | Hurdles | Fr. | Port Orange, Fla. | Flagler Palm Coast | |
DeJuan Frye | Sprints | RS Sr. | Lacey, Wash. | River Ridge | |
Ian Geisler | Distance | Fr. | Lake in the Hills, Ill. | Huntley | |
Julien Gillum | Hurdles | So. | Biloxi, Miss. | Goose Creek Memorial | Coffeyville CC |
Seth Groom | Multi Events | So. | Aurora, Ill. | Marmion Academy | |
Spencer Gudgel | Mid Distance | So. | Carmel, Ind. | Carmel | |
Peyton Haack | Multi Events | Jr. | Westfield, Ind. | Westfield | |
Jordan Hawkins | Throws | So. | Roxana, Ill. | Roxana | |
Noah Healy | Distance | Sr. | Frankfort, Ill. | Lincoln-Way East | |
Jason Hoffman | Mid Distance | Fr. | Shorewood, Ill. | Minooka | |
Jay Hunt | Jumps | Sr. | Batavia, Ill. | Batavia | |
Tanner Iske | Sprints | So. | West Liberty, Iowa | West Liberty | |
Kaleba Jack | Jumps | Fr. | Iowa City, Iowa | City | |
Khullen Jefferson | Sprints | Fr. | Lynwood, Ill. | Thornton Fractional South | |
Jordan Johnson | Throws | So. | Quincy, Ill. | Quincy | |
Keith Keahna | Jumps | So. | Tama, Iowa | South Tama | |
Nolan Kembel | Hurdles | Jr. | Loveland, Colo. | Mountain View | |
Aidan King | Distance | Fr. | St. Charles, Ill. | St. Charles East | |
Daniel Klysh | Distance | Fr. | Elmhurst, Ill. | York | |
Austin Kresley | Sprints | Fr. | Oakley, Calif. | IMG Academy | |
Wayne Lawrence, Jr. | Sprints | Jr. | Dayton, Ohio | Meadowdale | |
Kal Lewis | Distance | Fr. | Shelter Island, N.Y. | Shelter Island | |
Tyler Lienau | Throws | Jr. | Jesup, Iowa | Jesup | Iowa Central CC |
Austin Lietz | Hurdles | RS Sr. | Sherman Oaks, Calif. | Notre Dame Academy | |
Quintin Lyons | Throws | Fr. | Van Nuys, Calif. | Notre Dame | |
Jaylan McConico | Hurdles | RS Sr. | Bolingbrook, Ill. | Bolingbrook | Illinois State |
Jenoah Mckiver | Sprints | Fr. | High Point, N.C. | T.W. Andrews | |
Cole Moeller | Jumps | Sr. | Wheatland, Iowa | Calamus Wheatland | |
Max Murphy | Distance | Fr. | Bettendorf, Iowa | Pleasant Valley | |
Nathan Mylenek | Distance | RS Sr. | Clarkston, Mich. | Pontiac Notre Dame | |
Tyler Olson | Mid Distance | Jr. | Muscatine, Iowa | Muscatine | |
Jack Pendergast | Distance | Fr. | Cedar Rapids, Iowa | Cedar Rapids Prairie | |
Zack Pluff | Jumps | So. | Freeburg, Ill. | Freeburg | |
Gratt Reed | Hurdles | So. | Atlantic, Iowa | Atlantic | |
Jeff Roberts | Distance | Jr. | River Vale, N.J. | Pascack Valley | |
Nolan Roethler | Hurdles | So. | Urbandale, Iowa | Waukee | |
Evan Schuster | Sprints | Fr. | Racine, Wis. | St. Catherine's | |
Spencer Smith | Distance | So. | Bettendorf, Iowa | Alleman | |
Konnor Sommer | Distance | Jr. | Bettendorf, Iowa | Pleasant Valley | |
Daniel Soto | Distance | RS Sr. | West Des Moines, Iowa | Valley | |
Deandre Stapleton Jr. | Jumps | So. | Mansfield, Texas | Mansfield Lake Ridge | |
Everett Steward | Mid-Distance | Fr. | Carson, Calif. | Long Beach Poly | |
Alec Still | Mid Distance | Jr. | Moville, Iowa | Woodbury Central | |
Martin Strong | Mid Distance | Fr. | Kirkwood, Mo. | Kirkwood | |
Nick Trattner | Distance | So. | Naperville, Ill. | Naperville North | |
Tysen VanDraska | Mid Distance | RS Sr. | Swisher, Iowa | Cedar Rapids Prarie | |
Eli Ward | Distance | Fr. | Waterloo, Ill. | Waterloo | |
Austin West | Multi Events | So. | Iowa City, Iowa | West | |
Antonio Woodard | Sprints | RS Sr. | Rancho Cucamonga, Calif. | Upland High | |
Drake Woody | Hurdles | Fr. | North Liberty, Iowa | Liberty |
Men's Track & Field staff
Name | Position |
---|---|
Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) |
Randy Hasenbank | Associate Head Coach (Distance) |
Clive Roberts | Associate Head Coach (Horizontal Jumps / Women's Short Sprints) |
Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) |
Paige Bohannon | Assistant Coach (Vertical Jumps / Multis) |
Eric Werskey | Assistant Coach (Throws) |
Kate Wakenight | Director, Track & Field Operations |