Men's Wrestling 2025-26 Roster
Season
View
Men's Wrestling Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-7 | 184 lbs. | So. | Albany, Georgia | Iowa City | |||
| 5-6 | 133 lbs. | Sr. | Fort Dodge, Iowa | Fort Dodge | |||
| 5-6 | 125/133 lbs. | RS Fr. | Fort Dodge, Iowa | Fort Dodge | |||
| 5-8 | 141 lbs. | Jr. | Park Forest, Illinois | Rich Township | Little Rock | ||
| 5-11 | 141 lbs. | So. | Waverly, Iowa | Waverly-Shell Rock | |||
| 6-0 | 165 lbs. | Fr. | Longmont, Colorado | Mead | |||
| 5-8 | 165 lbs. | Sr. | Geneva, Illinois | Batavia | North Dakota State | ||
| 5-7 | 125 lbs. | Jr. | Fresno, California | Bullard | Oklahoma | ||
| 5-3 | 125 lbs. | Fr. | Blairstown, New Jersey | Blair Academy | |||
| 5-10 | 197 lbs. | Gr. | Dallas, Texas | James Bowie | Iowa Lakes CC/Wartburg | ||
| 5-5 | 149/157 lbs. | So. | Bakersfield, California | Frontier | |||
| 5-8 | 157 lbs. | So. | Burlington, Iowa | Notre Dame-West Burlington | |||
| 5-10 | 184 lbs. | RS Fr. | Melissa, Texas | Melissa | |||
| 6-2 | 285 lbs. | Jr. | Inwood, Iowa | West Lyon | |||
| 5-6 | 133/141 lbs. | So. | Valley City, North Dakota | Valley City | |||
| 5-5 | 125 lbs. | RS Fr. | Billings, Montana | Billings West | |||
| 5-11 | 184/197 lbs. | RS Fr. | Highlands Ranch, Colorado | Cherry Creek | |||
| 5-10 | 157 lbs. | RS Fr. | Kasson-Mantorville, Minnesota | Kasson-Mantorville | |||
| 5-8 | 174 lbs. | Fifth Year | Kasson-Mantorville, Minnesota | Kasson-Mantorville | |||
| 6-3 | 285 lbs. | So. | Iowa City, Iowa | Iowa City | |||
| 5-5 | 125 lbs. | RS Fr. | Westwood, New Jersey | Bergen Academies | |||
| 6-2 | 197 lbs. | Fr. | Tinton Falls, New Jersey | Brick Memorial | |||
| 5-11 | 285 lbs. | Jr. | Solon, Iowa | Solon | |||
| 6-2 | 174/184 lbs. | Fr. | North Olmstead, Ohio | St. Edward | |||
| 5-6 | 133/141 lbs. | So. | Rockwell, Iowa | Greene County | |||
| 5-3 | 125 lbs. | Sr. | Barnegat, New Jersey | Saint John Vianney | Rutgers | ||
| 5-7 | 133 lbs. | Jr. | Mason City, Iowa | Mason City | |||
| 5-9 | 165 lbs. | Sr. | Tucson, Arizona | Sunnyside | |||
| 6-0 | 184/197 lbs. | RS Fr. | Huxley, Iowa | Ballard | |||
| 5-8 | 149 lbs. | RS Fr. | Brecksville, Ohio | Iowa City | |||
| 5-6 | 149/157 lbs. | Sr. | Brecksville, Ohio | Brecksville | Oklahoma State | ||
| 5-11 | 157 lbs. | Jr. | Tulsa, Oklahoma | Owasso | Oklahoma State/Little Rock |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director, Operations | |
| Assistant Athletic Trainer | |
| Assistant Coach, Strength & Conditioning |
