Jack Johnson Classic

Jack Johnson Classic

Jan. 22, 2006

Jack Johnson Minnesota Classic Women

Jack Johnson Minnesota Classic Women

University of Minnesota Fieldhouse Minneapolis

Jan. 21, 2006

60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400 
LJ | TJ | SP | WT | HJ | PV | Top60 Meter DashRound 1, Heat 1 1 Kadian Douglas, Jr, Minnesota 7.63Q 2 Heather Zander, Unattached 7.81q 3 Ashley Granger, So, Iowa 7.94q 4 Jernise Saunders, Fr, MSU Mankato 8.00 5 Adewunmi Abudu, Sr, Wyoming 8.09 6 Savanna Linderman, So, South Dakota State 8.34Round 1, Heat 2 1 Peaches Roach, Jr, Iowa 7.60Q 2 Cameryn Christon, So, South Dakota State 7.97q 3 Josey Meurer, Sr, MSU Mankato 7.98q 4 Elayna Hurtig, Fr, Manitoba 8.02 5 Taunja Disher, Sr, South Dakota State 8.14 6 Chi Chi Omeoga, Unattached 8.22 7 Kristina Malin, Jr, Marquette 8.25Round 1, Heat 3 1 Alicia Mindermann, Sr, North Dakota State 7.79Q 2 Caley Miskimmin, Fr, Manitoba 7.90q 3 Renee White, Fr, Iowa 7.95q 4 McKenzie Mehlisch, Unattached 8.20 5 Amanda Gordon, Fr, Wyoming 8.35Final 1 Kadian Douglas, Jr, Minnesota 7.58 2 Peaches Roach, Jr, Iowa 7.64 3 Heather Zander, Unattached 7.76 4 Alicia Mindermann, Sr, North Dakota State 7.77 5 Caley Miskimmin, Fr, Manitoba 7.83 6 Cameryn Christon, So, South Dakota State 7.90 7 Renee White, Fr, Iowa 8.00

60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top200 Meter Dash 1 Shellene Williams, Unattached 24.19 H1 2 Kineke Alexander, Iowa 24.48 H1 3 Kadian Douglas, Jr, Minnesota 24.82 H1 4 Cameryn Christon, So, South Dakota State 25.44 H1 5 Heather Zander, Unattached 25.71 H2 6 Shaylee Babbitt, So, Wyoming 25.92 H2 7 Lindsey McCalla, Jr, Iowa 26.03 H3 8 Adewunmi Abudu, Sr, Wyoming 26.04 H2 9 Chi Chi Omeoga, Unattached 26.31 H2 10 Alicia Mindermann, Sr, North Dakota State 26.41 H3 11 Jernise Saunders, Fr, MSU Mankato 26.48 H1 12 Melody Deleon, Sr, MSU Mankato 26.55 H2 13 Diana King, So, Manitoba 26.73 H4 14 Caley Miskimmin, Fr, Manitoba 26.77 H4 15 Dawn Solberg, So, Minnesota 26.77 H5 16 Nicole Carroll, Fr, Minnesota 26.91 H4 17 Amber Anseeuw, Fr, Manitoba 27.02 H4 18 Emily Bartusek, So, Saint Mary’s 27.29 H5 19 Savanna Linderman, So, South Dakota State 27.41 H4 20 Elayna Hurtig, Fr, Manitoba 27.52 H5 21 Halley Odegaard, Fr, North Dakota State 28.04 H5 22 Kara Sullivan, Unattached 29.34 H560 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top400 Meter Dash 1 Sharon Larrier, So, Wyoming 56.65 H1 2 Katie Grundman, So, Minnesota 57.51 H1 3 Laura Hermanson, Fr, North Dakota State 58.71 H2 4 Kelly Henkels, Sr, MSU Mankato 58.95 H1 5 Ingvild Carstens, Sr, Wyoming 59.14 H1 6 Rikita Butler, Unattached 59.21 H1 7 Jenny Goesch, So, MSU Mankato 59.40 H2 8 Emily Bartusek, So, Saint Mary’s 60.29 H3 9 Jessica Strong, Unattached 60.99 H2 10 Anne Zmyslinski, Fr, North Dakota State 61.00 H3 11 Melissa Fose, Fr, South Dakota State 61.13 H3 12 Cyndi Cook, Fr, Wyoming 61.97 H2 13 Diana King, So, Manitoba 62.30 H3 14 Danna Herbert, So, Wyoming 63.60 H2 15 Arielle Martin, Fr, South Dakota State 65.27 H360 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top600 Meter Dash 1 Kja Isaacson, Jr, Manitoba 1:34.48 H1 2 Gina Dare, So, Minnesota 1:34.69 H1 3 Mollie Hupp, Sr, Minnesota 1:34.86 H1 4 Kristina Malin, Jr, Marquette 1:35.25 H2 5 Sharon Drake, Sr, Manitoba 1:35.59 H2 6 Jennifer Becker, Unattached 1:37.13 H1 7 Vanessa Schwanke, Jr, Minnesota 1:37.95 H2 8 Jana Cassidy, Jr, Manitoba 1:38.04 H2 9 Andrea Shamp, Unattached 1:38.99 H1 10 Aditya Jones, So, Iowa 1:39.61 H3 11 Jennifer Campbell, Fr, Manitoba 1:40.15 H4 12 Kristy Popp, Sr, Minnesota 1:41.35 H3 13 Anna Valan, Fr, MSU Mankato 1:41.46 H4 14 Stacy Huss, Fr, South Dakota State 1:41.52 H3 15 Shannon Hattervig, So, South Dakota State 1:41.52 H3 16 Monica Mims, Iowa 1:41.77 H4 17 Libby Gemberling, Fr, MSU Mankato 1:43.91 H360 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top800 Meter Run 1 Heather Dorniden, Fr, Minnesota 2:10.14 2 Julie Schwengler, So, Minnesota 2:18.27 3 Ayla Mitchell, Fr, Minnesota 2:18.77 4 Kaitlyn Chambers, So, Marquette 2:19.02 5 Cody Halsey, Jr, North Dakota State 2:19.41 6 Jenni Docherty, Fr, Iowa 2:19.53 7 Nora Narloch, Fr, North Dakota State 2:20.38 8 Ashley Gerjets, Sr, Minnesota 2:21.49 9 Katie Hollimon, Unattached 2:21.85 10 Maria Roche, Jr, Saint Mary’s 2:21.9460 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopMile Run 1 Meghan Armstrong, So, Iowa 4:48.14 H1 2 Jamie Cheever, Fr, Minnesota 4:48.72 H1 3 Michaela Courtney, Jr, Marquette 4:49.30 H1 4 Emily Brown, Jr, Minnesota 4:51.36 H1 5 Nikki Chapple, Sr, Iowa 4:59.18 H1 6 Ladia Albertson-Junkans, So, Minnesota 5:01.96 H1 7 Ellen Koranda, Sr, Saint Mary’s 5:10.04 H2 8 Jodi Jakubek, Sr, Marquette 5:10.54 H1 9 Allison Billhardt, Jr, Iowa 5:10.69 H2 10 Shannon Stanley, Jr, Iowa 5:11.62 H1 11 Susie Emond, Sr, Marquette 5:12.53 H2 12 Krystie Ratzlaff, Jr, South Dakota State 5:12.86 H2 13 Alli Sauer, Sr, Marquette 5:12.87 H2 14 Jordon Laney, Jr, Iowa 5:18.13 H2 15 Terri Emond, Sr, Marquette 5:18.88 H2 16 Carie Steil, Fr, Minnesota 5:22.60 H2 17 Allison Joelson, So, Minnesota 5:28.33 H3 18 Shannon Oster, Jr, Marquette 5:28.66 H2 19 Theresa Ascheman, Sr, Minnesota 5:29.44 H3 20 Rachel Hawks, Fr, Iowa 5:29.65 H3 21 Samantha Smith, Fr, MSU Mankato 5:29.89 H3 22 Janelle Vincent, Sr, Manitoba 5:30.26 H3 23 Kari Schaefer, So, South Dakota State 5:33.62 H3 24 Heather Horton, Jr, Minnesota 5:34.84 H3 25 Debbie Thonpson, So, Minnesota 5:35.42 H3 26 Caroline Fisher, Fr, Manitoba 5:35.63 H360 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top3000 Meter Run 1 Krista Anderson, Fr, Iowa 9:37.87 H1 2 Lauren Williams, Jr, Minnesota 9:54.42 H1 3 Cassie Peller, So, Marquette 10:00.31 H1 4 Heidi Lindeman, Jr, Marquette 10:02.40 H1 5 Michelle Kvernmo, Sr, Wyoming 10:05.38 H1 6 Jen Hess, Sr, Minnesota 10:07.23 H1 7 Racheal Marchand, So, Iowa 10:08.49 H1 8 Kristin Johansen, Fr, Minnesota 10:09.20 H1 9 Becka Mansheim, Jr, South Dakota State 10:10.35 H1 10 Harper McConnell, Sr, Minnesota 10:12.08 H1 11 Katie Howery, So, Minnesota 10:16.95 H1 12 Cathy Carroll, Sr, Manitoba 10:18.48 H2 13 Tara Hinke, Sr, Marquette 10:19.32 H1 14 Carrie Mueller, Jr, North Dakota State 10:21.36 H2 15 Molly Esche, So, Iowa 10:23.54 H1 16 Stefanie Zeihen, Jr, Minnesota 10:31.61 H2 17 Kerri Earl, So, Manitoba 10:32.45 H1 18 Emerald Reid, Sr, Wyoming 10:32.92 H2 19 Danielle Ashford, Fr, Minnesota 10:33.12 H2 20 Jessica Schmidt, So, Iowa 10:33.79 H1 21 Jena Trask, Jr, Minnesota 10:34.54 H2 22 Ronnie Nagel, So, North Dakota State 10:39.11 H2 23 Katie Tornberg, Sr, South Dakota State 10:40.69 H1 24 Lauren Furtney, Fr, Wyoming 10:53.06 H2 25 Megan Poppens, Sr, South Dakota State 10:56.41 H2 26 Claire Steinke, Fr, South Dakota State 11:00.12 H2 27 Shanna Bodilly, So, Minnesota 11:01.10 H2 28 Marie-Elise Marcoux, So, Manitoba 11:05.13 H2 29 Natalie Timmers, Sr, Minnesota 11:11.46 H2 30 Brittany Laughlin, Fr, Minnesota 11:13.23 H2 31 Lisa Remark, Jr, Minnesota 11:16.62 H2 32 Diana Berlinerblau, Sr, Minnesota 11:17.33 H2 33 Katelyn Barylak, Fr, Minnesota 11:28.49 H2 34 Sarah Flom, Fr, Minnesota 11:53.29 H2 35 Amber Mazzitelli, Fr, Minnesota 11:53.49 H2 36 Courtney Sanders, Jr, Minnesota 11:54.92 H2 37 Beth Novak, Jr, North Dakota State 12:07.98 H260 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top60 Meter HurdlesRound 1, Heat 1 1 Tiffany Johnson, Jr, Iowa 8.52Q 2 Nicole Carroll, Fr, Minnesota 8.96q 3 Erin Zempel, Sr, South Dakota State 8.97q 4 Lisa Paulson, Sr, MSU Mankato 9.22q 5 Amanda Davis, Fr, South Dakota State 9.99Round 1, Heat 2 1 Dawn Solberg, So, Minnesota 8.83Q 2 Aniis Hopkins, So, Wyoming 9.16q 3 Ingvild Carstens, Sr, Wyoming 9.73 4 Danna Herbert, So, Wyoming 9.89Round 1, Heat 3 1 Heather Zander, Unattached 9.11Q 2 Shaylee Babbitt, So, Wyoming 9.12q 3 Kaycie Merrihew, Fr, MSU Mankato 9.55q 4 McKenzie Mehlisch, Unattached 9.63 5 Andrea Sellers, Fr, MSU Mankato 9.72 6 Autumn Valk, Sr, Saint Mary’s 9.80Final 1 Tiffany Johnson, Jr, Iowa 8.46 2 Dawn Solberg, So, Minnesota 8.81 3 Heather Zander, Unattached 8.83 4 Erin Zempel, Sr, South Dakota State 8.92 5 Nicole Carroll, Fr, Minnesota 8.93 6 Shaylee Babbitt, So, Wyoming 9.05 7 Aniis Hopkins, So, Wyoming 9.22 8 Lisa Paulson, Sr, MSU Mankato 9.6360 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | Top4X400 Meter Relay 1 Minnesota (Katie Grundman, Mollie Hupp, Kadian Douglas, Heather Dorniden) 3:45.62 H1 Meet record Was 3:46.26; Rice, 1987 2 Iowa 3:51.52 H1 3 Wyoming 3:55.61 H1 4 Manitoba 3:56.54 H1 5 Minnesota 3:57.09 H2 6 MSU Mankato 3:57.17 H1 7 Minnesota 3:58.43 H2 8 UNATTACHED 4:01.01 H1 9 North Dakota State 4:01.41 H2 10 MSU Mankato 4:05.63 H260 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopLong JumpRound 1, Flight 1 1 Renee White, Fr, Iowa 18-7 3/4 (5.68m)q 2 Christin Kingsley, So, Minnesota 18-3 3/4 (5.58m)q 3 Christine Trvdik, So, Minnesota 17-1 1/2 (5.22m)q 4 Lisa Paulson, Sr, MSU Mankato 16-8 3/4 (5.10m)q 5 Amber Anseeuw, Fr, Manitoba 15-9 1/2 (4.81m)q 6 Kayla Kalkman, Fr, South Dakota State 5-4 (4.67m) 7 Andrea Sellers, Fr, MSU Mankato 15-3 1/4 (4.65m) 8 Amanda Drebert, Fr, Manitoba 14-2 1/2 (4.33m) Anna Arciszewska, So, Minnesota NDRound 1, Flight 2 1 Sarah Nelson, Jr, Minnesota 19-0 1/2 (5.80m)q 2 Kaycie Merrihew, Fr, MSU Mankato 16-5 (5.00m)q 3 Taunja Disher, Sr, South Dakota State 16-0 1/4 (4.88m)q 4 Jona Kluesza, Sr, South Dakota State 15-9 (4.80m)q 5 Amanda Trost, Fr, MSU Mankato 15-7 1/2 (4.76m) 6 Micaela Kruckenberg, So, Minnesota 15-6 (4.72m) 7 Alanna Makinson, Fr, Manitoba 14-3 (4.34m)Final 1 Sarah Nelson, Jr, Minnesota 19-0 1/2 (5.80m) (F, 5.80, F) 2 Christin Kingsley, So, Minnesota 19-0 1/2 (5.80m) (5.50, F, 5.58) 3 Renee White, Fr, Iowa 18-7 3/4 (5.68m) (5.68, 5.67, F) 4 Christine Trvdik, So, Minnesota 17-5 1/4 (5.31m) (5.19, 4.52, 5.22) 5 Lisa Paulson, Sr, MSU Mankato 16-8 3/4 (5.10m) (5.08, 4.57, 5.10) 6 Kaycie Merrihew, Fr, MSU Mankato 16-5 (5.00m) (F, 4.65, 5.00) 7 Amber Anseeuw, Fr, Manitoba 16-1 1/2 (4.91m) (4.81, 4.52, F) 8 Taunja Disher, Sr, South Dakota State 16-0 1/4 (4.88m) (4.86, 4.88, 4.69) 9 Jona Kluesza, Sr, South Dakota State 15-9 (4.80m) (4.80, 4.57, 4.51)60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopTriple Jump 1 Shani Marks, Unattached 43-4 1/2 (13.22m) Fieldhouse record Was 43-1 1/2 (13.14m); Shani Marks, MINNESOTA, 2003 Meet record Was 42-4 1/4 (12.91m); Shani Marks, MINNESOTA, 2003 2 Amanda Thieschafer, Unattached 41-7 3/4 (12.69m) 3 Tiffany Johnson, Jr, Iowa 39-6 3/4 (12.06m) 4 Anna Arciszewska, So, Minnesota 38-7 1/2 (11.77m) 5 Jona Kluesza, Sr, South Dakota State 35-7 1/4 (10.85m) 6 Amanda Trost, Fr, MSU Mankato 35-6 1/2 (10.83m) 7 Julie Kleist, Unattached 35-1 (10.69m) 8 Tessa Bummer, Fr, North Dakota State 33-11 1/2 (10.35m) 9 Lisa Paulson, Sr, MSU Mankato 33-6 3/4 (10.23m) 10 Alanna Makinson, Fr, Manitoba 32-7 3/4 (9.95m)60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopShot PutRound 1, Flight 1 1 Kalie Seltvedt, Fr, North Dakota State 44-0 1/2 (13.42m)q 2 Amanda Chandler, Fr, Iowa 42-1 1/2 (12.84m)q 3 Jessi Ehlen, So, Marquette 41-0 1/4 (12.50m)q 4 Chrissy Van Damme, So, Manitoba 36-11 (11.25m) 5 Maria Gonzales, Fr, South Dakota State 35-6 3/4 (10.84m) 6 Tammilee Kerr, So, Iowa 34-0 3/4 (10.38m) 7 Jacenta Spandl, Jr, Minnesota 33-3 3/4 (10.15m) 8 Amanda Drebert, Fr, Manitoba 32-8 1/4 (9.96m)Round 1, Flight 2 1 Liz Alabi, Sr, Minnesota 48-0 3/4 (14.65m)q 2 Laura Brummer, So, Minnesota 46-2 (14.07m)q 3 Emily Leklem, Sr, Marquette 45-6 1/4 (13.87m)q 5 Barbora Ungermannova, Fr, North Dakota State 44-11 3/4 (13.71m)q 6 Amanda Benz, Fr, North Dakota State 43-3 1/4 (13.19m)q 7 Lynnae Fox, Fr, Wyoming 41-7 (12.67m)q 8 Sara Ackman, Fr, South Dakota State 40-6 1/4 (12.35m) 9 Marji Bovey, Sr, Wyoming 39-8 3/4 (12.11m)Final 1 Liz Alabi, Sr, Minnesota 48-0 3/4 (14.65m) (14.07, F, 14.65, 14.48, 14.56, F) 2 Laura Brummer, So, Minnesota 46-2 (14.07m) (13.16, 13.35, 14.07, 12.98, F, 13.05) 3 Emily Leklem, Sr, Marquette 45-6 1/4 (13.87m) (13.15, 13.87, F, F, 13.48, 13.21) 4 Barbora Ungermannova, Fr, North Dakota State 44-11 3/4 (13.71m) (13.71, 13.60, 13.68, F, 13.63, 13.21) 5 Kalie Seltvedt, Fr, North Dakota State 44-0 1/2 (13.42m) (13.42, 12.21, 13.07, F, F, 12.79) 6 Amanda Benz, Fr, North Dakota State 43-11 3/4 (13.40m) (11.70, 13.19, 13.06, 12.69, F, 13.40) 7 Amanda Chandler, Fr, Iowa 43-2 1/4 (13.16m) (12.51, 12.84, 12.49, 13.16, 13.08, F)

8 Lynnae Fox, Fr, Wyoming 41-7 (12.67m) (F, 12.67, F, F, F, F) 9 Jessi Ehlen, So, Marquette 41-0 1/4 (12.50m) (11.66, F, 12.50)

60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopWeight ThrowRound 1, Flight 1 1 Kalie Seltvedt, Fr, North Dakota State 51-0 (15.54m)q 2 Amanda Benz, Fr, North Dakota State 44-8 3/4 (13.63m) 3 Kari Schmidt, Fr, Minnesota 42-9 3/4 (13.05m) 4 Barbora Ungermannova, Fr, North Dakota State 39-8 1/2 (12.10m) 5 Debra Mullin, So, Manitoba 37-9 1/4 (11.51m) 6 Audra Ketelsen, Fr, Marquette 34-10 1/2 (10.63m) 7 Chrissy Van Damme, So, Manitoba 34-3 1/2 (10.45m)Round 1, Flight 2 1 Kate Burton, So, Wyoming 59-5 1/2 (18.12m)q 2 Liz Alabi, Sr, Minnesota 58-3 (17.75m)q 3 Shannon Popp, Jr, Wyoming 58-1 (17.70m)q 4 Jessi Ehlen, So, Marquette 54-2 (16.51m)q 5 Jessica Stephan, Sr, Minnesota 53-2 1/4 (16.21m)q 6 Marji Bovey, Sr, Wyoming 53-0 3/4 (16.17m)q 7 Laura Brummer, So, Minnesota 50-11 (15.52m)q 8 Nina Cotolupenco, Jr, Minnesota 49-11 3/4 (15.23m)q 9 Erin O’Hern, Jr, Iowa 49-9 3/4 (15.18m) 10 Lynnae Fox, Fr, Wyoming 48-2 (14.68m)Final 1 Liz Alabi, Sr, Minnesota 60-11 1/4 (18.57m) (F, F, 17.75, 18.57, 18.11, 17.97)

2 Kate Burton, So, Wyoming 59-11 (18.26m) (17.98, 17.51, 18.12, 18.10, 18.26, 17.38) 3 Shannon Popp, Jr, Wyoming 58-1 (17.70m) (16.84, F, 17.70, 17.64, 16.43, F) 4 Laura Brummer, So, Minnesota 55-3 (16.84m) (14.97, 15.52, F, F, 14.78, 16.84) 5 Jessi Ehlen, So, Marquette 54-2 (16.51m) (F, F, 16.51, F, F, F) 6 Marji Bovey, Sr, Wyoming 53-9 (16.38m) (16.17, F, F, F, 16.38, F) 7 Jessica Stephan, Sr, Minnesota 53-2 1/4 (16.21m) (15.08, 16.21, 15.28, 15.40, 15.43, 15.52) 8 Kalie Seltvedt, Fr, North Dakota State 51-0 (15.54m) (14.86, 14.91, 15.54, F, F, F) 9 Nina Cotolupenco, Jr, Minnesota 49-11 3/4 (15.23m) (15.17, 15.23, F, 14.58, 15.03, F)

60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopHigh Jump 1 Halley Odegaard, Fr, North Dakota State 5-10 (1.78m) Ties NCAA Div I provisional 2 Peaches Roach, Jr, Iowa 5-8 1/2 (1.74m) 3 Liz Roehrig, So, Minnesota 5-8 1/2 (1.74m) 4 Caitlin Roemhildt, Fr, Minnesota 5-7 (1.70m) 5 Jenni Elbert, So, Iowa 5-7 (1.70m) 6 Maggie Jaunich, Jr, Minnesota 5-5 1/4 (1.66m) 7 Melissa Seifert, Fr, MSU Mankato 5-3 3/4 (1.62m) 7 Kali Erlandson, Jr, MSU Mankato 5-3 3/4 (1.62m) 9 Amanda Gompert, So, Wyoming 5-3 3/4 (1.62m) 10 DeeRae Honl, Fr, North Dakota State 5-3 3/4 (1.62m) 11 Jacenta Spandl, Jr, Minnesota 5-2 1/4 (1.58m) 11 Brianna Polus, Unattached 5-2 1/4 (1.58m) 13 Jessica Gabriel, Unattached 5-2 1/4 (1.58m) 14 Claire Schreiner, Fr, South Dakota State 4-11 (1.50m) 14 Tessa Bummer, Fr, North Dakota State 4-11 (1.50m) Lana Rabas, Fr, Marquette NH Amanda Drebert, Fr, Manitoba NH60 | 200 | 400 | 600 | 800 | MILE | 3000 | 5000 | 60H | 4X400
LJ | TJ | SP | WT | HJ | PV | TopPole Vault 1 Monica Stearns, Flight Deck Athletics 13-2 1/4 (4.02m) (3.72[2], 3.87, 4.02) Meet record Was 12-7 1/2 (3.85m); Monica Stearns, MINNESOTA, 2004 NCAA Div I provisional 2 Ashley Nord, So, Minnesota 12-2 1/2 (3.72m) (3.27, 3.42[3], 3.57, 3.72) 3 Julie Strenkowski, Jr, North Dakota State 11-8 1/2 (3.57m) (3.42, 3.57) 4 Laura Massey, So, Minnesota 11-8 1/2 (3.57m) (3.12, 3.27, 3.42[3], 3.57) 5 Lauri Smith, Jr, Wyoming 11-2 1/2 (3.42m) (3.27[2], 3.42) 6 Sarah Burgett, Jr, Iowa 11-2 1/2 (3.42m) (3.12, 3.27[2], 3.42[2]) 7 Kelsey Riggins, Fr, Minnesota 10-8 3/4 (3.27m)

(2.82, 2.97, 3.12, 3.27) 7 Tami Hels, Fr, Minnesota 10-8 3/4 (3.27m) (2.97, 3.12, 3.27) 7 Kristin Stoniecki, So, Marquette 10-8 3/4 (3.27m) (3.27) 7 Kat Doherty, Jr, Wyoming 10-8 3/4 (3.27m) (3.27) 11 Carrie Schmid, Fr, Marquette 10-8 3/4 (3.27m) (3.12, 3.27[3]) 12 Linnea Campbell, Sr, MSU Mankato 10-2 3/4 (3.12m) (2.97, 3.12[2]) 12 Caroline White, Flight Deck Athletics 10-2 3/4 (3.12m) (3.12[2]) 14 Melissa Stinson, Jr, MSU Mankato 10-2 3/4 (3.12m) (2.97[2], 3.12[2]) 15 Emily Hennen, Unattached 9-9 (2.97m) (2.67, 2.82, 2.97) 16 Tasha Sternberg, Fr, MSU Mankato 9-3 (2.82m) (2.67, 2.82[2]) Katelin Rains, Fr, MSU Mankato DNC Amanda Frame, Unattached DNC LaNell Staroba, Fr, North Dakota State DNC Denise Andrewski, Fr, MSU Mankato NH Amanda Aning, Jr, MSU Mankato DNC

Results also available for men . Return to home page.

Print Friendly Version