Sept. 15, 2006
Editor’s Note: Scroll to the bottom of the page to check our progress!
IOWA CITY — The UI Department of Intercollegiate Athletics will officially kick off its “March to a Million” Saturday when the nationally ranked University of Iowa football team entertains Iowa State in the annual Hy-Vee Cy-Hawk Series battle for gridiron supremacy in the state of Iowa.
Kickoff is set for shortly after 11 a.m. inside historic Kinnick Stadium and another sellout crowd of 70,585 will be in attendance.
The UI will track attendance at all home events in football, men’s basketball, women’s basketball, volleyball, wrestling, softball, baseball, men’s and women’s gymnastics – all events that either season tickets or single-event tickets are sold – and will track attendance at a group of “March to a Million” events in other varsity sports at the UI.
The UI will also track traffic inside the UI Athletics Hall of Fame, rounds of golf played at Finkbine Golf Course, and participation in select activities of the National I-Club. The target is to reach the goal of a million participants prior to Aug. 24, 2007 – one full calendar year after the Iowa volleyball team’s victory over Drake on Aug. 25, 2006. That event was the first intercollegiate athletics competition staged this fall by the UI.
“The University of Iowa recently announced its plan to share with its friends `Remarkable’ achievements of our institution. For the first time in our history we have the opportunity to actively engage a million fans of the Hawkeyes in the activities of our intercollegiate athletics program,” said UI Director of Athletics Gary Barta.
“We believe that `Marching to a Million’ promises to be fun for all involved from fans of our programs to the student-athletes who compete on behalf of our institution. It’s also important and worthwhile to set goals and benchmarks and this activity also accomplishes that,” said UI Director of Athletics Gary Barta.
“The University of Iowa recently announced its plan to share with its friends `Remarkable’ achievements of our institution. For the first time in our history we have the opportunity to actively engage a million fans of the Hawkeyes in the activities of our intercollegiate athletics program.”
UI Director of Athletics Gary Barta
|
When the final whistle blows on Saturday’s football game at Kinnick Stadium, the UI will already be more than 10 percent to its goal. Iowa will have played its 19th straight sellout game inside historic Kinnick Stadium, a per-game total of 70,585 fans. Double that total to include Iowa’s sellout crowd against Montana and another 4,471 fans who have attended the first six home matches of Coach Cindy Fredrick’s UI volleyball team – including the school record 1,690 that watched the five-game battle with Iowa State – and fans of the Hawkeyes have already marched to the tune of 145,641 beats.
“We’ll need to hit a few `home runs’ to get to a million,” said Rick Klatt, the UI`s associate athletics director for external affairs.
“For example, it would be great to have 10,000 or so in Carver-Hawkeye Arena for our women’s basketball team’s games against Louisiana Tech and Iowa State if not others, too. It would also be good to get 10,000 or so there for the wrestling meets against Iowa State and Minnesota.”
Klatt said the “March to a Million” program will attempt to showcase the teams and student-athletes at the UI that don’t’ routinely land on page one of the sports section.
“We have talented student-athletes throughout the lineup of sports programs. We also have many new facilities that we also want friends of the UI and fans of the Hawkeyes to come and enjoy. We hope this program helps achieve those goals as well,” said Klatt.
Will there be a lucky fan who is No. 1 million? Yes. Will that lucky fan win something “remarkable?” “You bet,” said Klatt, adding that details of that selection process and what the winner will receive will be announced later this fall. Fans attending each of the designated “March to a Million” events will have a chance to win a variety of prizes at those events as well, he added.
“We want it to be fun. We also want to challenge everyone involved in our department to reach beyond their grasp and to invite our fans to come to our venues and our activities and become even more personally involved in all of our programs than they currently are,” said Klatt.
THE IOWA HAWKEYES AND THEIR FANS
MARCH TO A MILLION
Sunday, October 8 — Iowa Field Hockey vs. Northwestern
Friday, October 20 — Iowa Soccer vs. Indiana
Sunday, October 29 — Iowa Rowing – Head of Iowa
Friday, November 3 — Iowa Volleyball vs. Illinois
Saturday, November 11 — Iowa Football vs. Wisconsin
Wednesday, January 3 — Iowa Women’s Basketball vs. Purdue
Saturday, January 20 — Iowa Men’s Swimming vs. Ohio State
Saturday, January 20 — Iowa Women’s Swimming vs. Illinois
Sunday, February 4 — Iowa Men’s Gymnastics vs. Minnesota
Wednesday, February 14 — Iowa Men’s Basketball vs. Northwestern
Sunday, February 18 — Iowa Wrestling vs. Minnesota
Friday, March 2 — Iowa Women’s Gymnastics vs. Southern Utah
Sunday, March 25 — Iowa Women’s Tennis vs. Ohio State
Saturday, March 31 — Iowa Men’s Tennis vs. Penn State
Saturday, April 14 — Iowa Softball vs. Michigan
Saturday, April 21 — Iowa Men’s Track – Musco Twilight IX
Saturday, April 21 — Iowa Women’s Track – Musco Twilight IX
Sunday, May 20 — Iowa Baseball vs. Michigan
ATTENDANCE | DATE | EVENT |
802 | Aug. 25, 2006 | Volleyball versus Drake |
802 | ||
+ 89 | Aug. 26, 2006 | Volleyball versus Chicago State |
891 | ||
+ 1,690 | Aug. 26, 2006 | Volleyball versus Iowa State (New school record) |
2,581 | ||
+ 4,500 | Sept. 1, 2006 | Kinnick Stadium Re-Dedication |
7,081 | ||
+ 300 | Sept. 1, 2006 | VIP Re-Dedication Reception |
7,381 | ||
+ 70,585 | Sept. 2, 2006 | Football versus Montana |
77,966 | ||
+ 942 | Sept. 8, 2006 | Volleyball versus Tulane |
78,908 | ||
+ 70 | Sept. 9, 2006 | Volleyball versus Missouri-Kansas City |
78,978 | ||
+ 878 | Sept. 9, 2006 | Volleyball versus Florida Atlantic |
79,856 | ||
+ 350 | Sept. 15, 2006 | Kinnick Society I-Club Dinner |
80,206 | ||
+ 70,585 | Sept. 16, 2006 | Football versus Iowa State |
150,791 | ||
+ 1,339 | Sept. 22, 2006 | Volleyball versus Penn State |
152,130 | ||
+ 1,424 | Sept. 23, 2006 | Volleyball versus Ohio State |
153,554 | ||
+ 2,000 | Sept. 30, 2006 | Fall I-Club Kickoff Reception |
155,554 | ||
+ 70,585 | Sept. 30, 2006 | Football versus Ohio State |
226,139 | ||
+ 4,127 | Sept. 2006 | Rounds of Golf at Finkbine Golf Course |
230,266 | ||
+ 900 | Sept. 2006 | Visitors at the UI Athletics Hall of Fame |
231,166 | ||
+ 2,615 | Sept. 2006 | Members attending I-Club events |
233,781 | ||
+ 568 | Oct. 6, 2006 | Volleyball versus Indiana |
234,349 | ||
+ 70,585 | Oct. 7, 2006 | Football versus Purdue |
304,934 | ||
+ 772 | Oct. 7, 2006 | Volleyball versus Purdue |
305,706 | ||
+ 253 | Oct. 8, 2006 | Field Hockey versus Northwestern |
305,959 | ||
+ 1,251 | Oct. 20, 2006 | Volleyball versus Minnesota |
307,210 | ||
+ 750 | Oct. 20, 2006 | Soccer versus Indiana(New school record) |
307,960 | ||
+ 1,196 | Oct. 21, 2006 | Volleyball versus Wisconsin |
309,156 | ||
+ 70,585 | Oct. 28, 2006 | Football versus Northern Illinois |
379,741 | ||
+ 2,980 | Oct. 28, 2006 | Men’s Basketball Black & Gold Blowout |
382,721 | ||
+ 483 | Oct. 29, 2006 | Men’s Basketball Halloween Hoops |
383,204 | ||
+ 3,507 | Oct. 29, 2006 | Rowing, Head of the Iowa |
386,711 | ||
+ 2,189 | Oct. 2006 | Rounds of Golf at Finkbine Golf Course |
388,900 | ||
+ 1,100 | Oct. 2006 | Visitors at the UI Athletics Hall of Fame |
390,000 | ||
+ 1,715 | Oct. 2006 | Members attending I-Club events |
391,715 | ||
+ 2,447 | Nov. 1,2006 | Women’s Basketball versus Northern State (Exhibition) |
394,162 | ||
+ 1,432 | Nov. 3, 2006 | Volleyball versus Illinois |
395,594 | ||
+ 70,585 | Nov. 4, 2006 | Football versus Northwestern |
466,179 | ||
+ 1,312 | Nov. 4, 2006 | Volleyball versus Northwestern |
467,491 | ||
+ 2,290 | Nov. 6, 2006 | Women’s Basketball versus Concordia-St. Paul (Exhibition) |
469,781 | ||
+ 12,286 | Nov. 10, 2006 | Men’s Basketball versus Buena Vista (Exhibition) |
482,067 | ||
+ 70,585 | Nov. 11, 2006 | Football versus Wisconsin |
552,652 | ||
+ 9,120 | Nov. 13, 2006 | Men’s Basketball versus The Citadel |
561,772 | ||
+ 2,404 | Nov. 15, 2006 | Women’s Basketball versus Indiana State |
564,176 | ||
+ 2,420 | Nov. 17, 2006 | Women’s Basketball versus Quinnipiac |
566,596 | ||
+ 2,417 | Nov. 18, 2006 | Women’s Basketball versus Florida International |
569,013 | ||
+ 5,035 | Nov. 21, 2006 | Women’s Basketball versus Louisiana Tech |
574,048 | ||
+ 1,106 | Nov. 24, 2006 | Volleyball versus Michigan State |
575,154 | ||
+ 4,905 | Nov. 25, 2006 | Wrestling versus Arizona State |
580,059 | ||
+ 1,259 | Nov. 25, 2006 | Volleyball versus Michigan |
581,318 | ||
+ 5,865 | Nov. 30, 2006 | Women’s Basketball versus Iowa State |
587,183 | ||
+ 513 | Nov. 2006 | Rounds of Golf at Finkbine Golf Course |
587,696 | ||
+ 1,512 | Nov. 2006 | Visitors at the UI Athletics Hall of Fame |
589,208 | ||
+ 5,755 | Nov. 2006 | Members attending I-Club events |
594,963 | ||
+ 10,113 | Dec. 1, 2006 | Men’s Basketball versus Texas-Pan American |
605,076 | ||
+ 217 | Dec. 2, 2006 | Gymnastics – Black & Gold Intrasquad |
605,293 | ||
+ 10,844 | Dec. 2, 2006 | Men’s Basketball versus Coppin State |
616,137 | ||
+ 2,914 | Dec. 3, 2006 | Women’s Basketball versus Samford |
619,051 | ||
+ 13,732 | Dec. 3, 2006 | Wrestling versus Iowa State |
632,783 | ||
+ 11,047 | Dec. 5, 2006 | Men’s Basketball versus Northern Iowa |
643,830 | ||
+ 4,446 | Dec. 7, 2006 | Wrestling versus Coe and North Carolina State |
648,276 | ||
+ 14,577 | Dec. 8, 2006 | Men’s Basketball versus Iowa State |
662,853 | ||
+ 3,192 | Dec. 19, 2006 | Women’s Basketball versus Northern Iowa |
666,045 | ||
+ 9,024 | Dec. 20, 2006 | Men’s Basketball versus Georgia State |
675,069 | ||
+ 10,350 | Dec. 23, 2006 | Men’s Basketball versus Texas Southern |
685,419 | ||
+ 10,990 | Dec. 30, 2006 | Men’s Basketball versus Cornell |
696,409 | ||
+ 14,738 | Dec. 30, 2006 | Football versus Texas: Alamo Bowl |
711,147 | ||
+ 3,667 | Dec. 31, 2006 | Women’s Basketball versus Ohio State |
714,814 | ||
+ 733 | Dec. 2006 | Visitors at the UI Athletics Hall of Fame |
715,547 | ||
+ 5,320 | Dec. 2006 | Members attending I-Club events |
720,867 | ||
+ 3,096 | Jan. 3, 2007 | Women’s Basketball versus Purdue |
723,963 | ||
+ 11,469 | Jan. 4, 2007 | Men’s Basketball versus Michigan State |
735,432 | ||
+ 465 | Jan. 12, 2007 | Women’s Gymnastics versus LSU |
735,897 | ||
+ 15,500 | Jan. 13, 2007 | Men’s Basketball versus Minnesota |
751,397 | ||
+ 4,370 | Jan. 14, 2007 | Women’s Basketball versus Michigan State |
755,767 | ||
+ 214 | Jan. 20, 2007 | Swimming versus Ohio State (M) & Illinois (W) |
755,981 | ||
+ 10,471 | Jan. 24, 2007 | Men’s Basketball versus Penn State |
766,452 | ||
+ 2,977 | Jan. 25, 2007 | Women’s Basketball versus Minnesota |
769,429 | ||
+ 382 | Jan. 27, 2007 | Men’s Gymnastics versus Illinois-Chicago |
769,811 | ||
+ 6,225 | Jan. 27, 2007 | Wrestling versus Wisconsin |
776,036 | ||
+ 15,500 | Jan. 28, 2007 | Men’s Basketball versus Wisconsin |
791,536 | ||
+ 337 | Jan. 2007 | Visitors at the UI Athletics Hall of Fame |
791,873 | ||
+ 160 | Jan. 2007 | Members attending I-Club events |
792,033 | ||
+ 594 | Feb. 3, 2007 | Women’s Gymnastics – Quad Meet |
792,627 | ||
+ 15,500 | Feb. 3, 2007 | Men’s Basketball versus Indiana |
808,127 | ||
+ 231 | Feb. 4, 2007 | Men’s Gymnastics versus Minnesota |
808,358 | ||
+ 158 | Feb. 7, 2007 | Softball – Meet the Hawks Event |
808,516 | ||
+ 3,159 | Feb. 8, 2007 | Women’s Basketball versus Michigan |
811,675 | ||
+ 5,035 | Feb. 11, 2007 | Wrestling versus Michigan State |
816,710 | ||
+ 13,668 | Feb. 15, 2007 | Men’s Basketball versus Northwestern |
830,378 | ||
+ 13,668 | Feb. 15, 2007 | Women’s Basketball versus Illinois |
844,046 | ||
+ 4,587 | Feb. 16, 2007 | Wrestling versus Ohio State |
848,633 | ||
+ 4,246 | Feb. 18, 2007 | Women’s Basketball versus Penn State |
852,879 | ||
+ 407 | Feb. 18, 2007 | Women’s Gymnastics versus Oklahoma |
853,286 | ||
+ 8,274 | Feb. 18, 2007 | Wrestling versus Minnesota |
861,560 | ||
+ 560 | Feb. 19, 2007 | Iowa Baseball Lead-Off Dinner |
862,120 | ||
+ 11,466 | Feb. 21, 2007 | Men’s Basketball versus Purdue |
873,586 | ||
+ 379 | Feb. 24, 2007 | Men’s Gymnastics versus Nebraska |
873,965 | ||
+ 2,537 | Feb. 25, 2007 | Women’s Basketball versus Wisconsin |
876,502 | ||
+ 493 | Feb. 2007 | Visitors at the UI Athletics Hall of Fame |
876,995 | ||
+ 420 | Feb. 2007 | Members attending I-Club events |
877,415 | ||
+ 290 | Mar. 2 & 3, 2007 | Iowa Football FanFest |
877,705 | ||
+ 261 | Mar. 2, 2007 | Women’s Gymnastics versus Southern Utah |
877,966 | ||
+ 15,500 | Mar. 3, 2007 | Men’s Basketball versus Illinois |
893,466 | ||
+ 907 | Mar. 4, 2007 | Women’s Gymnastics versus Iowa State |
894,373 | ||
+ 444 | Mar. 23, 2007 | Baseball versus North Dakota State (DH) |
894,817 | ||
+ 231 | Mar. 23, 2007 | Softball versus South Dakota State |
895,048 | ||
+ 372 | Mar. 24, 2007 | Softball versus North Dakota State |
895,420 | ||
+ 261 | Mar. 24, 2007 | Baseball versus North Dakota State |
895,681 | ||
+ 372 | Mar. 24, 2007 | Softball versus Ball State |
896,053 | ||
+ 30 | Mar. 25, 2007 | Women’s Tennis versus Ohio State |
896,083 | ||
+ 425 | Mar. 25, 2007 | Baseball versus North Dakota State |
896,508 | ||
+ 671 | Mar. 25, 2007 | Softball versus Northern Illinois |
897,179 | ||
+ 393 | Mar. 2007 | Rounds of Golf at Finkbine Golf Course |
897,572 | ||
+ 490 | Mar. 2007 | Visitors at the UI Athletics Hall of Fame |
898,062 | ||
+ 325 | Mar. 2007 | Members attending I-Club events |
898,387 | ||
+ 40 | Apr. 1, 2007 | Men’s Tennis versus Michigan |
898,427 | ||
+ 655 | Apr. 3, 2007 | Softball versus Iowa State |
899,082 | ||
+ 2,500 | Apr. 3, 2007 | Men’s Basketball Coach Public Introduction |
901,582 | ||
+ 207 | Apr. 6, 2007 | Baseball versus Penn State |
901,789 | ||
+ 314 | Apr. 7, 2007 | Baseball versus Penn State |
902,103 | ||
+ 223 | Apr. 8, 2007 | Baseball versus Penn State |
902,326 | ||
+ 505 | Apr. 13, 2007 | Softball versus Michigan |
902,831 | ||
+ 530 | Apr. 14, 2007 | Softball versus Michigan |
903,361 | ||
+ 19,000 | Apr. 14, 2007 | Football Spring Game |
922,361 | ||
+ 637 | Apr. 15, 2007 | Softball versus Michigan State |
922,998 | ||
+ 801 | Apr. 17, 2007 | Baseball versus Northern Iowa |
923,799 | ||
+ 357 | Apr. 18, 2007 | Softball versus Upper Iowa |
924,156 | ||
+ 316 | Apr. 18, 2007 | Baseball versus Northern Illinois |
924,472 | ||
+ 504 | Apr. 20, 2007 | Baseball versus Illinois |
924,976 | ||
+ 537 | Apr. 20, 2007 | Softball versus Penn State |
925,513 | ||
+ 619 | Apr. 21, 2007 | Softball versus Penn State |
926,132 | ||
+ 1,128 | Apr. 21, 2007 | Baseball versus Illinois |
927,260 | ||
+ 1,068 | Apr. 21, 2007 | Track – Musco Twilight Meet |
928,328 | ||
+ 621 | Apr. 22, 2007 | Softball versus Ohio State |
928,949 | ||
+ 463 | Apr. 22, 2007 | Baseball versus Illinois |
929,412 | ||
+ 692 | Apr. 29, 2007 | Softball versus Western Illinois |
930,104 | ||
+ 3,000 | Apr. 2007 | Rounds of Golf at Finkbine Golf Course |
933,104 | ||
+ 600 | Apr. 2007 | Visitors at the UI Athletics Hall of Fame |
933,704 | ||
+ 2,895 | Apr. 2007 | Members attending I-Club events |
936,599 | ||
+ 333 | May 1, 2007 | Baseball versus Western Illinois |
936,932 | ||
+ 243 | May 2, 2007 | Baseball versus Upper Iowa |
937,175 | ||
+ 467 | May 2, 2007 | Softball versus Drake |
937,642 | ||
+ 402 | May 4, 2007 | Baseball versus Indiana |
938,044 | ||
+ 777 | May 5, 2007 | Softball versus Illinois |
938,821 | ||
+ 638 | May 5, 2007 | Baseball versus Indiana |
939,459 | ||
+ 1,053 | May 18, 2007 | Baseball versus Michigan |
940,512 | ||
+ 1,183 | May 19, 2007 | Baseball versus Michigan |
941,695 | ||
+ 862 | May 20, 2007 | Baseball versus Michigan |
942,557 | ||
+ 4,200 | May 2007 | Rounds of Golf at Finkbine Golf Course |
946,757 | ||
+ 805 | May 2007 | Visitors at the UI Athletics Hall of Fame |
947,562 | ||
+ 2,810 | May 2007 | Members attending I-Club events |
950,372 | ||
+ 4,805 | June 2007 | Rounds of Golf at Finkbine Golf Course |
955,177 | ||
+ 2,785 | June 2007 | Visitors at the UI Athletics Hall of Fame |
957,962 | ||
+ 1,140 | June 2007 | Members attending I-Club events |
959,102 |