Men's Swim & Dive 2010-11
Men's Swim & Dive Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Free | Fr. | Las Vegas, Nev. | Palo Verde | |||||
- | Back/Fly/Free | Fr. | Sioux Falls, S.D. | Rosemount | |||||
- | Breast | Fr. | Denver, Colo. | ThunderRidge | |||||
- | Free | Fr. | West Des Moines, Iowa | Valley | |||||
- | Free/Fly/IM | Fr. | Reedsburg, Wis. | Sauk Prairie | |||||
- | Back/Fly | Fr. | Ames, Iowa | Ames | |||||
- | Diving | Fr. | Skokie, Ill. | Niles North | |||||
- | Back | Fr. | Naperville, Ill. | Neuqua Valley | |||||
- | Diving | Fr. | Miami, Fla. | Goleman | |||||
- | Breast | Fr. | Gilbert, Ariz. | Highland | |||||
- | Breast | So. | Chesterton, Ind. | University of Indianapolis | |||||
- | Free | Fr. | Mainz, Germany | Gustav-Stresemann Business School | |||||
- | Back/IM | So. | Dubuque, Iowa | Hempstead | |||||
- | Back | So. | Omaha, Neb. | Ralston | |||||
- | Fly/IM | Jr. | Holland, Mich. | Holland | |||||
- | Free/IM | So. | LaGrange Park, Ill. | Lyons Township | |||||
- | Free | Jr. | Lake Forest, Ill. | Adlai Stevenson | |||||
- | Free | Fr. | Evanston, Ill. | Evanston | |||||
- | Free/Breast | Jr. | Cedar Rapids, Iowa | Washington | |||||
- | Fly/Free | So. | Urbandale, Iowa | Urbandale | |||||
- | Free | Jr. | Sioux Falls, S.D. | Washington | |||||
- | Back/Free | So. | Dubuque, Iowa | Senior | |||||
- | Back/Fly | So. | New Berlin, Wis. | West | |||||
- | Free/IM | So. | Glastonbury, Conn. | Glastonbury | |||||
- | Fly/Free | Sr. | Rustington, England | Northcliff | |||||
- | Breast | Sr. | Mason City, Iowa | Mason City | |||||
- | Back | Sr. | West Des Moines, Iowa | Valley | |||||
- | Breast/Free/IM | Sr. | Boone, Iowa | Boone | |||||
- | Back/IM | Sr. | Muscatine, Iowa | Muscatine |
Men's Swim & Dive Coaching Staff
Name | Title |
---|---|
Associate Head Coach | |
Assistant Coach | |
Head Coach |