Jan. 17, 2004
VERMILLION, S.D. — The University of Iowa men’s swimming and diving team swept the competition Saturday, defeating South Dakota 185-106, and Truman State 195-73.
The Hawkeyes not only swept the competition, but broke five South Dakota pool records. Andrei Prada smashed the 100-breast record by nearly two seconds with a time of 1:04.93. Andrei Ciurca broke the 200-back record in a time of 2:07.45. The 100-fly record of 57.82 was broken by Alex Boyce, who finished in 57.32. Peter Ransted finished in 52.33 to break the previous 100-free record of 52.87. Iowa relays got a record of their own as well, the 200-free relay team of Ransted, Boyce, Kevin Velleca, and Prada finished with a time of 1:35.73. Two-time winners included Elliot Ptasnik, who was victorious in the 200-IM and the 200-breast, and Gregory Gazvoda, who captured titles in the 400-free and 200-free events.
The Hawkeyes’ next competition takes place January 24, when Iowa hosts Minnesota and Indiana.
Team Results 1. IOWA 195.00 2. Truman State 73.00
1. IOWA 185.00 2. South Dakota 106.00
200 Medley Relay 1. IOWA, A 1:44.61 2. IOWA, B 1:47.67 3. Truman State, A 1:48.19
800 Freestyle 1. Ptasnik, Elliot, IOWA 8:48.20 2. Paden, Eric, TSU 8:55.16 3. Pheil, Natan, IOWA 9:04.64
200 Freestyle 1. Gazvoda, Gregory, IOWA 1:59.83 2. Murman, John, USD 1:59.99 3. Brown, Phil, TSU 2:00.75
100 Backstroke 1. Velleca, Kevin, IOWA 58.74 2. Byers, Tim, USD 1:00.40 3. Snider, Jason, IOWA 1:00.99 100 Breaststroke 1. Prada, Andrei, IOWA 1:04.93 2. Shelangoski, Cal, IOWA 1:06.50 3. Harken, Andy, TSU 1:07.27
200 Butterfly 1. Medaglia, Steven, IOWA 2:07.40 2. Ciurca, Andrei, IOWA 2:11.16 3. Billups, Nathan, IOWA 2:13.29
50 Freestyle 1. Olson, Bram, USD 24.32 2. Boyce, Alex, IOWA 24.35 3. Smith, Alex, USD 24.80
100 Freestyle 1. Ransted, Peter, IOWA 52.33 2. Olson, Bram, USD 53.47 3. Murman, John, USD 53.93
200 Backstroke 1. Ciurca, Andrei, IOWA 2:07.45 2. Fletcher, Robert, TSU 2:12.33 3. Byers, Tim, USD 2:13.21
200 Breaststroke 1. Ptasnik, Elliot, IOWA 2:23.25 2. Prada, Andrei, IOWA 2:26.35 3. Harken, Andy, TSU 2:30.26
400 Freestyle 1. Gazvoda, Gregory, IOWA 4:16.41 2. Brown, Phil, TSU 4:19.60 3. Paden, Eric, TSU 4:19.98
100 Butterfly 1. Boyce, Alex, IOWA 57.32 2. Medaglia, Steven, IOWA 58.44 3. Snider, Jason, IOWA 58.97
200 Individual Medley 1. Ptasnik, Elliot, IOWA 2:11.93 2. Lureau, Joseph, IOWA 2:12.47 3. Teson, Brian, TSU 2:13.78
200 Freestyle Relay 1. IOWA, A 1:35.73 2. South Dakota, A 1:36.05 3. Truman State, A 1:38.51