Dec. 31, 2004
Vault
1. | 49.525 | at Utah | 2004 |
2. | 49.450 | at Maryland | 2004 |
3. | 49.400 | at Illinois | 2003 |
4. | 49.375 | vs. NC State | 2004 |
5. | 49.350 | at Washington | 2004 |
6. | 49.275 | at Oklahoma | 2003 |
7. | 49.250 | at NCAA Championships | 2003 |
8. | 49.225 | vs. Iowa State | 2003 |
49.225 | at Minnesota | 2003 | |
49.225 | vs. Minnesota | 2002 |
Uneven Bars
1. | 49.425 | vs. Illinois State | 2001 |
2. | 49.350 | vs. Iowa State | 2003 |
49.350 | at Minnesota | 2003 | |
4. | 49.300 | at Maryland | 2004 |
49.300 | vs. NC State | 2004 | |
49.300 | vs. Iowa State | 2001 | |
7. | 49.275 | at Washington | 2004 |
8. | 49.250 | at Big Ten Championships | 2003 |
49.250 | at Illinois | 2003 | |
49.250 | at Iowa State | 2003 | |
49.250 | vs. Ohio State | 2001 |
Balance Beam
1. | 49.425 | at Illinois State | 2004 |
2. | 49.350 | at Southern Utah | 2003 |
49.350 | at Illinois | 2001 | |
4. | 49.300 | vs. Michigan State | 2003 |
5. | 49.275 | vs. Minnesota | 2004 |
6. | 49.250 | at Iowa State | 2002 |
49.250 | at Hearts Invitational | 2001 | |
8. | 49.150 | vs. Michigan | 2004 |
9. | 49.125 | at Big Ten Championships | 2003 |
10. | 49.100 | at Illinois | 2003 |
49.100 | vs. Illinois State | 2001 | |
49.100 | vs. Ohio State | 2001 |
Floor Exercise
1. | 49.550 | vs. Iowa State | 2004 |
2. | 49.475 | at Maryland | 2004 |
49.475 | vs. Michigan | 2004 | |
4. | 49.450 | vs. Minnesota | 2004 |
49.450 | at Washington | 2004 | |
6. | 49.375 | vs. Minnesota | 2002 |
7. | 49.300 | at Big Ten Championships | 2003 |
8. | 49.275 | at South Central Regionals | 2003 |
49.275 | at Illinois | 2003 | |
49.275 | vs. Illinois State | 2001 | |
49.275 | vs. Ohio State | 2001 |
Team
1. | 197.150 | at Maryland | 2004 |
2. | 196.900 | at Washington | 2004 |
3. | 196.850 | at Big Ten Championships | 2003 |
4. | 196.800 | at Illinois | 2003 |
5. | 196.775 | vs. NC State | 2004 |
6. | 196.750 | vs. Michigan | 2004 |
7. | 196.725 | vs. Iowa State | 2004 |
8. | 196.675 | vs. Iowa State | 2003 |
196.675 | at Illinois | 2001 | |
10. | 196.650 | at Minnesota | 2003 |
11. | 196.575 | vs. Ohio State | 2001 |
12. | 196.550 | vs. Michigan State | 2003 |
13. | 196.500 | at Big Ten Championships | 2004 |
14. | 196.425 | vs. Illinois State | 2001 |
15. | 196.125 | at Hearts Invitational | 2001 |