Hawks Finish Fifth In Florida

Hawks Finish Fifth In Florida

March 8, 2005

PENSACOLA, FL – The Iowa Men’s Golf team finished the final day of the Emerald Coast Collegiate in fifth place. Junior Brian deBuhr led the Hawkeyes by shooting two-under par and finishing in fifth place. Sophomore Todd Larson also played well, finishing one-over par and tying for 10th place. Bennett Hammerberg (T45), Jonathan Feldick (T56), and Luke Miller also competed.

The event was hosted by The University of West Florida and played at Pensacola Country Club.

Iowa will return to action on April 15 for the Boilermaker Invitational in West Lafayette, IN.

Visit www.golfstat.com/ultimate/M687web/M687index.htm for complete results of the Emerald Coast Collegiate.

Team Results(Par 864)

1 Troy University          283  276  295    854   -10 
   2 West Florida, U. of      281  287  288    856    -8 
   3 Tennessee Tech U.        287  293  295    875   +11 
   4 Oklahoma City U.         290  293  296    879   +15 
T  5 Iowa, U. of              300  293  300    893   +29 

T  5 SamfordUniversity       294  296  303    893   +29 
   7 Wm. & Mary, Coll. of     296  294  306    896   +32 
   8 Kennesaw St. Univ.       301  292  306    899   +35 
   9 Mc Neese State Univ.     303  303  303    909   +45 
  10 Siena College            307  298  305    910   +46 
  11 American University      307  299  310    916   +52 
  12 Cincinnati, U. of        309  303  317    929   +65 
  13 Navy                     327  316  312    955   +91

Individual Results(Par 72/216)Top 5 + IOWA

** 1  Steve Sims            Troy         69   67   74    210    -6 
   1  Matthew Galloway      W. Florida   67   71   72    210    -6 
   3  Andrea Signor         W. Florida   70   72   70    212    -4 
   4  Keith Cone            Troy         70   69   74    213    -3 
   5  Brian DeBuhr          Iowa         71   72   71    214    -2 

T 10  Brent Dorner          Troy         73   71   73    217    +1 

T 10  Todd Larson           Iowa         74   72   71    217    +1 

T 45  Bennett Hammerberg    Iowa         74   75   80    229   +13 

T 56  Jon Feldick           Iowa         81   74   79    234   +18 

 DNF  Luke Miller           Iowa         -    77   79  

**Playoff Winner