Feb. 3, 2006
Indoor Track & Field Meet | |||||||||||||
Bob Devaney Sports Center – Lincoln, Nebraska | |||||||||||||
Results – Indoor Pentathlon | |||||||||||||
Women Indoor Pentathlon | |||||||||||||
Points 60H HJ SP LJ 800 | |||||||||||||
————————————————————————— | |||||||||||||
1 Selig, Ashley 8.79 1.69m 11.42m 5.79m 2:14.38 | |||||||||||||
NEBRASKA 5-06.5 37-05.75 19-00 | |||||||||||||
4107 (954) (842) (623) (786) (902) | |||||||||||||
————————————————- | |||||||||||||
2 Baker, Sara Jane 9.03 1.75m 11.90m 5.53m 2:14.17 | |||||||||||||
NEBRASKA 5-08.75 39-00.5 18-01.75 | |||||||||||||
4088 (904) (916) (654) (709) (905) | |||||||||||||
————————————————- | |||||||||||||
3 Partain, Tracy 8.69 1.69m 11.40m 5.35m 2:22.16 | |||||||||||||
MISSOURI STATE 5-06.5 37-05 17-06.75 | |||||||||||||
3890 (976) (842) (621) (657) (794) | |||||||||||||
————————————————- | |||||||||||||
4 Shubert, Kim 9.18 1.69m 10.34m 5.00m 2:26.77 | |||||||||||||
NEBRASKA 5-06.5 33-11.25 16-05 | |||||||||||||
3560 (873) (842) (552) (559) (734) | |||||||||||||
————————————————- | |||||||||||||
5 Kerr, Tammilee 8.97 1.60m 10.22m 4.85m 2:31.98 | |||||||||||||
IOWA 5-03 33-06.5 15-11 | |||||||||||||
3383 (916) (736) (544) (519) (668) | |||||||||||||
————————————————- | |||||||||||||
6 Odegaard, Halley 10.03 1.72m 10.67m 5.23m 2:41.80 | |||||||||||||
NORTH DAKOTA STATE 5-07.75 35-00.25 17-02 | |||||||||||||
3333 (706) (879) (573) (623) (552) | |||||||||||||
————————————————- | |||||||||||||
7 Carter, Kim 9.55 1.45m 11.25m 5.04m 2:39.09 | |||||||||||||
MISSOURI STATE 4-09 36-11 16-06.5 | |||||||||||||
3129 (798) (566) (612) (570) (583) | |||||||||||||
————————————————- | |||||||||||||
8 Kristmann, Jayne 10.20 1.39m 8.31m 4.55m 2:30.80 | |||||||||||||
MISSOURI STATE 4-06.75 27-03.25 14-11.25 | |||||||||||||
2720 (675) (502) (419) (441) (683) | |||||||||||||
————————————————- |