Hawkeyes Climb To Second Place

Hawkeyes Climb To Second Place

March 13, 2006

PINEHURST, NC — The University of Iowa women’s golf team is in second place Monday after the second round of the Pinehurst Challenge. Maryland is in first in the 19-team tournament with a total score of 612 (+36). The Hawkeyes carded a 620 (+44) after the second round.

Freshman Tyrette Metzendorf shot a 76 today to put her alone in seventh place with a total score of 152 (+8). Junior Amy Riepma fired a 78 and is tied for 15th place with 155 (+11) overall. Sophomore Melanie Boyles shot a five over par 77 to improve to 20th place. Sophomore Jill Marcum shot an 80 today and is tied for 25th. Junior Karla Murra is in 75th place with 167 (+23) overall. Junior Jenna Cox and sophomore Maggie Gelber are both tied for 85th with a total of 171 (+27). Freshman Becky Quinby is in 95th with a total 175 (+31).

The Hawkeyes will begin the third and final round Tuesday at 9 a.m. in Pinehurst, NC.

Team Results
1 Maryland 302 310 612 +36
2 Iowa 309 311 620 +44
N. Car. Wilmington 311 309 620 +44
Mississippi St. 304 316 620 +44
5 College of Charleston 309 313 622 +46
6 Washington State 311 312 623 +47
7 N. Car.- Greensboro 309 316 625 +49
8 East Carolina 317 310 627 +51
9 Miami 318 319 637 +61
10 Coastal Carolina 318 321 639 +63
Winthrop University 315 324 639 +63
12 Jacksonville St. 319 323 642 +66
13 Scandinavia Amt. 328 318 646 +70
Xavier University 320 326 646 +70
15 Western Michigan 317 330 647 +71
James Madison 323 324 647 +71
17 Arkansas State 327 327 654 +78
18 Marshall University 339 344 683 +107
19 Charleston Southern 346 355 701 +125

Individual Results (Top Two, Plus Iowa)
1 Anastasia Kostina (Washington St.) 75 72 147 +3
2 Katie Trotter (Maryland) 74 75 149 +5
7 Tyrette Metzendorf (Iowa) 76 76 152 +8
T 15 Amy Riepma (Iowa) 77 78 155 +11
T 20 Melanie Boyles (Iowa) 79 77 156 +12
T 25 Jill Marcum (Iowa) 77 80 157 +13
T 75 Karla Murra (Iowa) 86 81 167 +23
T85 *Jenna Cox (Iowa) 85 86 171 +27
T85 *Maggie Gelber (Iowa) 85 86 171 +27
T95 *Becky Quinby (Iowa) 86 89 175 +31

*competed as individual