Men's Swim & Dive 2014-15
Men's Swim & Dive Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Breast | Jr. | Ust-Kamenogorsk, Kazakhstan | Sport School of Almaty City | |||||
- | Back/Free | Jr. | Highlands Ranch, Colo. | Rock Canyon | |||||
- | Fly/Back | So. | Sioux Center, Iowa | Holland (Mich.) | |||||
- | Free | Jr. | Springfield, Mo. | Glendale | |||||
- | Breast | Jr. | Tempe, Ariz. | Brophy College Preparatory | |||||
- | Fly/Breast/IM | Jr. | Marshall, Mo. | Marshall | |||||
- | Free | Jr. | Rock Island, Ill. | Rock Island | |||||
- | Diving | Jr. | Denver, Colo. | Indiana | |||||
- | Diving | Fr. | Denver, Colo. | East | |||||
- | Fly/Free | Jr. | Eden Prairie, Minn. | Eden Prairie | |||||
- | Diving | So. | Bloomington, Ill. | University | |||||
- | Free | So. | Saint Charles, Ill. | Saint Charles North | |||||
- | Free/Fly | Jr. | Stockholm, Sweden | Karrtorps Gymnasium | |||||
- | Free | So. | Byron, Ill. | Byron | |||||
- | Free | So. | Red Oak, Iowa | Red Oak | |||||
- | Diving | Jr. | Omaha, Neb. | Ralston | |||||
- | Back/IM | Jr. | Clinton, Iowa | Clinton | |||||
- | Free/Fly | Jr. | Monona, Wis. | Monona Grove | |||||
- | Free/Fly | Fr. | Council Bluffs, Iowa | Lewis Central | |||||
- | Fly | Fr. | Krakow, Poland | Athletic Championship School | |||||
- | Fly | Fr. | Zimmerman, Minn. | Fridley | |||||
- | IM/Free | Fr. | Canfield, Ohio | Palm Harbor (Fla.) | |||||
- | Back/IM | Fr. | Chemnitz, Saxony, Germany | Sportgymnasium Chemnitz | |||||
- | Diving | Fr. | Denver, Colo. | Regis Jesuit | |||||
- | IM/Back/Free | So. | Lombard, Ill. | Willowbrook | |||||
- | Free | Fr. | Centennial, Colo. | Regis Jesuit | |||||
- | Free/Back | Fr. | Sioux Center, Iowa | Holland | Mich. | ||||
- | Fly/IM | Sr. | Carmel, Ind. | Carmel | |||||
- | Free | RS Jr. | LaGrange, Ill. | Lyons Township | |||||
- | Back/Fly/Free | Sr. | Rochester, Minn | Rochester Century | |||||
- | Back | Sr. | Naperville, Ill. | Neuqua Valley |
Men's Swim & Dive Coaching Staff
Name | Title |
---|---|
Assistant Coach | |
Associate Head Coach | |
Volunteer Assistant, Diving | |
Assistant Coach | |
Assistant Coach | |
Head Coach |
Men's Swim & Dive Support Staff
Name | Title |
---|---|
Associate Director, Athletic Training |