Iowa Victories
Opponent, Year | Score | Margin |
Iowa Teachers, 1914 | 95-0 | 95 |
Coe College, 1908 | 92-0 | 92 |
Iowa Wesleyan, 1890 | 91-0 | 91 |
Cornell, 1904 | 88-0 | 88 |
Cornell, 1913 | 76-0 | 76 |
Des Moines, 1905 | 72-0 | 72 |
Northwestern, 1913 | 78-6 | 72 |
Grinnell, 1904 | 69-0 | 69 |
Iowa Teachers, 1900 | 68-0 | 68 |
Northern Iowa, 1997 | 66-0 | 66 |
Northwestern, 1981 | 64-0 | 64 |
Cornell, 1920 | 63-0 | 63 |
Indiana, 1997 | 62-0 | 62 |
Texas-El Paso, 1986 | 69-7 | 62 |
Grinnell, 1900 | 63-2 | 61 |
Washington (Mo.), 1902 | 61-0 | 61 |
Knox, 1922 | 61-0 | 61 |
Cornell, 1894 | 60-0 | 60 |
Indiana, 1913 | 60-0 | 60 |
North Dakota State, 1947 | 59-0 | 59 |
Illinois, 1985 | 59-0 | 59 |
Cornell, 1891 | 64-6 | 58 |
Illinois, 1899 | 58-0 | 58 |
Drake, 1985 | 58-0 | 58 |
Upper Iowa, 1900 | 57-0 | 57 |
Ball State, 2005 | 56-0 | 56 |
Coe College, 1893 | 56-0 | 56 |
Purdue, 1922 | 56-0 | 56 |
Utah State, 1957 | 70-14 | 56 |
Ripon, 1928 | 61-6 | 55 |
Iowa State, 1985 | 57-3 | 54 |
Northern Illinois, 1986 | 57-3 | 54 |
Cincinnati, 1990 | 63-10 | 53 |
Kansas State, 1959 | 53-0 | 53 |
Northwestern, 2002 | 62-10 | 52 |
Kent State, 2001 | 51-0 | 51 |
Minnesota, 1983 | 61-10 | 51 |
Northern Illinois, 1991 | 58-7 | 51 |
Iowa Defeats
Opponent, Year | Score | Margin |
Michigan, 1902 | 0-107 | 107 |
Illinois, 1902 | 0-80 | 80 |
Minnesota, 1903 | 0-75 | 75 |
Minnesota, 1916 | 0-67 | 67 |
Ohio State, 1950 | 21-83 | 62 |
Denver A.C., 1893 | 0-58 | 58 |
Nebraska, 1980 | 0-57 | 57 |
Michigan, 1971 | 7-63 | 56 |
Michigan, 1970 | 0-55 | 55 |
Southern Cal, 1976 | 0-55 | 55 |
Kansas, 1895 | 0-54 | 54 |
Minnesota, 1936 | 0-52 | 52 |
Notre Dame, 1967 | 6-56 | 50 |
Illinois, 1973 | 0-50 | 50 |