Freshmen — Single Season Leaders
Points Per Game | ||
1. 18.1 | Dick Ives, 1943-44 | |
2. 15.3 | Jess Settles, 1993-94 | |
3. 15.0 | Ricky Davis, 1997-98 | |
4. 14.9 | Tyler Smith, 2006-07 | |
5. 14.4 | Dave Danner, 1943-44 | |
6. 13.4 | Ronnie Lester, 1976-77 | |
7. 12.5 | Roy Marble, 1985-86 | |
8. 10.6 | Matt Gatens, 2008-09 |
Total Points | ||
1. 464 | Ricky Davis, 1997-98 | |
2. 461 | Tyler Smith, 2006-07 | |
3. 414 | Jess Settles, 1993-94 | |
4. 399 | Roy Marble, 1985-86 | |
5. 363 | Ronnie Lester, 1976-77 | |
6. 357 | Ray Thompson, 1988-89 | |
7. 345 | Matt Gatens, 2008-09 | |
8. 339 | Guy Rucker, 1996-97 |
Field Goal Percentage (minimum 2 made/game) | ||
1. .597 (148-248) | Ray Thompson, 1988-89 | |
2. .574 (156-272) | Jess Settles, 1993-94 | |
3. .526 (91-173) | Greg Brunner, 2002-03 | |
4. .525 (85-162) | Joey Range, 1998-99 | |
5. .523 (157-300) | Roy Marble, 1985-86 | |
6. .518 (146-282) | Guy Rucker, 1996-97 |
Free Throw Percentage (minimum 2 att./game) | ||
1. .904 (75-83) | Matt Gatens, 2008-09 | |
2. .789 (86-109) | Jess Settles, 1993-94 | |
3. .767 (56-89) | Jeff Horner, 2002-03 | |
4. .762 (96-126) | Dean Oliver, 1997-98 | |
5. .750 (72-96) | Kevin Boyle, 1978-79 | |
6. .727 (96-132) | Tyler Smith, 2006-07 | |
7. .722 (78-108) | Glen Worley, 2000-01 | |
8. .720 (85-118) | Roy Marble, 1985-86 |
3-Point Field Goal Percentage (1 att/game)* | ||
1. .435 (30-69) | Jake Kelly, 2007-08 | |
2. .403 (52-129) | Matt Gatens, 2008-09 | |
3. .396 (19-48) | Ryan Luehrsmann, 1996-97 | |
4. .381 (16-42) | Jess Settles, 1993-94 | |
5. .373 (47-126) | Brody Boyd, 2000-01 | |
6. .359 (14-39) | Kevin Smith, 1990-91 | |
7. .321 (44-137) | Chris Kingsbury, 1993-94 |
Rebounds | ||
1. 203 | Jess Settles, 1993-94 | |
2. 201 | Michael Payne, 1981-82 | |
3. 186 | Kevin Boyle, 1978-79 | |
4. 181 | Guy Rucker, 1996-97 | |
5. 162 | Greg Brunner, 2002-03 | |
6. 157 | Roy Marble, 1985-86 |
Assists** | ||
1. 140 | Jeff Horner, 2002-03 | |
2. 131 | Dean Oliver, 1997-98 | |
3. 114 | Pierre Pierce, 2001-02 | |
4. 111 | Tyler Smith, 2006-07 | |
5. 101 | Kevin Smith, 1990-91 | |
6. 98 | Ronnie Lester, 1976-77 | |
7. 92 | Jeff Peterson, 2007-08 |
Steals*** | ||
1. 45 | Tyler Smith, 2006-07 | |
1. 45 | Kenyon Murray, 1992-93 | |
1. 45 | Ray Thompson, 1988-89 | |
4. 42 | Dean Oliver, 1997-98 | |
5. 41 | Kevin Smith, 1990-91 | |
6. 40 | Jeff Horner, 2002-03 | |
6. 40 | Joey Range, 1998-99 | |
6. 40 | Jess Settles, 1993-94 |
Blocked Shots*** | ||
1. 52 | Chris Street (1990-91) | |
2. 50 | Acie Earl (1989-90) | |
3. 39 | Guy Rucker (1996-97) | |
4. 34 | Ryan Bowen (1994-95) | |
5. 30 | Greg Stokes (1981-82) | |
6. 23 | Kenyon Murray (1992-93) | |
6. 23 | Michael Payne (1981-82) |
* – – Three-point field goals did not exist prior to 1986-87
** – – Assists were not recorded prior to 1974-75
*** – – Blocks and steals were not recorded prior to 1979-80