Points | |
1. | 126 vs. Morgan State, 11/25/95 |
1. | 126 vs. Oral Roberts, 12/30/87 |
3. | 124 vs. UC-Irvine, 12/5/87 |
4. | 121 vs. Centenary, 1/4/92 |
4. | 121 vs. Notre Dame, 3/14/70 |
6. | 119 vs. Wisconsin, 2/10/70 |
7. | 116 vs. Northwestern, 2/9/95 |
7. | 116 vs. Northwestern, 2/24/70 |
7. | 116 vs. UW-Milwaukee, 12/7/68 |
10. | 115 at Northwestern, 3/7/70 |
Field Goals | |
1. | 52 vs. Notre Dame, 3/14/70 |
2. | 50 vs. Nevada-Reno, 12/9/80 |
3. | 48 vs. Northwestern, 2/24/70 |
4. | 47 on three occasions |
Field Goal Attempts | |
1. | 127 vs. Augustana, 12/1/45 |
2. | 115 vs. S. Dakota State, 12/2/46/ |
3. | 108 vs. Minn.-Duluth, 12/30/72 |
4. | 104 vs. UCLA, 12/23/50 |
5. | 100 vs. Creighton, 12/11/48 |
Field Goal Percentage | |
1. | 69.8 (37-53) vs. Northeastern, 11/30/86 |
2. | 67.5 (27-40) vs. Air Force, 12/28/04 |
3. | 66.7 (30-45) vs. Maryland-Baltimore County, 12/15/90 |
3. | 66.7 (28-42) vs. Ohio State, 2/18/84 |
5. | 66.1 (37-56) at Northern Iowa, 12/10/91 |
5. | 66.1 (43-65) vs. Holy Cross, 12/27/75 |
3 Pt. Field Goals | |
1. | 15 vs. Northwestern, 1/3/98 |
1. | 15 vs. Long Island, 12/17/94 |
3. | 14 at Ohio State 12/31/08 |
3. | 14 vs. North Carolina 11/24/04 |
3. | 14 vs. Penn State, 1/31/04 |
3. | 14 vs. Michigan State, 3/8/95 |
3. | 14 vs. Drake, 11/29/94 |
3. | 14 vs. Oral Roberts, 12/30/87 |
3 Pt. Field Goal Att. | |
1. | 36 vs. Long Island, 12/17/94 |
2. | 33 vs. Ohio State 1/9/08 |
3. | 32 vs. Michigan, 3/01/00 |
3. | 32 vs. Cal-Irvine, 12/29/93 |
5. | 31 at Penn State 2/28/07 |
5. | 31 vs. Michigan State, 3/8/95 |
5. | 31 vs. Minnesota, 2/2/94 |
3 Pt. Field Goal Pct. (minimum 10 att.) | |
1. | 75.0 (15-20) vs. Northwestern, 1/3/98 |
1. | 75.0 (9-12) at Northwestern, 3/5/87 |
3. | 73.3 (11-15) vs. Southern Mississippi, 12/22/97 |
4. | 70.0 (7-10) vs. East Tenn. State, 3/14/91 |
4. | 70.0 (7-10) at Drake, 11/29/88 |
6. | 68.4 (13-19) vs. Michigan, 2/4/06 |
Free Throws | |
1. | 41 vs. Drake, 12/22/69 |
2. | 40 vs. Wisconsin, 1/21/95 |
3. | 39 vs. Minnesota, 1/13/93 |
4. | 38 vs. South Alabama, 12/4/98 |
4. | 38 vs. Creighton, 12/21/68 |
Free Throw Att. | |
1. | 61 vs. Long Beach State, 12/4/93 |
2. | 53 vs. Drake, 11/30/93 |
3. | 52 vs. Wisconsin, 1/21/95 |
4. | 51 vs. UC Santa Barbara, 12/2/89 |
5. | 50 vs. Missouri, 12/16/00 |
Free Throw Pct. (minimum 10 att.) | |
1. | 100.0 (20-20) vs. Western Illinois 11/19/04 |
1. | 100.0 (18-18) vs. Indiana, 1/14/79 |
1. | 100.0 (12-12) at Purdue, 2/7/49 |
4. | 95.6 (22-23) vs. DePaul, 3/15/95 |
5. | 93.8 (15-16) at Penn State, 1/24/09 |
Rebounds | |
1. | 77 vs. Minn.-Duluth, 12/30/72 |
2. | 76 at California, 12/28/60 |
2. | 76 vs. Ohio State, 2/14/55 |
4. | 75 vs. Purdue, 1/6/51 |
5. | 74 vs. American-Puerto Rico, 12/20/92 |
5. | 74 vs. Cal-Poly, 11/30/68 |
Assists | |
1. | 34 vs. George Mason, 12/1/84 |
2. | 32 vs. Nevada-Reno, 12/9/80 |
3. | 31 vs. Morgan State, 11/25/94 |
4. | 30 vs. Central Conn. St., 1/2/93 |
4. | 30 vs. Centenary, 1/4/92 |
Blocked Shots | |
1. | 12 vs. St. Louis 12/31/04 |
1. | 12 vs. UNC Greensboro 12/4/04 |
1. | 12 vs. North Carolina 11/24/04 |
4. | 11 vs. Fairfield 12/2/05 |
4. | 11 at Minnesota 2/23/05 |
4. | 11 at Drake, 1/4/93 |
Steals | |
1. | 23 vs. Northern Iowa, 12/7/94 |
1. | 23 vs. Northwestern, 2/22/86 |
3. | 21 vs. Morgan State, 11/25/94 |
3. | 21 vs. Drake, 11/30/93 |
5. | 19 vs. Bucknell, 12/28/97 |
5. | 19 vs. Ohio State, 1/10/96 |
5. | 19 vs. Drake, 12/3/91 |
5. | 19 vs. Morehead State, 11/28/84 |