Aug. 2, 2004
Singles | ||
No. 1 | ||
1. | Tyler Cleveland (2000) | 18-2 |
Tyler Cleveland (2001) | 18-3 | |
Claes Ramel (1989) | 18-7 | |
3. | Mike Inman (1984) | 16-11 |
4. | Klas Bergstrom (1992) | 15-9 |
Mats Malmberg (1986) | 15-9 | |
Tyler Cleveland (1998) | 15-8 | |
No. 2 | ||
1. | Thomas Adler (1991) | 16-8 |
Sunil Reddy (1984) | 16-11 | |
3. | Tom Holtmann (1978) | 13-7 |
4. | Bruce Nagel (1973) | 12-5 |
5. | Rudy Foo (1985) | 11-10 |
Bryan Crowley (1993) | 11-13 | |
No. 3 | ||
1. | Paul Buckingham (1991) | 18-7 |
2. | Jim Nelson (1984) | 16-10 |
Sunil Reddy (1983) | 16-11 | |
4. | Jake Wilson (1998) | 15-9 |
5. | Ian Phillips (1973) | 14-3 |
Marcus Ekstrand (1996) | 14-5 | |
No. 4 | ||
1. | Rudy Foo (1984) | 18-8 |
Carl Mannheim (1993) | 18-10 | |
3. | Tommy Heiting (1991) | 17-7 |
4. | Bryan Stokstad (1987) | 16-9 |
Jim Nelson (1983) | 16-10 | |
No. 5 | ||
1. | Rob Moellering (1984) | 23-3 |
2. | Neil Denahan (1993) | 17-5 |
3. | Cary Vorheis (1983) | 16-10 |
4. | Dave Novak (1989) | 14-8 |
5. | Matt Snowdon (1998) | 11-7 |
Scott Shafer (1985) | 11-10 | |
No. 6 | ||
1. | John Willard (1983) | 20-6 |
2. | Dale Garlick (1984) | 19-7 |
3. | Jay Maltby (1988) | 16-4 |
4. | Jay Maltby (1989) | 15-6 |
5. | Greg Hebard (1991) | 14-0 |
Bill Seitz (1986) | 14-3 |
Doubles No. 1 1.Martin Aguirre and Claes Ramel (1988)17-62.Thomas Adler and Klas Bergstrom (1991)14-4Martin Aguirre and Claes Ramel (1989)14-5Naguib Shahid and Bob Zumph (1994)14-6Rudy Foo and Sunil Reddy (1984)14-96.Jim Esser and Craig Sandvig (1971)13-4Tyler Cleveland and Stuart Waters (2001)13-8 No. 2 1.Mike Inman and Rob Moellering (1984)19-32.Paul Buckingham and Tommy Heiting (1991)17-33.Paul Buckingham and Mike Kiewiet (1989)15-3Dave Novak and Paul Buckingham (1990)15-4Jim Burkeholder and Rudy Foo (1985)15-4Ben Bamsey and Damir Seferovic (1997)15-7 No. 3 1.Jim Burkeholder and Jim Nelson (1984)18-62.Mats Malmberg and Scott Shafer (1986)13-2Jim Gerstner and Randy Hester (1985)13-5Jay Maltby and Tim Reynolds (1990)13-65.Jay Maltby and Bryan Stokstad (1988)12-6Dave Novak and Bryan Stokstad (1989)12-6Petar Mandic and Pete Rose (2002)12-7