Jan. 7, 2005
1977-78 (13-5)
Augustana | W | 9-0 |
Simpson | W | 9-0 |
Drake | L | 7-2 |
Northern Iowa | W | 6-3 |
Iowa State | W | 5-4 |
Kentucky | W | 9-0 |
AIAW State Championships | 2nd/4 | |
Iowa State | W | 7-2 |
Illinois | W | 6-3 |
Minnesota | L | 7-2 |
Iowa State | W | 7-2 |
Winona | W | 7-2 |
Iowa State | W | 8-1 |
Drake | W | 6-3 |
Northern Iowa | W | 8-1 |
Minnesota | L | 9-0 |
Wisconsin | L | 9-0 |
Indiana | W | 5-4 |
Missouri | W | 5-4 |
1978-79 (14-12)
Northern Iowa | W | 9-0 |
Western Illinois | W | 9-0 |
Kentucky | W | 5-4 |
Indiana | L | 6-3 |
Memphis State | W | 9-0 |
Southern Illinois | W | 7-2 |
Illinois | W | 9-0 |
Northern Iowa | W | 7-0 |
Missouri | L | 6-3 |
Stephen’s College | W | 9-0 |
Purdue | W | 9-0 |
AIAW State Championships | 1st/4 | |
Iowa State | W | 6-3 |
Drake | W | 5-4 |
Minnesota | L | 6-3 |
Illinois | W | 9-0 |
Indiana | L | 8-1 |
Wisconsin | L | 8-1 |
Michigan | L | 8-1 |
Tennessee | L | 7-1 |
Indiana State | W | 9-0 |
Vanderbilt | L | 5-4 |
Charleston | L | 8-1 |
Stetson | L | 7-2 |
Kansas | L | 6-3 |
Kansas State | W | 9-0 |
Minnesota | L | 8-1 |
Big Ten Championships | 8th/10 |
1979-80 (15-11)
Iowa State | W | 7-1 |
Nebraska | W | 7-2 |
Missouri | L | 6-3 |
Drake | W | 7-2 |
Kentucky | W | 5-3 |
Purdue | L | 7-2 |
Minnesota | L | 5-4 |
Tridiana Invite | 5th/8 | |
Kentucky | W | 6-3 |
Vanderbilt | W | 5-4 |
Louisiana State | L | 8-1 |
Nebraska | W | 8-1 |
Kansas | W | 7-2 |
Wisconsin | L | 6-3 |
South Carolina | L | 9-0 |
Georgia | L | 7-2 |
Southeastern Tournament | 8th/9 | |
Drake | W | 7-2 |
Northwestern | L | 6-3 |
Michigan | L | 6-3 |
Minnesota | L | 6-3 |
Michigan State | W | 7-2 |
Southern Illinois | W | 6-3 |
Missouri | W | 8-1 |
Big Ten Championships | 9th/10 | |
Iowa State | W | 7-2 |
AIAW Region VI Tournament | 2nd/8 | |
Wichita State | W | 9-0 |
Missouri | W | 7-2 |
Minnesota | L | 5-4 |
1980-81 (20-8)
Drake | W | 8-1 |
Minnesota | W | 7-2 |
Purdue | W | 6-3 |
Kansas | W | 9-0 |
Iowa State | W | 6-3 |
Nebraska | W | 6-3 |
Oklahoma | L | 5-4 |
Indiana-Penn Invitational | 5th/8 | |
Indiana | L | 8-1 |
Michigan State | W | 5-4 |
Kentucky | W | 7-2 |
Oral Roberts | W | 5-4 |
Missouri | W | 7-2 |
Nebraska | W | 9-0 |
Iowa State | W | 7-2 |
Missouri | W | 6-3 |
Massachusetts | W | 9-0 |
Kentucky | W | 8-1 |
Southern Florida | L | 8-1 |
Northwestern | L | 7-2 |
Ball State | W | 5-1 |
Wisconsin | L | 8-1 |
Ohio State | W | 8-1 |
Southern Illinois | W | 7-2 |
Big Ten Championships | 7th/10 | |
Wisconsin | L | 6-3 |
Illinois | W | 7-2 |
Michigan State | L | 6-3 |
Drake | W | 8-1 |
Minnesota | L | 5-4 |
1981-82 (14-15)
Drake | W | 8-1 |
Arkansas | L | 8-1 |
Wichita State | L | 6-3 |
Missouri | W | 8-1 |
Minnesota | W | 5-4 |
Iowa State | W | 4-2 |
Northwestern | L | 8-1 |
Purdue | W | 5-2 |
Kentucky | L | 5-4 |
Indiana | L | 9-0 |
Wisconsin | L | 5-4 |
Nebraska | W | 7-2 |
Wisconsin | W | 5-4 |
Tyler Junior College | W | 6-3 |
Oklahoma State | L | 8-1 |
Wichita State | L | 6-3 |
Alabama | L | 8-1 |
Tulane | L | 5-4 |
Ohio State | W | Def. |
Drake | W | 6-3 |
Illinois | W | 8-1 |
Minnesota | L | 5-4 |
Big Ten Championships | 7th/10 | |
Ohio State | W | 5-4 |
Northwestern | L | 6-3 |
Purdue | L | 6-3 |
Illinois | W | 7-2 |
Iowa State | W | 8-1 |
Minnesota | L | 8-1 |
Indiana | L | 9-0 |
1982-83 (16-17)
DePaul | W | 9-0 |
Iowa State | W | 9-0 |
Illinois State | W | 8-1 |
Southern Illinois-Ed. | W | 9-0 |
Drake | W | 7-2 |
Nebraska | W | 8-1 |
Minnesota | W | 6-3 |
Wichita State | L | 5-4 |
Illinois State | W | 9-0 |
South Carolina | L | 8-1 |
Wisconsin | L | 5-4 |
Minnesota | L | 6-3 |
Nebraska | L | 5-4 |
Wichita State | L | 5-4 |
Florida State | L | 7-2 |
College of Charleston | W | 6-3 |
North Carolina State | W | 6-3 |
North Carolina | L | 9-0 |
Northern Illinois | W | 7-2 |
Drake | L | 5-4 |
Minnesota | L | 6-3 |
Wisconsin | L | 7-2 |
Illinois | W | 5-4 |
Purdue | L | 5-4 |
Northwestern | L | 9-0 |
Ohio State | L | 5-4 |
Bowling Green | W | 5-1 |
Michigan State | L | 7-2 |
Michigan | W | 5-4 |
Big Ten Championships | 6th/10 | |
Purdue | W | 5-4 |
Indiana | L | 6-0 |
Illinois | W | 5-1 |
Michigan | L | 6-3 |
1983-84 (9-19)
Iowa State | W | 8-0 |
Western Illinois | W | 9-0 |
Southwest Missouri | W | 9-0 |
Illinois | L | 6-3 |
Illinois State | W | 9-0 |
Drake | L | 5-4 |
Mississippi | L | 9-0 |
South Carolina | L | 2-7 |
Minnesota | L | 8-1 |
Nebraska | L | 9-0 |
Northern Illinois | W | 5-4 |
Cal State-Long Beach | L | 7-2 |
Montana State | W | 5-4 |
San Diego | W | 6-3 |
Colorado | W | 5-4 |
Drake | L | 5-4 |
Minnesota | L | 8-1 |
Wisconsin | L | 5-4 |
Hawaii | L | 6-3 |
Illinois | L | 8-1 |
Purdue | L | 5-4 |
Northwestern | L | 9-0 |
Ohio State | L | 5-4 |
Michigan | L | 6-3 |
Michigan State | W | 5-4 |
Big Ten Championships | 10th/10 | |
Ohio State | L | 5-1 |
Purdue | L | 5-4 |
Michigan State | L | 6-3 |
1984-85 (7-26)
Drake | W | 7-2 |
Iowa State | W | 6-3 |
Western Illinois | W | 8-1 |
Wichita State | W | 6-3 |
Wisconsin | L | 8-1 |
Minnesota | L | 7-2 |
Indiana Invitational | 4th/4 | |
Indiana | L | 9-0 |
South Carolina | L | 8-1 |
Illinois | W | 5-4 |
Nebraska | L | 5-4 |
Northern Illinois | L | 6-3 |
Brigham Young | L | 9-0 |
New Mexico | L | 9-0 |
Arizona State | L | 9-0 |
Ohio State | L | 8-1 |
Notre Dame | L | 8-1 |
Illinois | L | 5-4 |
UC-Santa Barbara | L | 8-1 |
Pepperdine | L | 9-0 |
Brown | L | 7-2 |
San Diego | W | 5-4 |
U.S. International | L | 9-0 |
Michigan State | L | 5-4 |
Michigan | L | 5-4 |
Northwestern | L | 8-1 |
Purdue | L | 6-3 |
Wisconsin | L | 9-0 |
Minnesota | L | 7-2 |
Drake | W | 5-3 |
Indiana | L | 9-0 |
Big Ten Championships | 10th/10 | |
Michigan State | L | 7-2 |
Illinois | L | 6-3 |
Ohio State | L | 5-4 |
1985-86 (16-18)
Drake | W | 7-2 |
Illinois | L | 6-3 |
Western Illinois | W | 5-4 |
Notre Dame | L | 5-3 |
Iowa State | W | 9-0 |
Georgia State | W | 7-2 |
Minnesota | L | 8-1 |
Indiana | L | 7-2 |
Kansas | L | 5-4 |
Iowa State | W | 7-2 |
Nebraska | W | 5-4 |
Northern Illinois | W | 9-0 |
Cal-Irvine | L | 9-0 |
Utah | L | 7-2 |
Brigham Young | L | 8-1 |
Illinois State | W | 9-0 |
Ohio State | W | 7-2 |
UC-Santa Barbara | L | 8-1 |
Colorado | L | 7-2 |
Cal-Northridge | W | 6-3 |
Cal-Fullerton | W | 8-1 |
U.S. International | L | 6-0 |
Northwestern | L | 9-0 |
Purdue | L | 5-4 |
Illinois | W | 6-3 |
Drake | W | 6-3 |
Minnesota | L | 6-3 |
Wisconsin | L | 8-1 |
Michigan State | L | 8-1 |
Michigan | L | 5-4 |
Big Ten Championships | 5th/10 | |
Michigan | W | 5-4 |
Northwestern | L | 9-0 |
Ohio State | W | 7-1 |
Purdue | W | 6-1 |
1986-87 (18-9)
Iowa State | W | 9-0 |
Nebraska | W | 7-2 |
Western Illinois | W | 8-1 |
Northern Illinois | W | 9-0 |
Drake | W | 8-1 |
Utah | L | 5-1 |
BYU | L | 9-0 |
Kansas | L | 6-3 |
Colorado | W | 5-4 |
Brown | W | 5-0 |
Cal State-L.A. | W | 8-1 |
Southern California | L | 9-0 |
Oregon | W | 7-2 |
Michigan | W | 6-3 |
Michigan State | W | 5-4 |
Northwestern | L | 8-1 |
Purdue | W | 5-4 |
Indiana | L | 9-0 |
Minnesota | W | 5-4 |
Wisconsin | L | 9-0 |
Illinois | W | 5-4 |
Ohio State | L | 5-4 |
Big Ten Championships | 5th/10 | |
Minnesota | L | 6-3 |
Purdue | W | 5-4 |
Ohio State | W | 5-4 |
Michigan State | W | 5-2 |
1987-88 (10-15)
Iowa State | W | 7-1 |
Western Illinois | W | 6-3 |
Iowa State | W | 8-1 |
Northern Illinois | W | 8-1 |
Texas Tech | W | 5-4 |
Arizona | L | 9-0 |
Arizona State | L | 7-2 |
Grand Canyon | W | 7-2 |
Drake | W | 8-1 |
San Diego | L | 8-1 |
San Diego State | L | 8-1 |
U.S. International | L | 8-1 |
Ohio State | W | 5-4 |
Indiana | L | 8-1 |
Minnesota | L | 8-1 |
Michigan | L | 5-4 |
Michigan State | L | 6-3 |
Northwestern | L | 7-2 |
Wisconsin | L | 9-0 |
Illinois | L | 5-4 |
Purdue | L | 5-4 |
Big Ten Championships | 6th/10 | |
Illinois | W | 5-2 |
Indiana | L | 9-0 |
Ohio State | W | 8-1 |
Michigan | L | 6-3 |
1988-89 (9-17)
Drake | W | 7-2 |
Iowa State | W | 8-2 |
Texas Tech | W | 5-4 |
New Mexico | L | 7-2 |
Texas-San Antonio | W | 9-0 |
Iowa State | W | 9-2 |
Kansas | L | 7-2 |
Kansas State | L | 6-3 |
Drake | W | Def. |
San Diego | L | 9-0 |
Montana State | W | 6-3 |
Pacific | L | 8-1 |
U.S. International | L | 8-1 |
Michigan | L | 7-2 |
Michigan State | L | 6-3 |
Indiana | L | 8-1 |
Wisconsin | L | 9-0 |
Northwestern | L | 9-0 |
Purdue | L | 8-1 |
Illinois | W | 6-3 |
Minnesota | L | 9-0 |
Ohio State | L | 5-4 |
Big Ten Championships | 8th/10 | |
Purdue | W | 5-4 |
Northwestern | L | 6-0 |
Michigan State | L | 5-2 |
Illinois | L | 5-1 |
1989-90 (17-6)
Marquette | W | 8-1 |
Nebraska | W | 6-3 |
Iowa State | W | 8-1 |
Drake | W | 9-0 |
Iowa State | W | 9-0 |
Odessa Jr. College | W | 9-0 |
New Mexico | W | 7-2 |
New Mexico State | W | 5-2 |
Northwestern | W | 5-4 |
Michigan State | W | 9-0 |
Wisconsin | W | 5-4 |
Washington | W | 7-2 |
San Diego | L | 7-1 |
U.S. International | L | 6-0 |
Michigan | W | 6-3 |
Purdue | W | 9-0 |
Illinois | W | 7-2 |
Ohio State | W | 7-2 |
Indiana | L | 9-0 |
Minnesota | L | 6-2 |
Big Ten Championships | 4th/10 | |
Illinois | W | 5-3 |
Northwestern | L | 5-2 |
Wisconsin | L | 5-1 |
1990-91 (9-11)
Nebraska | W | 6-3 |
Drake | W | 8-0 |
Indiana | L | 6-3 |
Kansas | W | 5-4 |
Grand Canyon | W | 5-4 |
Northern Arizona | W | 6-3 |
Louisiana State | L | 9-0 |
Notre Dame | L | 6-2 |
Northwestern | L | 6-3 |
Illinois | L | 6-3 |
Wisconsin | L | 9-0 |
San Diego | L | 8-1 |
Purdue | W | 6-3 |
Minnesota | W | 6-3 |
Ohio State | W | 6-3 |
Michigan State | L | 5-1 |
Michigan | L | 6-3 |
Big Ten Championships | 9th/10 | |
Purdue | L | 5-4 |
Michigan State | L | 5-3 |
Minnesota | W | 5-2 |
1991-92 (10-9)
Drake | L | 5-4 |
Minnesota | L | 6-3 |
Iowa State | W | 9-0 |
Illinois | L | 5-4 |
Purdue | W | 8-1 |
Penn State | W | 7-2 |
Indiana | L | 9-0 |
Ohio State | W | 5-2 |
Michigan | L | 5-4 |
Michigan State | W | 7-2 |
Wisconsin | L | 5-4 |
Northwestern | W | 5-4 |
Big Ten Championships | 6th/10 | |
Penn State | W | 5-2 |
Minnesota | W | 5-3 |
Michigan | L | 5-4 |
1992-93 (16-8)
Northern Illinois | W | 9-0 |
Nebraska | W | 5-0 |
Iowa State | W | 9-0 |
Grand Canyon | W | 7-2 |
Arizona State | L | 7-2 |
Ohio State | W | 8-1 |
Drake | W | 8-1 |
Oklahoma State | W | 5-2 |
Minnesota | W | 5-4 |
Auburn | L | 5-4 |
Oregon | W | 7-2 |
Colorado | W | 6-1 |
Penn State | W | 9-0 |
Michigan State | W | 5-4 |
Michigan | L | 7-2 |
Indiana | L | 7-2 |
Illinois | L | 7-2 |
Purdue | W | 9-0 |
Wisconsin | L | 7-2 |
Northwestern | L | 7-2 |
Big Ten Championships | 5th/10 | |
Purdue | W | 5-0 |
Wisconsin | L | 5-1 |
Michigan State | W | 5-3 |
Michigan | W | 5-4 |
1993-94 (13-8)
Gustave Adolphus | W | 9-0 |
Iowa State | W | 8-1 |
Marquette | W | 9-0 |
Minnesota | W | 5-4 |
Drake | W | 5-4 |
Princeton | W | 7-4 |
Colorado | W | 5-2 |
Michigan State | W | 8-1 |
Michigan | L | 6-3 |
Penn State | W | 6-3 |
Northwestern | L | 6-3 |
Wisconsin | W | 6-3 |
Purdue | W | 8-1 |
Illinois | W | 5-4 |
Indiana | L | 6-3 |
Ohio State | W | 6-3 |
Big Ten Championships | 6th/10 | |
Wisconsin | L | 5-1 |
Penn State | W | 5-0 |
Illinois | L | 5-1 |
1994-95 (9-13)
Western Illinois | W | 9-0 |
Nebraska | W | 7-2 |
Iowa State | W | 9-0 |
Michigan | L | 7-2 |
Michigan State | W | 9-0 |
Northwestern | L | 6-3 |
Wisconsin | L | 5-4 |
Drake | W | 7-2 |
San Diego State | L | 9-0 |
Auburn | L | 6-3 |
Minnesota | W | 6-3 |
Purdue | L | 6-3 |
Illinois | L | 6-3 |
Ohio State | W | 8-1 |
Indiana | L | 7-2 |
Penn State | W | 7-2 |
Penn State | W | 5-3 |
Northwestern | L | 5-0 |
Michigan | L | 5-1 |
1995-96 (9-14)
Western Illinois | W | 7-0 |
Iowa State | W | 9-0 |
DePaul | W | 6-1 |
Arizona | L | 9-0 |
Santa Barbara | L | 5-4 |
Southern Methodist | W | 4-3 |
Minnesota | L | 6-1 |
Ball State | W | 5-2 |
Illinois State | W | 7-0 |
Wisconsin | L | 6-1 |
Northwestern | L | 6-1 |
Drake | W | 4-3 |
San Diego State | L | 8-1 |
Cornell | L | 6-1 |
Princeton | W | 5-2 |
Illinois | L | 6-1 |
Purdue | L | 5-2 |
Indiana | L | 6-1 |
Ohio State | L | 5-2 |
Penn State | L | 4-3 |
Michigan | L | 4-3 |
Michigan State | W | 4-3 |
Illinois | L | 4-2 |
1996-97 (7-15)
DePaul | W | 5-2 |
Washington | W | 9-0 |
Washington State | L | 8-1 |
Pacific-Lutheran | L | 5-4 |
Illinois | L | 6-1 |
Purdue | L | 5-2 |
Iowa State | W | 7-0 |
Minnesota | L | 5-2 |
Illinois State | W | 7-2 |
Indiana | L | 6-1 |
Ohio State | W | 6-1 |
Drake | W | 4-3 |
Rice | L | 8-1 |
Houston | L | 6-3 |
SMU | W | 5-4 |
TCU | L | 7-2 |
Penn State | W | 4-3 |
Michigan State | L | 4-3 |
Michigan | L | 7-0 |
Wisconsin | L | 8-1 |
Northwestern | L | 5-2 |
Purdue | L | 4-0 |
1997-98 (13-10)
Nebraska | W | 6-3 |
Illinois State | W | 9-0 |
DePaul | W | 7-2 |
Minnesota | L | 4-3 |
Iowa State | W | 9-0 |
Drake | W | 6-1 |
Ohio State | W | 4-3 |
Indiana | L | 6-1 |
Marquette | L | 5-4 |
Maryland | L | 4-2 |
Richmond | L | 4-3 |
William & Mary | L | 7-2 |
Penn State | W | 6-1 |
Texas Tech | W | 5-4 |
Baylor | W | 5-4 |
Michigan State | W | 6-1 |
Michigan | W | 4-3 |
Northwestern | L | 5-2 |
Wisconsin | L | 5-2 |
Purdue | L | 6-1 |
Illinois | W | 5-2 |
Michigan State | W | 4-0 |
Purdue | L | 4-3 |
1998-99 (18-9)
Illinois State | W | 9-0 |
DePaul | W | 9-0 |
Nebraska | W | 9-0 |
Illinois | W | 6-1 |
Northwestern | L | 5-2 |
South Alabama | L | 6-3 |
Tulane | W | 5-4 |
Marquette | W | 5-4 |
Alabama-Birmingham | W | 6-3 |
William & Mary | L | 8-1 |
Princeton | W | 7-2 |
Notre Dame | L | 8-1 |
Michigan | L | 5-2 |
Michigan State | W | 5-2 |
Iowa State | W | 9-0 |
Wisconsin | W | 4-3 |
Minnesota | L | 4-3 |
Ohio State | L | 6-1 |
Penn State | W | 7-0 |
Indiana | W | 4-3 |
Purdue | W | 4-3 |
Penn State | W | 5-0 |
Minnesota | W | 4-3 |
Wisconsin | L | 4-3 |
Florida State | W | 5-4 |
Notre Dame | W | 5-4 |
Duke | L | 5-0 |
1999-2000 (10-11)
DePaul | W | 8-1 |
Florida State | L | 5-4 |
Vanderbilt | L | 8-1 |
Marquette | W | 8-1 |
South Alabama | L | 6-3 |
South Alabama | L | 6-3 |
Fresno State | L | 5-4 |
Purdue | W | 4-3 |
Indiana | L | 5-2 |
Notre Dame | L | 6-3 |
North Carolina | L | 5-4 |
Duke | L | 7-2 |
William & Mary | L | 7-2 |
Penn State | W | 7-0 |
Ohio State | W | 5-2 |
Drake | W | 9-0 |
Wisconsin | W | 6-1 |
Minnesota | L | 4-3 |
Michigan State | W | Def. |
Michigan | W | 5-2 |
Northwestern | L | 6-1 |
Illinois | W | 4-3 |
Minnesota | L | 4-1 |
Louisiana State | L | 5-3 |
2000-01 (12-10)
DePaul | W | 6-1 |
Vanderbilt | L | 7-0 |
MTSU | W | 5-2 |
Marquette | W | 6-1 |
Indiana | L | 4-3 |
Purdue | W | 4-3 |
Georgia Tech | W | 4-3 |
Kansas | W | 6-1 |
Arizona State | L | 7-0 |
Fresno State | L | 5-2 |
Ohio State | L | 6-1 |
Penn State | W | 4-3 |
Notre Dame | L | 6-1 |
William & Mary | W | 4-3 |
Illinois | L | 5-2 |
Northwestern | L | 7-0 |
Michigan State | W | 7-0 |
Michigan | W | 5-2 |
Minnesota | W | 5-2 |
Wisconsin | W | 4-3 |
Ohio State | L | 4-2 |
North Carolina | L | 4-1 |
2001-02 (9-13)
Vanderbilt | L | 7-0 |
Tulane | L | 7-0 |
Georgia Tech | L | 6-1 |
South Alabama | L | 5-2 |
Marquette | W | 7-0 |
Notre Dame | L | 5-2 |
Virginia Tech | W | 5-2 |
Purdue | L | 4-3 |
Indiana | W | 4-3 |
Penn State | W | 6-0 |
Ohio State | L | 5-2 |
Texas A&M | L | 6-1 |
Rice | W | 6-1 |
Kansas | L | 5-2 |
Illinois | L | 4-3 |
Northwestern | L | 6-1 |
Michigan State | W | 6-1 |
Michigan | W | 5-2 |
Minnesota | W | 5-3 |
Wisconsin | L | 4-3 |
Illinois | W | 4-1 |
Northwestern | L | 4-2 |
2002-03 (7-13)
Vanderbilt | L | 6-1 |
Tulane | L | 5-2 |
Georgia Tech | L | 5-2 |
Illinois | L | 6-1 |
Purdue | W | 4-3 |
Marquette | W | 4-3 |
Kansas | L | 4-3 |
Minnesota | L | 4-3 |
South Alabama | L | 7-0 |
New Orleans | W | 5-2 |
Notre Dame | L | 4-3 |
William & Mary | L | 7-0 |
Michigan State | W | 5-2 |
Michigan | L | 4-3 |
Northwestern | L | 7-0 |
Wisconsin | L | 4-3 |
Indiana | W | 4-3 |
Penn State | W | 4-3 |
Ohio State | W | 4-3 |
Penn State | L | 4-3 |
2003-04 (14-10)
Drake | W | 7-0 |
Marquette | W | 6-1 |
Georgia Tech | W | 4-3 |
Kansas State | W | 6-1 |
Clemson | L | 6-1 |
Vanderbilt | L | 7-0 |
Minnesota | W | 4-3 |
Montana | W | 7-0 |
Kansas | W | 6-1 |
Missouri | W | 4-3 |
Notre Dame | L | 6-1 |
Purdue | W | 5-2 |
Illinois | L | 6-1 |
Michigan | W | 4-3 |
Michigan State | W | 5-2 |
Wisconsin | L | 5-2 |
Northwestern | L | 6-1 |
Indiana | L | 7-0 |
Ohio State | L | 5-2 |
Penn State | W | 6-1 |
Minnesota | W | 4-0 |
Indiana | W | 4-3 |
Ohio State | L | 4-3 |
Notre Dame | L | 4-0 |
2004-05 (14-10)
Drake | W | 7-0 |
Denver | L | 5-2 |
Nebraska | L | 5-2 |
Washington State | W | 4-3 |
Marquette | W | 7-0 |
Bowling Green | W | 7-0 |
Notre Dame | L | 7-0 |
Minnesota | W | 5-2 |
Kansas | W | 7-0 |
Abilene Christian | W | 7-0 |
Baylor | L | 6-1 |
TCU | L | 5-2 |
Ohio State | W | 6-1 |
Michigan | L | 6-1 |
Michigan State | W | 6-1 |
Northwestern | L | 7-0 |
Wisconsin | W | 4-3 |
Penn State | W | 6-1 |
Indiana | W | 7-0 |
Illinois | W | 6-1 |
Purdue | L | 5-2 |
Purdue | W | 4-0 |
Michigan | L | 4-3 |
Notre Dame | L | 4-1 |
2005-06 (18-6)
Marquette | W | 7-0 |
Baylor | L | 5-2 |
Denver | L | 5-2 |
Colorado State | W | 6-1 |
Minnesota | W | 4-3 |
Dartmouth | W | 5-2 |
Missouri State | W | 7-0 |
Nebraska | W | 4-3 |
Drake | W | 7-0 |
Kansas | W | 4-3 |
Kansas State | W | 4-3 |
Notre Dame | L | 6-1 |
Ohio State | W | 4-3 |
Michigan State | W | 6-1 |
Michigan | W | 5-2 |
Wisconsin | W | 6-1 |
Northwestern | L | 5-2 |
Penn State | W | 4-3 |
Indiana | W | 4-3 |
Purdue | W | 5-2 |
Illinois | W | 5-2 |
Illinois | W | 4-0 |
Michigan | L | 4-3 |
Florida International | L | 4-1 |
2006-07 (12-10)
Louisville | L | 4-3 |
Marquette | W | 4-3 |
Indiana State | L | 4-3 |
Denver | L | 4-3 |
Furman | W | 6-1 |
Alabama | W | 4-3 |
DePaul | W | 6-1 |
Notre Dame | L | 7-0 |
Minnesota | W | 5-2 |
San Diego State | L | 4-3 |
Long Beach State | L | 4-3 |
Indiana | L | 5-2 |
Ohio State | W | 7-0 |
Penn State | W | 5-2 |
Michigan | L | 6-1 |
Michigan State | W | 6-1 |
Wisconsin | W | 4-3 |
Northwestern | L | 5-2 |
Illinois | W | 6-1 |
Purdue | W | 4-3 |
Ohio State | W | 4-3 |
Northwestern | L | 4-1 |
2007-08 (13-10)
Marquette | W | 5-2 |
DePaul | W | 4-3 |
Alabama | W | 4-3 |
Mississippi | W | 5-2 |
Missouri | W | 6-1 |
Northern Illinois | W | 7-0 |
Minnesota | W | 6-1 |
Colorado State | W | 5-2 |
Denver | L | 6-1 |
Kansas State | W | 6-1 |
Kansas | W | 4-3 |
Indiana | L | 4-3 |
Ohio State | L | 4-3 |
Michigan | L | 7-0 |
Penn State | W | 5-2 |
Notre Dame | L | 6-1 |
Michigan State | L | 4-3 |
Northwestern | L | 6-1 |
Wisconsin | L | 6-1 |
Purdue | W | 5-2 |
Illinois | L | 6-1 |
Penn State | W | 4-1 |
Michigan | L | 4-0 |
2008-09 (7-15)
Western Illinois | W | 7-0 |
Northern Iowa | W | 7-0 |
Virginia Tech | L | 7-0 |
Princeton | L | 5-2 |
Louisville | W | 4-3 |
Marquette | W | 5-2 |
Alabama | L | 6-1 |
Mississippi | L | 6-1 |
DePaul | L | 5-2 |
Kansas | W | 5-2 |
Minnesota | W | 4-3 |
Notre Dame | L | 7-0 |
Michigan State | W | 4-3 |
Michigan | L | 6-1 |
Ohio State | L | 6-1 |
Penn State | L | 4-3 |
Indiana | L | 4-3 |
Illinois | L | 5-2 |
Wisconsin | L | 4-3 |
Northwestern | L | 7-0 |
Purdue | L | 5-2 |
Wisconsin | L | 4-2 |
2009-10 (17-7)
Notre Dame | L | 6-1 |
Eastern Michigan | W | 6-1 |
Kansas State | W | 7-0 |
Kansas | W | 6-1 |
Marquette | W | 6-1 |
Iowa State | W | 7-0 |
Minnesota | L | 6-1 |
Princeton | W | 4-3 |
Missouri | W | 5-2 |
DePaul | W | 4-3 |
Wichita State | W | 6-1 |
Tulsa | W | 4-3 |
Michigan | L | 6-1 |
Michigan State | W | 4-3 |
Penn State | W | 6-1 |
Ohio State | W | 6-1 |
Illinois | L | 6-1 |
Indiana | W | 4-3 |
Northwestern | L | 7-0 |
Wisconsin | W | 5-2 |
Purdue | W | 6-1 |
Indiana | W | 4-1 |
Michigan State | L | 4-1 |
Boise State | L | 4-1 |
2010-11 (6-16)
Northern Iowa | W | 6-1 |
Georgia Tech | L | 5-2 |
Illinois | L | 5-2 |
Miami (OH) | W | 5-2 |
Kansas State | L | 6-1 |
Marquette | L | 4-3 |
DePaul | L | 5-2 |
Missouri | L | 4-3 |
Nebraska | L | 5-2 |
LSU | L | 6-1 |
Tulane | W | 4-3 |
Ohio State | L | 6-1 |
Penn State | W | 5-2 |
Indiana | W | 4-3 |
Purdue | L | 4-3 |
Illinois | L | 5-2 |
Northwestern | L | 6-1 |
Michigan State | W | 4-3 |
Michigan | L | 7-0 |
Wisconsin | L | 4-3 |
Minnesota | L | 6-1 |
Minnesota | L | 4-2 |