April 20, 2005
1977-1978
Head Coach: Tepa Haronoja
Record: 19-23
Kansas Invitational | 2nd/3 | Iowa (112.500) |
Iowa Invitational | 1st/6 | Iowa (125.100) |
Northern Iowa Invitational | 3rd/5 | Iowa (113.200) |
Grand View Invitational | 2nd/3 | Iowa (116.640) |
Iowa Invitational #2 | 1st/5 | Iowa (116.700) |
Northwestern Invitational | 4th/5 | Iowa (123.050) |
Southwest Missouri Invitational | 3rd/3 | Iowa (118.500) |
Big Ten Championships | 6th/8 | Iowa (126.550) |
AIAW State Championship | 4th/4 | Iowa (118.250) |
Region VI Championship | 9th/10 | Iowa (115.300) |
1978-1979
Head Coach: Tepa Haronoja
Record: 20-15
Winona State Invitational | 1st/4 | Iowa (121.600) |
Indiana State | W | 124.100-123.550 |
Wisconsin-Lacrosse | W | 119.650-116.200 |
Windy City Invitational | 7th/10 | Iowa (114.400) |
Wisconsin-Lacrosse w/Wisconsin | 1st/3 | Iowa (121.650) |
Big Ten Championships | 5th/8 | Iowa (121.300) |
Illinois State | W | 125.850-121.600 |
AIAW State Championship | 3rd/5 | Iowa (127.150) |
AIAW Region VI Championship | 4th/8 | Iowa (129.850) |
1979-1980
Head Coach: Diane Chapela
Record: 22-27
Iowa Invitational | 2nd/8 | Iowa (126.600) |
Midwest Open | 4th/4 | Iowa (96.200) |
Minnesota Invitational | 2nd/6 | Iowa (126.850) |
Western Illinois w/Ball State | 1st/3 | Iowa (121.250) |
Nebraska | L | 134.850-124.650 |
Iowa State | L | 129.475-123.200 |
Windy City Invitational | 10th/11 | |
UNI Invitational | 1st/4 | Iowa (126.400) |
Big Ten Championships | 7th/9 | Iowa (124.900) |
Illinois State | W | 129.100-124.650 |
South Dakota State w/North Dakota | 1st/3 | Iowa (132.650) |
Bowling Green | L | 132.060-129.900 |
AIAW Region VI Championship | 5th/6 |
1980-1981
Head Coach: Diane ChapelaRecord: 9-14
Midwest Open | 3rd/3 | Iowa (121.900) |
Iowa Invitational | 1st/6 | Iowa (123.150) |
Ohio State | L | 136.500-127.100 |
Indiana State w/Western Michigan | 3rd/3 | Iowa (124.300) |
Iowa State w/Northern Illinois | 1st/3 | Iowa (126.850) |
Indiana | L | 133.250-128.450 |
Nebraska | L | 133.650-128.450 |
Western Illinois | W | 126.750-118.350 |
Wisconsin | W | 123.100-116.350 |
Big Ten Championships | 6th/8 | Iowa (128.400) |
Illinois State | W | 130.600-130.350 |
Missouri w/Southern Illinois | 3rd/3 | Iowa (131.700) |
AIAW Region VI Championship | 3rd/5 | Iowa (134.950) |
1981-1982
Head Coach: Diane Chapela
Record: 7-13
Midwest Open Championships | 4th/5 | Iowa (126.550) |
Iowa Invitational | 2nd/6 | Iowa (131.800) |
Arizona | L | 136.500-129.500 |
Illinois | L | 133.000-123.600 |
Big Ten Championships | 7th/8 | Iowa (127.900) |
AIAW Region VI Championship | 2nd/3 | Iowa (128.750) |
1982-1983
Head Coach: Diane Chapela
Record: 7-22
Iowa Invitational | 6th/7 | Iowa (156.100) |
San Francisco Invitational | 2nd/5 | Iowa (153.150) |
Wisconsin | L | 164.850-163.900 |
Ohio State w/Illinois | 3rd/3 | Iowa (147.900) |
Illinois State | W | 162.950-162.750 |
Iowa State | L | 173.250-140.700 |
Wisconsin Invitational | 5th/6 | Iowa (133.700) |
Northwestern | W | 160.600-135.800 |
Western Illinois | L | 170.200-158.750 |
Big Ten Championships | 8th/8 | Iowa (160.600) |
1983-1984
Head Coach: Diane Chapela
Record: 23-11
Iowa Invitational | 3rd/4 | Iowa (167.700) |
Florida w/Rhode Island & Auburn | 2nd/4 | Iowa (167.500) |
Illinois State | W | 172.500-166.900 |
Wisconsin | W | 172.800-171.200 |
Indiana | W | 172.950-170.650 |
Wisconsin-Lacrosse Invitational | 1st/10 | Iowa (172.450) |
Illinois | W | 169.250-167.300 |
Indiana State | L | 177.000-173.200 |
Wisconsin Invitational | 1st/5 | Iowa (172.450) |
Iowa State | W | 169.300-166.050 |
Ball State | W | 174.650-169.950 |
Northern Illinois | W | 173.100-169.150 |
Chicago Circle (Illinois-Chicago) | W | 171.300-168.250 |
Big Ten Championships | 8th/8 | Iowa (167.600) |
1984-1985
Head Coach: Diane Chapela
Record: 16-17
Illinois State | L | 170.250-162.050 |
Iowa Invitational | 2nd/4 | Iowa (169.600) |
California-Long Beach | L | 166.750-163.300 |
Indiana w/Southeast Missouri State | 2nd/3 | Iowa (165.200) |
Iowa State w/Oklahoma | 2nd/3 | Iowa (172.950) |
Wisconsin | W | 173.600-173.500 |
Lacrosse Invitational | 1st/8 | Iowa (171.000) |
Wisconsin Invitational | 4th/5 | Iowa (172.600) |
Northern Illinois | W | 180.100-176.350 |
Chicago Circle (Illinois-Chicago) w/Michigan State | 2nd/3 | Iowa (177.950) |
Northern Michigan | W | 177.100-172.250 |
Indiana State | W | 178.500-177.900 |
Big Ten Championships | 8th/8 | Iowa (170.250) |
1985-1986
Head Coach: Diane Chapela
Record: 3-17
UCLA Invitational | 3rd/4 | Iowa (158.600) |
San Jose State w/Washington | 3rd/3 | Iowa (167.700) |
Illinois State | W | 167.950-164.450 |
Illinois Invitational | 2nd/3 | Iowa (164.900) |
Wisconsin | L | 173.050-127.350 |
Iowa State | L | 171.250-164.900 |
Northern Illinois w/Northern Michigan | 3rd/3 | Iowa (166.350) |
Wisconsin | L | 179.440-173.000 |
Ball State | L | 172.650-172.600 |
Big Ten Championships | 7th/7 | Iowa (161.000) |
1986-1987
Head Coach: Diane Chapela
Record: 12-12
Missouri | W | 171.200-170.250 |
Long Beach | W | 161.400-154.450 |
Minnesota | L | 179.000-169.700 |
Northern Illinois | L | 177.600-176.050 |
Titan Invitational | 1st/4 | Iowa (169.100) |
Wisconsin Invitational | 2nd/4 | Iowa (173.200) |
Iowa State | W | 173.300-172.650 |
Illinois State w/Winona State | 2nd/3 | Iowa (173.300) |
Ball State | W | 177.400-171.950 |
Wisconsin | L | 180.000-172.350 |
Illinois-Chicago | W | 175.000-167.650 |
Illinois | L | 182.000-176.000 |
Big Ten Championships | 7th/7 | Iowa (173.100) |
Illinois-Chicago | W | 175.350-170.250 |
1987-1988
Head Coach: Diane DeMarco (Chapela)
Record: 8-11
San Jose State | L | 168.600-167.750 |
Missouri w/SEMO | 2nd/3 | Iowa (175.600) |
Northern Illinois w/Wisconsin-OshKosh | 2nd/3 | Iowa (172.350) |
Ball State | W | 176.500-171.400 |
Wisconsin | L | 179.900-174.700 |
Iowa State | W | 177.100-175.550) |
Illinois State | W | 179.350-174.750 |
Illinois-Chicago | W | 170.600-166.) |
Wisconsin | L | 181.300-177.900 |
Illinois | L | 182.600-175.950 |
Big Ten Championships | 6th/7 | Iowa (180.550) |
Illinois-Chicago | W | 182.500-170.450 |
1988-1989
Head Coach: Diane DeMarco (Chapela)
Record: 14-8
Illinois | W | 180.650-178.200 |
Utah w/Utah State | 3rd/3 | Iowa (178.750) |
Northern Illinois | W | 177.150-174.550 |
Southeast Missouri State | W | 182.450-173.200 |
New Hampshire Invitational | 2nd/4 | Iowa (183.450) |
Wisconsin w/SEMO | 1st/3 | Iowa (180.300) |
Illinois State | W | 181.150-154.300 |
Iowa State w/Winona State | 1st/3 | Iowa (185.000) |
Winona State | W | 183.950-176.800 |
Wisconsin w/Michigan | 2nd/3 | Iowa (184.050) |
Big Ten Championships | 5th/7 | Iowa (183.800) |
1989-1990
Head Coach: Diane DeMarco (Chapela)
Record: 7-14
Florida w/Georgia College | 2nd/3 | Iowa (177.500) |
Northern Illinois | W | 182.900-179.900 |
Michigan w/Michigan State | 3rd/3 | Iowa (176.100) |
Missouri | L | 187.350-182.400 |
West Virginia Invitational | 3rd/4 | Iowa (177.800) |
Illinois | L | 187.150-180.250 |
Illinois State w/Ball State | 1st/3 | Iowa (182.750) |
Iowa State | W | 183.900-182.000 |
Big Ten Championships | 7th/7 | Iowa (184.100) |
Oklahoma w/Denver | 2nd/3 | Iowa (187.850) |
1990-1991
Head Coach: Diane DeMarco (Chapela)
Record: 10-23
Cardinals Classic Invitational | 3rd/4 | Iowa (179.450) |
Southeast Missouri State | L | 187.750-182.500 |
Missouri Invitational | 4th/4 | Iowa (184.350) |
Northern Illinois w/Wisconsin-Oshkosh | 2nd/3 | Iowa (184.150) |
New Hampshire Invitational | 5th/5 | Iowa (180.200) |
Wisconsin | W | 186.950-185.100 |
Iowa State | L | 187.800-185.600 |
Wisconsin | L | 187.600-185.650 |
Iowa State w/Central Michigan | 3rd/3 | Iowa (184.400) |
Michigan | W | 188.950-184.850 |
Oklahoma w/New Mexico | 2nd/3 | Iowa (188.750) |
Big Ten Championships | 2nd/7 | Iowa (188.250) |
Midwest Regionals | 7th/7 | Iowa (186.425) |
1991-1992
Head Coach: Diane DeMarco (Chapela)
Record: 15-18
Kentucky Invitational | 3rd/4 | Iowa (178.700) |
Missouri Invitational | 3rd/5 | Iowa (182.950) |
Missouri | W | 186.400-185.850 |
Michigan | L | 188.600-183.950 |
Iowa State | W | 187.900-186.950 |
Hobie’s Spartan Invitational | 4th/4 | Iowa (184.800) |
Illinois | W | 187.600-184.300 |
Oklahoma Invitational | 2nd/4 | Iowa (190.600) |
Iowa State | W | 189.450-186.300 |
Ball State | W | 190.650-184.850 |
Brigham Young w/Utah | 3rd/3 | Iowa (188.100) |
Big Ten Championships | 4th/7 | Iowa (187.200) |
Central Regionals | 5th/7 | Iowa (187.350) |
1992-1993
Head Coach: Diane DeMarco (Chapela)
Record: 11-23
Ball State Invitational | 4th/5 | Iowa (180.950) |
Missouri Festival | 3rd/4 | Iowa (187.450) |
Minnesota | W | 188.450-185.150 |
Illinois | W | 186.350-183.700 |
Southeast Missouri State Invitational | 4th/4 | Iowa (187.100) |
North Carolina State | L | 189.550-188.550 |
Iowa State | W | 189.000-186.950 |
Oklahoma Invitational | 3rd/4 | Iowa (188.900) |
Michigan State | L | 191.300-191.000 |
Big Ten Championships | 5th/7 | Iowa (189.650) |
NIT | 7th/8 | Iowa (188.750) |
1993-1994
Head Coach: Diane DeMarco (Chapela)
Record: 8-15
Shakespeare’s Festival | 3rd/5 | Iowa (185.450) |
Sunshine Invitational | 2nd/2 | Iowa (182.525) |
Michigan State | L | 187.250-182.675 |
Northern Illinois | W | 188.425-183.175 |
Minnesota w/Michigan State | 3rd/3 | Iowa (186.075) |
Illinois State | L | 188.125-187.475 |
Illinois | W | 188.825-183.475 |
Iowa State | L | 190.200-185.950 |
Oklahoma Invitational | 3rd/5 | Iowa (187.225) |
Ball State | W | 187.575-185.375 |
Big Ten Championships | 6th/7 | Iowa (188.250) |
1994-1995
Head Coach: Diane DeMarco (Chapela)
Record: 4-23
Illinois | L | 189.575-185.250 |
Michigan | L | 194.450-188.575 |
Northern Illinois | L | 191.375-188.550 |
Southeast Missouri State | L | 191.050-189.550 |
Iowa State w/Northern Illinois | 3rd/3 | Iowa (188.925) |
Illinois State | L | 189.175-187.850 |
Oklahoma w/Minnesota | 2nd/3 | Iowa (190.950) |
Iowa State | L | 192.075-190.900 |
Michigan State | W | 190.950-190.475 |
Oklahoma Invitational | 4th/4 | Iowa (185.875) |
Big Ten Championships | 6th/6 | Iowa (189.975) |
NIT | 7th/8 | Iowa (188.525) |
1995-1996
Head Coach: Diane DeMarco (Chapela)
Record: 16-14
Ball State w/Eastern Michigan | 1st/3 | Iowa (188.350) |
Cap’n Crunch Invitational | 3rd/5 | Iowa (188.300) |
Northern Illinois | W | 192.725-190.500 |
Michigan State | L | 190.950-190.725 |
Illinois | L | 193.375-193.925 |
Minnesota | L | 194.625-191.825 |
Oklahoma | W | 193.675-191.375 |
Iowa State | L | 193.450-193.525 |
Oklahoma w/Northern Illinois | 2nd/3 | Iowa (190.650) |
Florida Invitational | 2nd/4 | Iowa (190.700) |
Big Ten Championships | 6th/7 | Iowa (191.725) |
NIT | 2nd/8 | Iowa (194.150) |
1996-1997
Head Coach: Diane DeMarco (Chapela)
Record: 8-22
California Invitational | 4th/4 | Iowa (187.875) |
Illinois-Chicago | W | 189.875-188.925 |
Iowa Invitational | 2nd/4 | Iowa (189.750) |
Northern Illinois | W | 188.700-187.125 |
Missouri | L | 193.775-191.300 |
Illinois | W | 193.325-193.125 |
Iowa State | L | 194.675-191.800 |
Ball State | L | 192.725-191.375 |
Corvette Cup | 4th/4 | Iowa (189.800) |
Southeast Missouri State | L | 196.025-193.400 |
Iowa State | L | 194.350-192.525 |
Big Ten Championships | 7th/7 | Iowa (193.725) |
NIT | 5th/8 | Iowa (192.600) |
1997-1998
Head Coach: Diane DeMarco (Chapela)
Record: 16-18
Maui Invitational | 4th/4 | Iowa (184.975) |
Cardinal Classic | 2nd/6 | Iowa (189.075) |
Minnesota | L | 192.400-192.850 |
Northern Illinois | L | 192.400-193.650 |
Michigan State w/Missouri | 2nd/3 | Iowa (191.725) |
Iowa State | L | 194.725-190.275 |
Minnesota | L | 194.125-191.275 |
Illinois | L | 193.975-193.300 |
Corvette Cup | 3rd/4 | Iowa (191.250) |
Southeast Missouri State w/Illinois State | 1st/3 | Iowa (193.125) |
Iowa State | L | 195.975-195.425 |
Big Ten Championships | 5th/7 | Iowa (193.575) |
NIT | 2nd/8 | Iowa (193.325) |
1998-1999
Head Coach: Diane DeMarco (Chapela)
Record: 5-16
Michigan State Invitational | 4th/4 | Iowa (188.275) |
UC-Santa Barbara | W | 184.525-177.800 |
Illinois Invitational | 3rd/4 | Iowa (189.675) |
Western Michigan w/Winona State | 2nd/3 | Iowa (190.275) |
Northern Illinois w/Wisconsin-OshKosh | 1st/3 | Iowa (190.150) |
Minnesota | L | 194.275-187.725 |
Iowa State | L | 194.275-187.725 |
Minnesota | L | 194.875-00.000 |
Iowa State | L | 195.350-45.075 |
Big Ten Championships | 7th/7 | Iowa (136.825) |
1999-2000
Head Coach: Mike Lorenzen
Record: 1-17
Arizona | 4th/4 | Iowa (190.775) |
Northern Illinois | W | 192.100-187.325 |
Minnesota | L | 195.125-193.550 |
Iowa State | L | 196.950-193.175 |
Corvette Cup | 3rd/3 | Iowa (190.275) |
Nebraska | L | 196.875-191.625 |
Big Ten Championships | 7th/7 | Iowa (192.650) |
2000-2001
Head Coach: Mike Lorenzen
Record: 13-16
Southeast Missouri State | W | 192.800-187.325 |
Minnesota | L | 194.825-193.125 |
Ohio State | W | 196.575-194.850 |
Michigan State Invitational | 1st/3 | Iowa (193.600) |
Iowa State | L | 196.325-195.925 |
Illinois State | W | 196.425-195.250 |
Michigan w/Minnesota | 2nd/3 | Iowa (194.100) |
Hearts Invitational | 1st/5 | Iowa (196.150) |
Illinois | W | 196.675-196.150 |
Arizona State Invitational | 4th/4 | Iowa (193.425) |
Iowa State | L | 196.400-193.950 |
Big Ten Championships | 5th/7 | Iowa (195.400) |
Southeast Regionals | 5th/6 | Iowa (193.775) |
2001-2002
Head Coach: Mike Lorenzen
Record: 11-10
Nebraska | L | 194.600-193.225 |
Michigan State | W | 193.875-191.200 |
Iowa State | L | 195.250-193.175 |
Southern Utah | W | 195.100-190.525 |
Southeast Missouri State | W | 193.950-193.325 |
Minnesota | L | 196.725-196.100 |
Louisiana State | L | 196.725-194.825 |
Illinois | W | 195.575-193.750 |
Iowa State | L | 197.225-196.350 |
Ohio State | L | 195.900-195.550 |
Big Ten Championships | 3rd/7 | Iowa (195.550) |
Northeast Regionals | 3rd/6 | Iowa (195.475) |
2002-2003
Head Coach: Mike Lorenzen
Record: 14-12
Georgia | L | 197.000-193.250 |
Nebraska | L | 197.125-195.075 |
Iowa State | L | 196.425-195.275 |
Michigan State | W | 196.550-193.925 |
Oklahoma | L | 196.600-194.725 |
Southern Utah | L | 195.975-195.900 |
Illinois-Chicago | W | 194.725-193.250 |
Illinois | W | 196.800-194.000 |
Iowa State | W | 196.675-195.500 |
Minnesota | W | 196.650-196.500 |
Big Ten Championships | 2nd/7 | Iowa (196.850) |
South Central Regionals | 2nd/6 | Iowa (195.875) |
NCAA Championships – Session I | 6th/6 | Iowa (193.825) |
NCAA Overall 11th/12 |
2003-2004
Head Coach: Mike Lorenzen
Record: 17-15
Cancun Invitational | 2nd/4 | Iowa (195.350) |
Iowa State | L | 196.950-195.075 |
Michigan | W | 196.750-196.325 |
North Carolina State | W | 196.775-193.725 |
Utah | L | 197.650-195.900 |
Maryland | W | 197.150-196.325 |
Illinois State w/Illinois-Chicago | 1st/3 | Iowa (195.800) |
Minnesota | W | 196.025-195.750 |
Washington Invitational | 3rd/4 | Iowa (196.900) |
Iowa State | L | 197.575-195.650 |
Big Ten Championships | 3rd/7 | Iowa (196.500) |
North Central Regionals | 2nd/6 | Iowa (195.700) |
NCAA Championships – Session I | 6th/6 | Iowa (194.775) |
NCAA Overall 12th/12 |
2004-2005
Head Coach: Larissa Libby
Record: 8-14
Super Six Challenge | 6th/6 | Iowa (190.725) |
Denver | L | 195.100-191.800 |
Illinois-Chicago | L | 191.125-190.325 |
Iowa State Invitational | 2nd/4 | Iowa (192.400) |
Illinois Invitational | 1st/4 | Iowa (194.025) |
Hearts Invitational | 1st/4 | Iowa (193.925) |
Iowa State | L | 195.850-194.150 |
Minnesota | L | 195.775-195.425 |
Michigan | L | 197.800-194.275 |
Auburn w/North Carolina | 2nd/3 | 194.325 |
Big Ten Championships | 6th/7 | Iowa (193.000) |
North Central Regionals | 6th/6 | Iowa (192.350) |