Junior Single Season Records

Junior Single Season Records

June 23, 2005

Scoring
1. Michelle Edwards (1986-87) 564
2. Crystal Smith (2004-05) 556
3. Kristi Faulkner (2002-03) 539
Cindy Haugejorde (1978-79) 539
5. Jennie Lillis (2002-03) 523
6. Lindsey Meder (2000-01) 523
7. Jamie Cavey (2003-04) 487
8. Tiffany Gooden (1996-97) 481
9. Franthea Price (1988-89) 459
10. Shanda Berry (1987-88) 449
Blocks
1. Toni Foster (1991-92) 47
2. Jennie Lillis (2002-03) 40
3. Tangela Smith (1996-97) 39
4. Lisa Becker (1985-86) 28
5. Jamie Cavey (2003-04) 22
3-Pointers Made
1. Lindsey Meder (2000-01) 68
2. Kristi Faulkner (2002-03) 52
3. Crystal Smith (2004-05) 49
4. Leah Magner (2000-01) 48
5. Nadine Damond (1996-97) 38
Rebounding
1. Shanda Berry (1987-88) 263
2. Toni Foster (1991-92) 243
3. Lisa Long (1985-86) 240
4. Jennie Lillis (2002-03) 239
5. Cindy Haugejorde (1978-79) 235
Assists
1. Cara Consuegra (1999-2000) 138
2. Johanna Solverson (2004-05) 136
3. Nadine Damond (1996-97) 135
4. Jolette Law (1988-89) 132
5. Laurie Aaron (1991-92) 123
Michelle Edwards (1986-87) 123
Steals
1. Laurie Aaron (1991-92) 101
2. Franthea Price (1988-89) 95
3. Shanda Berry (1988-89) 89
4. Crystal Smith (2004-05) 80
5. Michelle Edwards (1986-87) 70
Johanna Solverson (2004-05) 70
Print Friendly Version