CSTV Box: Iowa 77 v. Purdue 68

Feb. 1, 2006

Recap

Scoring  1st   2nd   Final 
Iowa 25 52 77
Purdue 33 35 68

February 1, 2006 at 7:00 pm (EDT)     Mackey Arena     10514 fans attending

VISITOR     Iowa     “Hawkeyes”     (17-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Horner, J 39 G 32 10-15 7-10 5-6 4 0-4 0 3 3 0
35 Henderson, M 32 G 17 7-10 1-2 2-4 2 2-3 0 3 3 2
1 Haluska, A 34 G 11 4-9 2-6 1-2 4 0-6 0 0 2 1
44 Brunner, G 32 F 10 1-6 0-1 8-10 0 3-7 0 2 2 3
23 Thomas, D 15 F 5 2-4 0-0 1-2 0 1-3 0 2 0 3
34 Hansen, E 23 C 2 1-3 0-0 0-0 0 0-1 1 0 0 1
5 Thompson, A 9 F 0 0-3 0-0 0-0 1 0-1 1 1 1 2
11 Freeman, T 13 G 0 0-1 0-1 0-0 1 0-0 0 1 0 1
13 Wieck, J 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
53 Gorney, S 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 77 25-51 10-20 17-24 12 7-26 2 12 11 13
Percentages: .490 .500 .708

HOME     Purdue     “Boilermakers”     (7-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Kiefer, M 33 F 17 7-11 2-5 1-1 2 1-6 1 3 2 0
33 Ware, G 24 F 17 8-9 0-0 1-3 1 3-7 0 1 2 4
23 White, M 23 F 12 5-10 0-0 2-2 3 2-4 0 0 0 4
5 Dillon, B 38 G 9 4-8 0-2 1-1 3 0-5 0 0 1 0
4 Lutz, C 38 G 8 3-12 2-9 0-0 1 0-3 0 1 4 3
10 Riddell, B 11 G 3 1-2 1-2 0-0 1 0-0 0 0 2 1
20 Green, M 18 G 2 1-4 0-1 0-0 1 1-1 0 0 4 1
3 Hartley, C 15 G 0 0-0 0-0 0-0 0 0-0 0 0 0 5
Totals: 200 68 29-56 5-19 5-7 12 9-28 1 5 15 18
Percentages: .518 .263 .714

Officials: Bert Smith, Ed Hightower, Sam Banks

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version