CSTV Box: Iowa 94 v. Michigan 66

CSTV Box: Iowa 94 v. Michigan 66

Feb. 4, 2006

Scoring  1st   2nd   Final 
Iowa 42 52 94
Michigan 34 32 66

February 4, 2006 at 5:00 pm (EDT)     Carver-Hawkeye Arena     15500 fans attending

HOME     Iowa     “Hawkeyes”     (18-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 33 G 18 5-6 4-5 4-5 5 0-2 0 1 3 2
44 Brunner, G 27 F 17 5-7 0-0 7-9 3 2-9 0 2 3 4
2 Horner, J 35 G 14 5-10 2-5 2-3 6 0-4 0 1 5 1
35 Henderson, M 29 G 11 4-6 3-3 0-2 4 0-2 0 1 2 3
11 Freeman, T 16 G 10 3-4 2-3 2-2 4 0-2 0 2 3 1
34 Hansen, E 22 C 8 3-5 0-0 2-3 0 4-4 1 0 1 3
5 Thompson, A 13 F 7 3-4 1-1 0-0 1 0-3 1 0 0 2
23 Thomas, D 14 F 4 2-4 0-0 0-0 1 1-6 0 0 1 4
25 Reed, C 3 G 3 1-1 1-1 0-0 0 0-0 0 0 0 0
53 Gorney, S 3 C 2 1-1 0-0 0-0 0 0-0 0 0 0 1
13 Wieck, J 3 F 0 0-1 0-1 0-0 1 0-1 0 0 0 0
14 Wessels, B 2 G 0 0-0 0-0 0-0 2 0-0 0 0 0 1
Totals: 200 94 32-49 13-19 17-24 27 7-34 2 7 18 22
Percentages: .653 .684 .708

VISITOR     Michigan     “Wolverines”     (16-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Horton, D 31 G 19 5-10 1-4 8-9 3 0-0 0 2 2 2
5 Harris, D 32 G 13 4-10 3-7 2-6 3 3-3 0 2 0 3
44 Sims, C 27 C 12 4-6 0-0 4-7 1 2-6 0 1 4 2
23 Petway, B 21 F 7 3-4 0-0 1-2 1 0-2 2 0 1 2
25 Brown, G 17 F 4 2-4 0-0 0-0 1 2-6 0 0 2 3
31 Hunter, C 12 F/C 4 2-4 0-2 0-0 0 0-0 0 0 0 3
24 Coleman, R 32 F 3 1-11 1-6 0-2 3 3-5 0 3 3 3
10 Grooms, H 16 G 3 1-3 1-2 0-0 3 0-2 0 1 4 1
15 Shepherd, J 5 G/F 1 0-1 0-1 1-2 0 0-2 0 0 0 0
22 Harrell, S 7 G 0 0-0 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 66 22-53 6-22 16-28 15 11-27 2 9 16 21
Percentages: .415 .273 .571

Officials: Art McDonald, Dan Chrisman, Joe DeMayo

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version