Iowa 70, Indiana 67

Feb. 11, 2006

Recap | Photo Gallery

Scoring  1st   2nd   Final 
Iowa 38 32 70
Indiana 30 37 67

February 11, 2006 at 12:00 pm (EDT)     Assembly Hall     17278 fans attending

VISITOR     Iowa     “Hawkeyes”     (19-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Brunner, G 33 F 19 8-12 1-2 2-4 1 2-8 1 5 2 1
2 Horner, J 37 G 17 5-11 3-7 4-9 3 0-3 0 1 5 1
1 Haluska, A 34 G 13 4-12 1-6 4-6 1 1-7 0 0 3 2
35 Henderson, M 36 G 10 3-7 1-1 3-5 3 0-3 0 0 1 2
11 Freeman, T 13 G 5 2-3 1-1 0-0 0 0-0 0 2 2 3
23 Thomas, D 18 F 4 2-5 0-0 0-0 1 1-4 1 0 1 3
34 Hansen, E 16 C 2 0-2 0-0 2-2 1 3-6 5 1 2 5
5 Thompson, A 11 F 0 0-1 0-0 0-0 0 1-2 1 0 0 1
53 Gorney, S 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 70 24-53 7-17 15-26 10 8-35 8 9 16 18
Percentages: .453 .412 .577

HOME     Indiana     “Hoosiers”     (13-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Killingsworth, M 34 F 21 10-21 0-0 1-4 4 4-17 0 2 4 4
22 Strickland, M 38 G 18 4-9 2-5 8-8 0 0-0 0 2 0 4
51 Calloway, E 23 G 10 3-5 2-3 2-4 4 1-2 0 3 3 2
24 Vaden, R 30 F 9 3-7 2-5 1-2 2 2-4 1 1 5 5
11 Suhr, E 13 G 6 2-2 2-2 0-0 0 0-0 0 1 0 2
21 Allen, B 17 C 3 1-3 1-3 0-0 2 1-3 0 1 1 2
10 Wilmont, R 24 G 0 0-5 0-2 0-0 1 1-6 0 0 3 2
20 Ratliff, A 15 G 0 0-3 0-2 0-0 0 0-1 2 0 0 2
23 Kline, S 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
33 Monroe, L 5 G 0 0-1 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 67 23-56 9-22 12-18 13 9-35 3 10 17 25
Percentages: .411 .409 .667

Officials: J.D. Collins, Jim Burr, Zelton Steed

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version