Illinois 71, Iowa 59

Feb. 25, 2006

Recap

Scoring  1st   2nd   Final 
Illinois 34 37 71
Iowa 29 30 59

February 25, 2006 at 6:00 pm (EDT)     Assembly Hall     16618 fans attending

HOME     Illinois     “Fighting Illini”     (23-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 McBride, R 30 G 15 4-7 4-5 3-4 1 0-0 0 0 3 0
42 Randle, B 28 F 13 3-4 0-0 7-8 1 3-4 0 1 1 3
40 Augustine, J 23 F 12 4-6 0-0 4-9 0 3-7 0 1 2 4
44 Arnold, M 17 F 9 3-4 0-0 3-4 0 0-6 0 1 0 2
55 Pruitt, S 22 C 8 4-6 0-0 0-1 1 3-6 0 0 1 5
11 Brown, D 38 G 6 2-12 2-9 0-2 9 0-2 0 0 1 2
41 Carter, W 11 F 5 2-4 0-0 1-1 1 1-1 0 0 0 1
31 Smith, J 20 G 3 1-5 1-2 0-0 2 1-2 0 0 0 0
2 Hicks, C 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
3 Frazier, C 10 G 0 0-3 0-2 0-0 1 0-0 0 0 0 1
25 Brock, C 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 71 23-51 7-18 18-29 16 13-32 0 3 8 18
Percentages: .451 .389 .621

VISITOR     Iowa     “Hawkeyes”     (20-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Brunner, G 32 F 27 9-15 0-0 9-10 2 5-7 1 0 0 2
2 Horner, J 40 G 11 4-10 2-7 1-2 4 1-8 0 1 2 3
34 Hansen, E 17 C 6 3-4 0-0 0-0 0 1-1 1 1 2 4
35 Henderson, M 33 G 6 3-5 0-0 0-0 0 0-3 1 0 1 2
1 Haluska, A 35 G 3 1-6 1-5 0-1 1 0-1 0 0 2 3
11 Freeman, T 18 G 3 1-5 1-3 0-0 0 0-1 0 0 2 1
23 Thomas, D 17 F 3 0-0 0-0 3-4 0 1-2 0 0 3 3
5 Thompson, A 5 F 0 0-1 0-1 0-0 0 0-0 0 0 1 4
53 Gorney, S 3 C 0 0-1 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 59 21-47 4-16 13-17 7 8-24 3 2 13 22
Percentages: .447 .250 .765

Officials: Donnee Gray, Steve Welmer, Zelton Steed

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version