Iowa 78, Toledo 65

Nov. 17, 2006

Recap | Photo Gallery media-icon-photogallery.gif

Scoring  1st   2nd   Final 
Iowa 33 45 78
Toledo 30 35 65

November 17, 2006 at 3:30 pm (EDT)     Virgin Islands Sport & Fitness Center     NA fans attending

HOME     Iowa     “Hawkeyes”     (2-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Smith, T 32 F 28 11-17 1-1 5-8 5 1-6 0 0 1 1
52 Looby, K 19 F 13 5-9 0-0 3-5 2 6-9 1 0 0 2
53 Gorney, S 25 C 10 4-6 0-0 2-2 0 2-5 1 0 0 3
1 Haluska, A 38 G 10 2-15 2-8 4-4 2 1-5 0 0 5 3
44 Tate, C 18 F 9 3-5 0-0 3-4 0 3-7 1 2 3 3
24 Johnson, J 20 F 3 1-4 1-1 0-0 0 1-2 0 0 0 1
14 Wessels, B 8 G 3 1-2 1-2 0-0 0 0-1 0 1 0 2
11 Freeman, T 33 G 2 0-5 0-2 2-2 3 0-8 0 1 8 1
4 Angle, J 7 G 0 0-1 0-0 0-0 0 0-1 0 0 1 1
Totals: 200 78 27-64 5-14 19-25 12 17-51 3 4 18 17
Percentages: .422 .357 .760

VISITOR     Toledo     “Rockets”     (0-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Ingram, J 36 G 22 6-20 4-12 6-7 3 1-4 0 4 4 2
22 Howell, K 36 F 16 5-13 4-7 2-2 0 1-6 0 2 0 3
42 Valencia, F 32 F 12 6-10 0-0 0-0 1 3-8 0 0 2 1
31 Kent, T 20 G 8 4-7 0-1 0-2 0 1-2 1 1 1 2
4 Amos, J 25 G 4 2-3 0-0 0-0 1 1-5 0 2 0 4
23 Johnson, R 12 G 3 1-3 1-1 0-0 1 0-1 0 0 1 1
10 Payne, K 26 G 0 0-4 0-2 0-0 7 0-1 0 1 3 4
21 Young, J 8 F 0 0-1 0-0 0-0 0 0-0 0 0 1 2
44 Ross, S 5 F 0 0-3 0-0 0-0 0 1-1 0 0 0 2
Totals: 200 65 24-64 9-23 8-11 13 9-30 1 10 14 21
Percentages: .375 .391 .727

Officials: Bill Covington, Duke Edsall, Tom Eades

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version