Villanova 89, Iowa 60

Recap

Scoring  1st   2nd   Final 
Villanova 41 48 89
Iowa 24 36 60

November 20, 2006 at 6:00 pm (EDT)     Virgin Islands Sport & Fitness Center     NA fans attending

VISITOR     Villanova     “Wildcats”     (3-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Sumpter, C 30 F 26 7-10 4-6 8-10 2 1-3 2 0 3 0
22 Anderson, D 22 G/F 18 6-12 4-10 2-2 1 1-5 0 2 2 3
12 Nardi, M 26 G 16 6-13 4-7 0-0 3 1-3 0 1 4 1
33 Cunningham, D 30 F 9 4-8 0-0 1-1 1 3-5 2 1 1 3
20 Clark, S 17 F 6 2-4 2-3 0-0 3 3-4 0 2 1 5
3 Benn, B 18 G/F 5 2-4 0-0 1-3 1 0-1 0 1 2 2
50 Sheridan, W 16 F 2 1-1 0-0 0-0 1 0-0 0 0 1 2
4 Condon, R 1 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
15 Redding, R 5 G 2 0-0 0-0 2-2 0 1-1 0 0 0 1
42 Tchuisi, F 2 F 2 1-1 0-0 0-0 0 1-1 0 0 0 0
1 Reynolds, S 25 G 1 0-2 0-1 1-2 4 2-3 1 0 0 2
32 Drummond, C 8 F/C 0 0-1 0-0 0-0 0 1-2 0 0 0 1
Totals: 200 89 30-57 14-27 15-20 16 15-32 5 7 14 20
Percentages: .526 .519 .750

HOME     Iowa     “Hawkeyes”     (2-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 27 G 18 5-13 1-3 7-8 1 0-4 1 1 5 2
52 Looby, K 30 F 13 3-4 0-0 7-8 0 2-7 3 1 0 2
34 Smith, T 35 F 12 5-12 1-2 1-2 0 2-3 1 2 10 3
11 Freeman, T 31 G 7 2-6 2-4 1-3 5 0-1 0 0 4 3
4 Angle, J 4 G 5 2-2 1-1 0-0 0 0-0 0 0 0 1
44 Tate, C 23 F 3 1-1 0-0 1-2 0 1-3 0 0 1 2
53 Gorney, S 14 C 2 1-3 0-0 0-0 0 1-1 0 0 0 2
0 Crawford, J 2 C 0 0-0 0-0 0-0 1 1-1 0 0 0 0
3 Adams, D 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
14 Wessels, B 7 G 0 0-1 0-0 0-0 0 0-0 0 0 0 2
15 Bohall, D 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 1
24 Johnson, J 23 G 0 0-3 0-1 0-0 1 0-1 0 0 1 2
Totals: 200 60 19-46 5-12 17-23 8 12-26 5 4 22 20
Percentages: .413 .417 .739

Officials: Duke Edsall, Sean Hull, Zelton Steed

Data source: The Associated Press

Print Friendly Version