CSTV Box: Iowa 91 v. Minnesota 78

Feb. 7, 2007

Recap

Scoring  1st   2nd   Final 
Iowa 47 44 91
Minnesota 36 42 78

February 7, 2007 at 7:00 pm (EDT)     Williams Arena     11434 fans attending

VISITOR     Iowa     “Hawkeyes”     (14-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 37 G 34 10-14 6-10 8-8 8 0-5 0 2 1 1
34 Smith, T 37 G 19 6-15 2-3 5-7 5 5-8 0 3 0 0
11 Freeman, T 34 G 11 5-8 1-1 0-0 6 1-3 0 2 2 2
35 Henderson, M 26 G 11 4-6 0-0 3-4 1 0-1 1 0 4 1
53 Gorney, S 24 C 8 4-7 0-0 0-0 0 0-1 0 0 0 3
52 Looby, K 10 C 4 2-2 0-0 0-0 0 0-0 0 0 0 3
4 Angle, J 7 G 3 1-1 1-1 0-0 1 0-1 0 0 0 0
24 Johnson, J 12 G 1 0-1 0-1 1-2 2 0-2 1 0 0 0
44 Tate, C 13 F 0 0-1 0-0 0-0 1 1-2 0 0 1 4
Totals: 200 91 32-55 10-16 17-21 24 10-26 2 7 10 14
Percentages: .582 .625 .810

HOME     Minnesota     “Golden Gophers”     (9-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Tollackson, S 34 C 23 9-13 0-0 5-8 2 2-5 1 0 5 2
13 Coleman, D 31 F 16 7-11 0-3 2-2 2 0-3 0 2 0 2
1 McKenzie, L 40 G 16 6-11 4-9 0-0 5 0-2 0 0 2 1
23 Smith, B 21 G/F 10 5-5 0-0 0-0 2 0-0 1 0 1 4
5 Wilson, L 25 G 6 2-4 2-4 0-0 6 0-2 0 2 0 4
33 Abu-Shamala, J 18 G 5 1-3 1-3 2-2 3 1-4 0 0 1 1
30 Williams, J 13 F 2 1-2 0-0 0-0 0 0-1 1 0 1 1
3 Payton, K 17 G 0 0-0 0-0 0-0 0 0-0 0 0 2 1
34 Johnson, D 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 78 31-49 7-19 9-12 20 3-18 3 4 13 16
Percentages: .633 .368 .750

Officials: Joe DeMayo, Les Jones, Tim Hutchinson

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version