Wisconsin 74, Iowa 62

Feb. 10, 2007

Recap | Photo Gallery media-icon-photogallery.gif

Scoring  1st   2nd   Final 
Wisconsin 31 43 74
Iowa 35 27 62

February 10, 2007 at 1:00 pm (EDT)     Kohl Center     17190 fans attending

HOME     Wisconsin     “Badgers”     (24-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Tucker, A 34 F 21 7-17 1-2 6-10 2 2-7 0 3 1 2
32 Butch, B 31 F 15 6-10 2-4 1-2 1 3-7 2 0 2 2
23 Taylor, K 28 G 11 3-9 3-4 2-2 2 0-4 1 0 4 1
45 Krabbenhoft, J 17 G/F 8 3-5 0-0 2-2 3 5-8 0 0 1 1
5 Chappell, J 16 F 6 3-4 0-0 0-1 2 3-7 0 0 0 3
22 Flowers, M 35 G 6 2-6 1-4 1-2 2 0-4 1 3 5 1
1 Landry, M 16 F 5 2-4 1-1 0-1 1 0-1 1 0 1 3
12 Bohannon, J 14 G 2 0-2 0-2 2-2 1 0-1 0 1 0 0
34 Stiemsma, G 3 C 0 0-1 0-0 0-0 0 0-0 0 0 0 0
43 Gullikson, K 6 F 0 0-0 0-0 0-0 0 0-1 1 0 0 0
Totals: 200 74 26-58 8-17 14-22 14 13-42 6 7 14 13
Percentages: .448 .471 .636

VISITOR     Iowa     “Hawkeyes”     (14-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 36 G 16 7-20 1-5 1-2 1 1-6 0 1 3 3
34 Smith, T 31 F 8 3-13 0-1 2-3 3 1-6 0 5 1 5
11 Freeman, T 25 G 8 3-6 1-2 1-3 5 1-5 0 0 3 2
53 Gorney, S 29 C 8 4-5 0-0 0-0 0 1-4 0 1 1 3
44 Tate, C 24 F 6 3-5 0-0 0-0 0 1-4 0 0 2 2
35 Henderson, M 22 G 6 3-7 0-1 0-0 1 1-1 0 0 0 1
52 Looby, K 11 C 5 2-3 0-0 1-2 0 2-4 0 0 1 2
24 Johnson, J 22 G 5 2-5 1-4 0-0 1 0-1 0 0 1 2
Totals: 200 62 27-64 3-13 5-10 11 9-33 0 7 12 20
Percentages: .422 .231 .500

Officials: Bob Mahre, John Yorkovich, Steve Skiles

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version