Iowa 78, Purdue 59

Iowa 78, Purdue 59

Recap

Scoring  1st   2nd   Final 
Iowa 44 34 78
Purdue 34 25 59

February 21, 2007 at 8:05 pm (EDT)     Carver-Hawkeye Arena     11466 fans attending

HOME     Iowa     “Hawkeyes”     (16-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Smith, T 37 F 18 6-9 0-0 6-7 7 2-4 0 0 1 3
11 Freeman, T 22 G 14 2-5 2-3 8-12 1 0-1 0 2 5 2
44 Tate, C 25 F 11 3-3 0-0 5-6 1 1-10 0 3 2 5
1 Haluska, A 32 G 11 4-12 2-7 1-2 5 0-3 1 4 0 0
35 Henderson, M 23 G 10 4-5 1-2 1-2 4 0-1 0 0 5 1
53 Gorney, S 16 C 8 4-5 0-0 0-0 0 0-3 0 0 0 4
52 Looby, K 22 C 4 2-4 0-0 0-0 0 0-4 1 1 2 3
15 Bohall, D 2 G 2 0-1 0-0 2-4 0 0-1 0 0 0 0
0 Crawford, J 1 C 0 0-1 0-0 0-0 0 0-0 1 0 1 3
4 Angle, J 6 G 0 0-0 0-0 0-0 2 0-1 0 0 1 1
14 Wessels, B 2 G 0 0-0 0-0 0-0 0 0-1 0 0 1 1
24 Johnson, J 12 G 0 0-0 0-0 0-0 1 0-0 1 0 0 0
Totals: 200 78 25-45 5-12 23-33 21 7-36 4 10 18 23
Percentages: .556 .417 .697

VISITOR     Purdue     “Boilermakers”     (17-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Kramer, C 33 G 19 7-13 3-4 2-2 3 0-4 0 1 2 1
2 Teague, D 36 G 13 5-13 1-5 2-2 2 0-3 0 2 5 2
1 Watt, G 24 F 10 4-6 1-2 1-1 2 0-2 1 1 2 5
14 Landry, C 33 F 9 3-6 0-0 3-9 0 3-6 0 2 3 5
12 Crump, T 21 G 3 1-3 1-2 0-0 1 1-2 0 0 1 3
30 Uchendu, J 7 F 3 0-1 0-0 3-4 0 2-4 0 0 1 3
5 Grant, K 11 G 1 0-5 0-2 1-6 0 0-1 0 2 3 3
20 Green, M 16 G 1 0-2 0-2 1-3 1 0-1 0 1 0 3
4 Lutz, C 16 G 0 0-1 0-1 0-0 1 0-2 0 0 2 3
11 Riddell, B 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 59 20-50 6-18 13-27 10 9-28 1 9 19 29
Percentages: .400 .333 .481

Officials: Donnee Gray, Eric Curry, Warren Evans

Data source: The Associated Press

Print Friendly Version