Coaches
No. | Name | Ht. | Year | Pos. | Hometown (Last School) |
0 | Melissa Helsel | 5-4 | JR | Goalkeeper | Elizabethtown, PA (Donegal) |
2 | 5-6.5 | JR | Back | Lewisburg, PA (Lewisburg Area) | |
5 | 5-8 | JR | Forward | Mountain Top, PA (Crestwood) | |
6 | 5-6 | JR | Goalkeeper | Mountain Top, PA (Crestwood) | |
7 | 5-2 | JR | Forward | Goffstown, NH (Goffstown Area) | |
9 | 5-6 | JR | Forward | San Diego, CA (Scripps Ranch) | |
10 | 5-6 | FR | Back/Midfield | Warrington, PA (Central Bucks South High School) | |
13 | 5-2 | SO | Midfield | Allentown, PA (Emmaus High School) | |
14 | 4-10 | FR | Back/Midfield | Denver, CO (Colorado Academy) | |
15 | 5-5 | SO | Back | Lititz, PA (Warrick High School) | |
16 | 5-5 | SR | Back | Plaistow, NH (Timberlane Regional HS) | |
17 | 5-5 | JR | Midfield | Mt. Laurel, NJ (Lenape) | |
19 | 5-3 | SR | Forward | St. Louis, Missouri (Ursuline Academy) | |
20 | 5-9 | JR | Forward | Wilkes-Barre,PA (Wyoming Seminary College Preparatory School) | |
21 | 5-5 | SO | Midfield | Bear, DE (William Penn High School) | |
22 | 5-9 | FR | Back/Midfield | Collegeville, PA (Perkiomen Valley High School) | |
23 | 5-6 | FR | Back | Ambler, PA (Hatboro – Horsham High School) | |
24 | 5-4 | FR | Midfield | Palmer, TX (The Hockaday School) |
Coaches | |||||||
– Head Coach |