#SWARM22
Meet The New HawksKingsley, Iowa / Woodbury Central / North Dakota State / @nick85phelps / @nick19phelps /
East Haven, Conn. / Notre Dame / Avon Old Farms Prep / @Nicoragaini21 / @Nicorags21 /
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Diante Vines | WR | 6-0 | 193 lbs. | So. | Danbury, Conn. | The Taft School | |||
1 | Aaron Blom | K | 5-11 | 190 lbs. | So. | Oskaloosa, Iowa | Oskaloosa | |||
1 | Xavier Nwankpa | DB | 6-2 | 190 lbs. | Fr. | Pleasant Hill, Iowa | Southeast Polk | |||
2 | Terry Roberts | DB | 5-10 | 180 lbs. | Sr. | Erie, Pa. | Cathedral Prep | |||
3 | Cooper DeJean | DB | 6-1 | 203 lbs. | So. | Odebolt, Iowa | OA-BCIG | |||
4 | Leshon Williams | RB | 5-10 | 205 lbs. | So. | Chicago, Ill. | Richards | |||
5 | Jestin Jacobs | LB | 6-4 | 236 lbs. | Jr. | Englewood, Ohio | Northmont | |||
5 | Joe Labas | QB | 6-4 | 194 lbs. | RS Fr. | Brecksville, Ohio | Brecksville-Broadview Heights | |||
6 | TJ Hall | DB | 6-0 | 170 lbs. | Fr. | Fresno, Calif. | San Joaquin Memorial | |||
6 | Keagan Johnson | WR | 6-1 | 197 lbs. | So. | Bellevue, Neb. | Bellevue West | |||
7 | Reggie Bracy | DB | 6-0 | 206 lbs. | Jr. | Mobile, Ala. | St. Paul's Episcopal | |||
7 | Spencer Petras | QB | 6-5 | 233 lbs. | Sr. | San Rafael, Calif. | Marin Catholic | |||
8 | Alex Padilla | QB | 6-1 | 197 lbs. | Jr. | Greenwood Village, Colo. | Cherry Creek | |||
9 | Tory Taylor | P | 6-4 | 231 lbs. | Jr. | Melbourne, Australia | Haileybury College | |||
10 | Arland Bruce IV | WR | 5-10 | 193 lbs. | So. | Olathe, Kan. | Ankeny/Olathe North | |||
11 | AJ Lawson | DB | 6-0 | 192 lbs. | So. | Decatur, Ill. | MacArthur | |||
12 | Jaxon Rexroth | DB | 6-2 | 190 lbs. | RS Fr. | Cedar Rapids, Iowa | Xavier | |||
13 | Joe Evans | DE | 6-2 | 248 lbs. | Sr. | Ames, Iowa | Ames | |||
14 | Brody Brecht | WR | 6-4 | 205 lbs. | RS Fr. | Ankeny, Iowa | Ankeny | |||
15 | Dallas Craddieth | DB | 5-11 | 205 lbs. | Sr. | St. Louis, Mo. | Hazelwood Central | |||
16 | Jamison Heinz | DB | 6-0 | 200 lbs. | So. | Humboldt, Iowa | Humboldt | |||
16 | Charlie Jones | WR | 6-0 | 188 lbs. | Sr. | Deerfield, Ill. | Deerfield | Buffalo | ||
17 | Brenden Deasfernandes | DB | 6-0 | 189 lbs. | So. | Belleville, Mich. | Belleville | |||
17 | Max White | RB | 5-10 | 190 lbs. | RS Fr. | Cedar Rapids, Iowa | Kennedy | |||
18 | Drew Stevens | K | 6-0 | 175 lbs. | Fr. | North Augusta, S.C. | North Augusta | |||
18 | Alec Wick | WR | 6-1 | 180 lbs. | RS Fr. | Iowa City, Iowa | Regina Catholic | |||
19 | Gaven Cooke | DB | 6-1 | 189 lbs. | RS Fr. | Kentfield, Calif. | Marin Catholic | |||
20 | Deavin Hilson | RB | 6-1 | 192 lbs. | RS Fr. | Des Moines, Iowa | North | |||
21 | Thomas Hartlieb | DB | 5-11 | 195 lbs. | Jr. | Madison, Wis. | Edgewood | |||
21 | Kaden Wetjen | WR | 5-10 | 180 lbs. | So. | Williamsburg, Iowa | Williamsburg | Iowa Western CC | ||
22 | Nolan Donald | WR | 5-9 | 194 lbs. | Jr. | Morton, Ill. | Morton | |||
25 | Kelby Telander | LB | 6-4 | 190 lbs. | RS Fr. | North Liberty, Iowa | Liberty | |||
25 | Gavin Williams | RB | 6-0 | 211 lbs. | So. | Altoona, Iowa | Dowling Catholic | |||
26 | Kaevon Merriweather | DB | 6-0 | 211 lbs. | Sr. | Belleville, Mich. | Belleville | |||
27 | Jermari Harris | DB | 6-1 | 185 lbs. | Jr. | Chicago, Ill. | Montini Catholic | |||
27 | Jack Johnson | WR | 6-0 | 193 lbs. | So. | West Des Moines, Iowa | Valley | |||
29 | Sebastian Castro | DB | 5-11 | 204 lbs. | Jr. | Oak Lawn, Ill. | Richards | |||
29 | Jackson Ritter | WR | 6-3 | 214 lbs. | Jr. | Frankfort, Ill. | Lincoln-Way East | |||
30 | Quinn Schulte | DB | 6-1 | 201 lbs. | Jr. | Cedar Rapids, Iowa | Xavier | |||
31 | Jack Campbell | LB | 6-5 | 243 lbs. | Sr. | Cedar Falls, Iowa | Cedar Falls | |||
32 | Eli Miller | LB | 6-1 | 200 lbs. | RS Fr. | Sedalia, Co. | Lipscomp Academy | Valor Christian | ||
32 | Johnny Plewa | FB | 6-0 | 235 lbs. | Jr. | Franklin, Wis. | Franklin | |||
33 | Riley Moss | DB | 6-1 | 194 lbs. | Sr. | Ankeny, Iowa | Centennial | |||
34 | Zach Brand | RB | 5-11 | 198 lbs. | RS Fr. | Grimes, Iowa | Dallas Center-Grimes | |||
34 | Jay Higgins | LB | 6-2 | 227 lbs. | Jr. | Indianapolis, Ind. | Brebeuf Jesuit Prep | |||
35 | Justice Sullivan | LB | 6-2 | 233 lbs. | RS Fr. | Eden Prairie, Minn. | Eden Prairie | |||
37 | Kyler Fisher | LB | 5-11 | 225 lbs. | Jr. | Farnhamville, Iowa | SE Valley | |||
38 | Greg Fagan | LB | 6-3 | 200 lbs. | Fr. | Council Bluffs, Iowa | St. Albert | |||
38 | Monte Pottebaum | FB | 6-1 | 246 lbs. | Sr. | Larchwood, Iowa | West Lyon | |||
39 | Luke Elkin | LS | 6-1 | 200 lbs. | So. | Neenah, Wis. | Neenah | |||
39 | Eric Epenesa | DB | 6-3 | 189 lbs. | RS Fr. | Glen Carbon, Ill. | Edwardsville | |||
40 | Turner Pallissard | FB | 6-0 | 245 lbs. | Sr. | Frankfort, Ill. | Lincoln-Way East | |||
40 | Josef Smith | LB | 6-3 | 221 lbs. | So. | Britt, Iowa | West Hancock | |||
41 | Jaden Harrell | LB | 6-2 | 231 lbs. | RS Fr. | Urbandale, Iowa | Urbandale | |||
42 | Denin Limouris | TE/FB | 6-2 | 220 lbs. | RS Fr. | Glen Ellyn, Ill. | Glenbard West | |||
42 | Zach Twedt | LB | 6-3 | 229 lbs. | RS Fr. | Story City, Iowa | Roland-Story | |||
43 | Karson Sharar | LB | 6-2 | 201 lbs. | RS Fr. | Iowa Falls, Iowa | Iowa Falls-Alden | |||
44 | Seth Benson | LB | 6-0 | 229 lbs. | Sr. | Sioux Falls, S.D. | Washington | |||
45 | Deontae Craig | DL | 6-3 | 263 lbs. | So. | Fort Wayne, Ind. | Culver Academies | |||
45 | Nick Phelps | P | 5-10 | 205 lbs. | Sr. | Kingsley, Iowa | Woodbury Central | North Dakota State | ||
46 | Logan Klemp | LB | 6-2 | 234 lbs. | Sr. | Jewell, Iowa | South Hamilton | |||
48 | Max Llewellyn | DL | 6-5 | 232 lbs. | RS Fr. | Urbandale, Iowa | Urbandale | |||
49 | Ethan Hurkett | DL | 6-3 | 261 lbs. | So. | Cedar Rapids, Iowa | Xavier | |||
49 | Andrew Lentsch | TE | 6-4 | 225 lbs. | RS Fr. | West Des Moines, Iowa | Dowling Catholic | |||
50 | Louie Stec | DL | 6-0 | 264 lbs. | Jr. | LaGrange Park, Ill. | Nazareth | |||
52 | Asher Fahey | OL | 6-5 | 281 lbs. | So. | Waukon, Iowa | Waukon | |||
53 | Michael Myslinski | OL | 6-3 | 278 lbs. | RS Fr. | Jacksonville, Fla. | Bishop Kenny | |||
54 | Matt Fagan | OL | 6-5 | 287 lbs. | Sr. | Council Bluffs, Iowa | St. Albert | |||
55 | Jeremiah Pittman | DL | 6-3 | 303 lbs. | RS Fr. | Palatine, Ill. | St. Viator | |||
56 | Nick DeJong | OL | 6-6 | 292 lbs. | Jr. | Pella, Iowa | Pella | |||
58 | Taylor Fox | OL | 6-3 | 290 lbs. | Jr. | Winthrop, Iowa | East Buchanan | |||
59 | Griffin Liddle | OL | 6-3 | 267 lbs. | RS Fr. | Bettendorf, Iowa | Bettendorf | |||
63 | Justin Britt | OL | 6-4 | 302 lbs. | Jr. | Indianapolis, Ind. | Warren Central | |||
65 | Logan Jones | OL | 6-3 | 282 lbs. | So. | Council Bluffs, Iowa | Lewis Central | |||
66 | Jeremy Chaplin | OL | 6-2 | 268 lbs. | RS Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
67 | Gennings Dunker | OL | 6-5 | 291 lbs. | RS Fr. | Lena, Illinois | Lena-Winslow | |||
69 | Tyler Endres | OL | 6-6 | 295 lbs. | Jr. | Norwalk, Iowa | Norwalk | |||
70 | Beau Stephens | OL | 6-6 | 300 lbs. | RS Fr. | Blue Springs, Mo. | Blue Springs | |||
73 | David Davidkov | OL | 6-6 | 286 lbs. | RS Fr. | Glenview, Ill. | New Trier | |||
75 | Josh Volk | OL | 6-4 | 308 lbs. | So. | Cedar Rapids, Iowa | Xavier | |||
76 | Tyler Elsbury | OL | 6-5 | 301 lbs. | So. | Byron, Ill. | Byron | |||
77 | Connor Colby | OL | 6-6 | 298 lbs. | So. | Cedar Rapids, Iowa | Kennedy | |||
78 | Mason Richman | OL | 6-6 | 296 lbs. | So. | Leawood, Kan. | Blue Valley | |||
79 | Jack Plumb | OL | 6-7 | 296 lbs. | Sr. | Green Bay, Wis. | Bay Port | |||
82 | Johnny Pascuzzi | TE | 6-4 | 225 lbs. | RS Fr. | Olathe, Kan. | Rockhurst | |||
83 | Jameson Witte | DL | 6-5 | 265 lbs. | Fr. | O’Fallon, Mo. | St. Dominic | |||
84 | Sam LaPorta | TE | 6-4 | 249 lbs. | Sr. | Highland, Ill. | Highland | |||
85 | Luke Lachey | TE | 6-6 | 248 lbs. | So. | Columbus, Ohio | Grandview | |||
85 | Logan Lee | DL | 6-5 | 277 lbs. | Jr. | Orion, Ill. | Orion | |||
86 | Jeff Bowie | DL | 6-5 | 268 lbs. | RS Fr. | West Branch, Iowa | West Branch | |||
88 | Jackson Frericks | TE | 6-6 | 229 lbs. | Jr. | Cedar Falls, Iowa | Cedar Falls | |||
89 | Nico Ragaini | WR | 6-0 | 191 lbs. | Sr. | East Haven, Conn. | Notre Dame | Avon Old Farms Prep | ||
90 | Brian Allen | DE | 6-4 | 250 lbs. | Fr. | Lake in the Hills, Ill. | St. Thomas More HS (Conn.) | |||
91 | Lukas Van Ness | DL | 6-5 | 264 lbs. | So. | Barrington, Ill. | Barrington | |||
92 | John Waggoner | DL | 6-5 | 266 lbs. | Sr. | Des Moines, Iowa | Dowling Catholic | |||
93 | Anu Dokun | DL | 6-3 | 224 lbs. | So. | Iowa City, Iowa | West | |||
94 | Yahya Black | DL | 6-5 | 287 lbs. | So. | Marshall, Minn. | Marshall | |||
96 | Lucas Amaya | K | 6-2 | 207 lbs. | Jr. | Muskego, Wis. | Muskego | |||
97 | Caden Crawford | DL | 6-4 | 250 lbs. | Fr. | Lansing, Kan. | Lansing | |||
97 | Liam Reardon | LS | 6-1 | 218 lbs. | So. | Chicago, Ill. | Mount Carmel | |||
98 | Chris Reames | DL | 6-7 | 270 lbs. | Jr. | Van Meter, Iowa | Van Meter | |||
99 | Noah Shannon | DL | 6-0 | 289 lbs. | Sr. | Montgomery, Ill. | Oswego | |||
Jacob Bostick | WR | 6-2 | 170 lbs. | Fr. | Palatine, Ill. | Palatine | ||||
Jack Dotzler | OL | 6-6 | 260 lbs. | Fr. | Waunakee, Wis. | Waunakee | ||||
Koen Entringer | DB | 6-2 | 195 lbs. | Fr. | Ypsilanti, Mich. | Walled Lake Western | ||||
Carter Erickson | DB | 6-0 | 185 lbs. | Fr. | Indianola, Iowa | Indianola | ||||
Graham Friedrichsen | WR | 6-2 | 185 lbs. | Fr. | Urbandale, Iowa | Urbandale | ||||
Luke Gaffney | DL | 6-2 | 250 lbs. | Fr. | Robins, Iowa | Linn-Mar | ||||
Aaron Graves | DL | 6-5 | 275 lbs. | Fr. | Dayton, Iowa | Southeast Valley | ||||
Will Hubert | DL | 6-3 | 245 lbs. | Fr. | Omaha, Neb. | Papillion-La Vista | ||||
Kaleb Johnson | RB | 6-1 | 210 lbs. | Fr. | Hamilton, Ohio | Hamilton | ||||
Kael Kolarik | DB | 6-0 | 205 lbs. | Fr. | Indianola, Iowa | Indianola | ||||
Andrew Kraus | DL | 6-5 | 225 lbs. | Fr. | Barrington, Ill. | Barrington | ||||
Kale Krogh | OL | 6-5 | 270 lbs. | Fr. | Huxley, Iowa | Ballard | ||||
Deshaun Lee | DB | 5-10 | 175 lbs. | Fr. | Belleville, Mich. | Belleville | ||||
Carson May | QB | 6-4 | 215 lbs. | Fr. | Jones, Okla. | Jones | ||||
Jayden Montgomery | LB | 6-0 | 225 lbs. | Fr. | Suamico, Wis. | Bay Port | ||||
Addison Ostrenga | TE | 6-4 | 220 lbs. | Fr. | Sun Prairie, Wis. | Sun Prairie | ||||
Jaziun Patterson | RB | 5-11 | 185 lbs. | Fr. | Pompano, Beach, Fla. | Deerfield Beach | ||||
Olando Trader | DB | 6-0 | 185 lbs. | Fr. | Jackson, Mich. | Jackson | ||||
Landyn Van Kekerix | LB | 6-2 | 205 lbs. | Fr. | Inwood, Iowa | Boyden Hull/Rock Valley | ||||
Kyson Van Vugt | TE | 6-7 | 230 lbs. | Fr. | Hull, Iowa | Western Christian | ||||
Cael Vanderbush | TE | 6-5 | 205 lbs. | Fr. | Plainfield, Ind. | Plainfield | ||||
Dominic Wiseman | DL | 6-0 | 265 lbs. | Fr. | Davenport, Iowa | North |
Football staff
Name | Position | ||
---|---|---|---|
Kirk Ferentz | Moon Family Head Football Coach | - | - |
Brian Ferentz | Offensive Coordinator/Quarterbacks | - | - |
Phil Parker | Defensive Coordinator/Secondary | @CoachParkerIowa | - |
LeVar Woods | Special Teams Coordinator | @LeVarWoods | - |
George Barnett | Offensive Line | @CoachBarnett_OL | - |
Kelvin Bell | Defensive Line | @CoachK_Bell | - |
Ladell Betts | Running Backs | @LadellBetts46 | - |
Kelton Copeland | Wide Receivers | @CopelandKelton | - |
Abdul Hodge | Tight Ends | - | - |
Jay Niemann | Assistant Defensive Line Coach/Defensive Recruiting Coordinator | - | - |
Seth Wallace | Assistant Defensive Coordinator/Linebackers | @CoachSWallace | - |
Raimond Braithwaite | Director, Strength & Conditioning | - | - |
Kohle Helle | Assistant, Strength & Conditioning | - | - |
Drew Heitland | Assistant, Strength & Conditioning | - | - |
Cody Myers | Assistant, Strength & Conditioning | - | - |
John Engelbrecht | Nutrition & Performance Analytics | - | - |
Paul Federici | Director, Football Operations | - | - |
Ben Hansen | Director of Football Administration and Engagement | - | - |
Jason Manson | Director of Player Development | - | - |
Sam Brincks | Assistant Director, Player Development | - | - |
Scott Southmayd | Director, Player Personnel | - | - |
Tyler Barnes | Director, Recruiting/NFL Liaison | @TylerBarnesIOWA | - |
Matt Spaulding | Football Recruiting Specialist | - | - |
Ken O'Keefe | - | - | |
Caleb Saunders | Director, Football Creative Media | - | - |
Justin Elsner | Assistant Director of Creative Media | - | - |
Eric Copeland | Graduate Assistant | - | - |
Adam Cox | Graduate Assistant | - | - |
Justin Flood | Graduate Assistant | - | - |
Jordan Walsh | Graduate Assistant | - | - |
Austin Showalter | Director, Football Analytics | - | - |
Tyler Parker | Football Analyst | - | - |
Shane Viilo | Football Analyst | - | - |
Bob Rahfeldt | Director, Football Video Operations | - | - |