UNI 67, Iowa 63

Dec. 6, 2005

Recap

Scoring  1st   2nd   Final 
N. Iowa 24 32 67
Iowa 31 25 63

December 6, 2005 at 8:00 pm (EDT)     UNI-Dome     13288 fans attending

VISITOR     Iowa     “Hawkeyes”     (7-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Brunner, G 39 F 26 10-22 3-5 3-4 2 3-10 0 0 1 2
2 Horner, J 35 C 10 3-5 2-4 2-2 2 0-3 0 2 2 0
34 Hansen, E 21 C 8 4-8 0-0 0-0 0 0-1 4 0 2 2
11 Freeman, T 26 G 8 3-6 2-5 0-0 1 0-3 0 0 1 2
35 Henderson, M 27 G 4 1-3 0-2 2-2 2 0-2 0 0 2 1
5 Thompson, A 17 F 4 2-4 0-0 0-2 2 1-3 0 1 1 3
1 Haluska, A 42 G 3 1-7 1-4 0-0 3 0-2 1 3 3 2
23 Thomas, D 14 F 0 0-1 0-0 0-0 0 0-1 0 0 2 3
25 Reed, C 4 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 225 63 24-56 8-20 7-10 12 7-32 5 6 14 15
Percentages: .429 .400 .700

HOME     N. Iowa     “Panthers”     (5-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Coleman, E 41 C 19 8-14 0-0 3-4 2 2-6 1 1 3 1
12 Jacobson, B 41 G 16 6-14 3-8 1-2 3 2-7 0 0 4 1
32 Stout, G 35 F 11 5-11 1-4 0-0 2 3-9 4 0 3 4
5 Crawford, E 37 G 9 2-8 1-3 4-4 5 0-4 0 1 3 0
23 McKowen, B 40 G 6 2-5 2-5 0-0 3 1-5 0 2 3 3
11 Little, J 21 G 4 1-2 1-2 1-2 1 0-3 0 0 1 1
51 Santos, A 5 F/C 2 1-1 0-0 0-0 0 0-1 0 0 0 0
14 Josten, J 5 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 225 67 25-56 8-22 9-12 16 9-36 5 4 17 10
Percentages: .446 .364 .750

Officials: Gene Crawford, J.D. Collins, Mike Sanzere

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version