Michigan St. 85, Iowa 55

Jan. 21, 2006

Recap

Scoring  1st   2nd   Final 
Michigan St. 37 48 85
Iowa 28 27 55

January 21, 2006 at 12:00 pm (EDT)     Jack Breslin Student Events Center     14759 fans attending

HOME     Michigan St.     “Spartans”     (15-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Ager, M 31 G 25 8-15 5-8 4-6 3 1-2 0 2 1 3
40 Davis, P 26 C 19 6-10 1-1 6-6 3 3-12 1 1 2 3
3 Brown, S 31 G 17 7-12 1-4 2-2 6 1-2 0 2 2 3
11 Neitzel, D 27 G 11 4-8 1-2 2-2 6 1-2 0 0 1 0
5 Walton, T 20 G 7 2-2 1-1 2-2 3 0-2 0 1 0 1
41 Gray, M 13 F 4 2-4 0-0 0-0 0 0-5 2 1 1 2
14 Suton, G 14 C 2 1-4 0-1 0-0 1 1-2 1 1 1 2
20 Trannon, M 13 F 0 0-1 0-0 0-0 4 1-3 0 1 0 3
00 Ibok, I 5 C 0 0-0 0-0 0-0 0 0-0 0 1 1 0
1 Darnton, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
2 Tibaldi, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
10 Aerts, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
15 Ducre, D 2 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
22 Hamo, A 3 G 0 0-1 0-0 0-0 0 1-2 0 0 0 0
23 Joseph, M 5 G 0 0-3 0-2 0-0 0 0-1 0 1 0 0
43 Hannon, J 1 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
50 Rowley, D 6 F 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 85 30-60 9-19 16-18 26 9-36 4 11 10 18
Percentages: .500 .474 .889

VISITOR     Iowa     “Hawkeyes”     (14-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Haluska, A 32 G 19 7-15 3-8 2-2 2 1-3 0 0 3 0
44 Brunner, G 30 F 17 6-13 0-1 5-7 2 5-11 1 2 3 3
2 Horner, J 27 G 6 2-7 2-6 0-0 5 2-4 0 0 3 2
23 Thomas, D 12 F 6 3-5 0-0 0-0 0 1-1 0 0 1 3
11 Freeman, T 21 G 3 1-4 1-2 0-0 1 0-2 0 1 3 4
35 Henderson, M 19 G 2 1-4 0-0 0-1 1 1-3 0 0 1 1
53 Gorney, S 11 C 2 1-4 0-0 0-0 1 1-6 0 0 2 2
34 Hansen, E 8 C 0 0-2 0-0 0-0 0 1-2 2 1 1 3
5 Thompson, A 19 F 0 0-6 0-1 0-2 4 2-2 1 0 1 0
13 Wieck, J 3 F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
14 Wessels, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Reed, C 17 G 0 0-1 0-0 0-0 1 0-1 0 0 0 0
Totals: 200 55 21-62 6-19 7-12 17 17-39 4 4 18 18
Percentages: .339 .316 .583

Officials: Mark Whitehead, Reggie Greenwood, Steve Skiles

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version