Final Stats

Final Stats

Feb. 18, 2006

Recap

Scoring  1st   2nd   Final 
Minnesota 38 36 74
Iowa 29 32 61

February 18, 2006 at 4:30 pm (EDT)     Williams Arena     14308 fans attending

HOME     Minnesota     “Golden Gophers”     (13-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Grier, V 37 C 18 4-10 0-1 10-10 3 1-6 0 1 1 1
31 Boone, A 38 G 12 4-9 2-6 2-3 7 0-1 0 1 4 2
33 Abu-Shamala, J 27 G 11 2-9 2-6 5-6 1 2-4 0 2 1 0
32 Puchtel, Z 33 F 10 5-6 0-0 0-0 3 4-8 2 1 0 2
50 Tollackson, S 18 C 10 5-8 0-0 0-2 2 1-1 0 0 0 3
21 Stamper, J 17 F 8 4-6 0-0 0-0 0 2-6 0 1 2 5
11 Hargrow, M 14 G 5 2-3 0-0 1-2 2 0-4 0 0 1 1
13 Coleman, D 10 F 0 0-0 0-0 0-0 0 0-2 1 0 1 1
24 Tucker, R 4 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
2 Saunders, R 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
30 Williams, J 1 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 74 26-51 4-13 18-23 19 11-36 3 6 10 15
Percentages: .510 .308 .783

VISITOR     Iowa     “Hawkeyes”     (20-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Brunner, G 36 F 17 5-10 1-2 6-7 2 0-7 1 0 2 4
2 Horner, J 37 G 13 4-12 3-9 2-4 5 0-1 0 0 5 1
1 Haluska, A 34 G 9 1-6 0-2 7-7 1 0-1 2 1 2 4
35 Henderson, M 33 G 8 4-5 0-0 0-1 2 2-5 0 3 3 4
23 Thomas, D 17 F 4 1-4 0-0 2-2 1 0-3 0 1 0 0
53 Gorney, S 5 C 4 2-2 0-0 0-0 0 1-1 0 0 1 1
34 Hansen, E 15 F 3 1-1 0-0 1-3 0 1-1 0 0 0 3
11 Freeman, T 15 G 3 1-4 1-2 0-0 3 0-0 0 0 0 0
5 Thompson, A 7 F 0 0-2 0-0 0-0 0 0-0 1 0 0 2
13 Wieck, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 61 19-46 5-15 18-24 14 8-25 4 5 13 19
Percentages: .413 .333 .750

Officials: Brad Pressentin, J.D. Collins, Paul Janssen

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version