Nov. 9, 2008
Wayne State vs Iowa Hawkeyes (11/09/08 at Carver-Hawkeye Arena, Iowa City, IA)
Wayne State vs Iowa Hawkeyes (11/09/08 at Carver-Hawkeye Arena, Iowa City, IA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score
|
Wayne State vs Iowa Hawkeyes
11/09/08 1:05 p.m. at Carver-Hawkeye Arena, Iowa City, IA
Wayne State 36
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Justin Sample | f | 0-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
20 | Shane Lawal | c | 6-13 | 0-0 | 1-3 | 1-7 | 8 | 4 | 13 | 1 | 2 | 2 | 0 | 37 |
05 | Larry Edwards | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
23 | Reggie Stallings | g | 2-6 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 0 | 2 | 1 | 0 | 26 |
03 | Ricky Rowse | * | 5-14 | 2-5 | 0-0 | 0-3 | 3 | 0 | 12 | 4 | 1 | 0 | 1 | 31 |
04 | Dale Brundidge | – | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 24 |
10 | Bryan Wright | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
32 | Nick Waller | – | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
42 | Jay Kopicki | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
55 | Bryan Edwards | – | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | – | – | – | – | 2-3 | 5 | – | – | – | – | – | – | – |
Totals………….. | – | 15-47 | 3-8 | 3-7 | 8-22 | 30 | 16 | 36 | 10 | 10 | 3 | 2 | 200 | |
31.9% | 37.5% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-5 | 1-2 | |||||||||||
32.0% | 60.0% | 50.0% | ||||||||||||
2nd Half: | 7-22 | 0-3 | 2-5 | |||||||||||
31.8% | 0.0% | 40.0% |
Iowa Hawkeyes 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Gatens, Matt | f | 3-7 | 0-1 | 5-6 | 1-1 | 2 | 1 | 11 | 2 | 2 | 1 | 2 | 27 |
24 | Fuller, Aaron | f | 3-6 | 1-3 | 1-2 | 2-2 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 11 |
44 | Tate, Cyrus | f | 0-3 | 0-0 | 3-6 | 3-5 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 22 |
01 | Tucker, Anthony | g | 7-13 | 5-10 | 2-2 | 1-2 | 3 | 0 | 21 | 4 | 1 | 0 | 1 | 31 |
30 | Peterson, Jeff | g | 2-5 | 0-1 | 1-1 | 0-2 | 2 | 1 | 5 | 3 | 1 | 0 | 1 | 24 |
02 | Palmer, David | – | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
04 | Angle, J.R. | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
15 | Bawinkel, Devan | – | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
20 | Brommer, Andrew | – | 0-1 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 18 |
23 | Davis, Jermain | – | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
34 | Lickliter, John | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
50 | Cole, Jarryd | – | 2-3 | 0-0 | 1-1 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | – | – | – | – | 0-3 | 3 | – | – | – | 1 | – | – | – |
Totals………….. | – | 19-47 | 7-21 | 14-22 | 9-26 | 35 | 10 | 59 | 14 | 10 | 2 | 8 | 200 | |
40.4% | 33.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 3-14 | 3-5 | |||||||||||
40.7% | 21.4% | 60.0% | ||||||||||||
2nd Half: | 8-20 | 4-7 | 11-17 | |||||||||||
40.0% | 57.1% | 64.7% |
Score by Periods | 1st | 2nd | Total | |
Wayne State | 20 | 16 | 36 | |
Iowa Hawkeyes | 28 | 31 | 59 |
Officials: Rick Hartzell, Paul Janssen, and Randy Heimerman Technical fouls: Wayne State-None. Iowa Hawkeyes-None. Attendance: 3284 |
Play-by-Play
|
Wayne State vs Iowa Hawkeyes
11/09/08 1:05 p.m. at Carver-Hawkeye Arena, Iowa City, IA
1st Period Play-by-Play
19:44 | WS-M | GOOD! 3 PTR by Ricky Rowse | WS-M 3 – IOWA 0 | (WS-M by 3) |
ASSIST by Justin Sample | ||||
19:17 | IOWA | GOOD! JUMPER by Fuller, Aaron | WS-M 3 – IOWA 2 | (WS-M by 1) |
ASSIST by Tucker, Anthony | ||||
18:59 | WS-M | GOOD! 3 PTR by Reggie Stallings | WS-M 6 – IOWA 2 | (WS-M by 4) |
ASSIST by Ricky Rowse | ||||
18:35 | IOWA | MISSED 3 PTR by Tucker, Anthony | ||
REBOUND (DEF) by Shane Lawal | ||||
18:08 | WS-M | GOOD! JUMPER by Shane Lawal | WS-M 8 – IOWA 2 | (WS-M by 6) |
ASSIST by Ricky Rowse | ||||
17:50 | IOWA | MISSED 3 PTR by Fuller, Aaron | ||
REBOUND (DEF) by (TEAM) | ||||
17:00 | WS-M | MISSED JUMPER by Justin Sample | ||
REBOUND (DEF) by Tate, Cyrus | ||||
16:48 | WS-M | FOUL by Shane Lawal (1) | ||
16:48 | IOWA | MISSED FT SHOT by Tate, Cyrus | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:48 | IOWA | MISSED FT SHOT by Tate, Cyrus | ||
REBOUND (DEF) by Nick Waller | ||||
16:42 | WS-M | MISSED 3 PTR by Reggie Stallings | ||
REBOUND (DEF) by Tate, Cyrus | ||||
16:20 | IOWA | TURNOVR by Tate, Cyrus | ||
16:03 | WS-M | GOOD! LAYUP by Nick Waller | WS-M 10 – IOWA 2 | (WS-M by 8) |
ASSIST by Shane Lawal | ||||
16:00 | IOWA | TIMEOUT 30sec | ||
15:34 | IOWA | GOOD! 3 PTR by Tucker, Anthony | WS-M 10 – IOWA 5 | (WS-M by 5) |
ASSIST by Peterson, Jeff | ||||
15:13 | IOWA | TURNOVR by Tucker, Anthony | ||
ASSIST by Peterson, Jeff | ||||
14:43 | IOWA | TIMEOUT MEDIA | ||
ASSIST by Brommer, Andrew | ||||
14:43 | IOWA | GOOD! 3 PTR by Tucker, Anthony | WS-M 10 – IOWA 8 | (WS-M by 2) |
14:35 | IOWA | GOOD! JUMPER by Gatens, Matt | IOWA 10 – WS-M 10 | Tied |
ASSIST by Davis, Jermain | ||||
14:21 | WS-M | MISSED JUMPER by Shane Lawal | ||
REBOUND (DEF) by Brommer, Andrew | ||||
13:57 | IOWA | GOOD! 3 PTR by Davis, Jermain | IOWA 13 – WS-M 10 | (IOWA by 3) |
ASSIST by Tucker, Anthony | ||||
13:51 | WS-M | TIMEOUT 30sec | ||
13:36 | WS-M | MISSED JUMPER by Nick Waller | ||
REBOUND (DEF) by Davis, Jermain | ||||
12:53 | IOWA | TURNOVR by Gatens, Matt | ||
12:37 | WS-M | GOOD! DUNK by Shane Lawal | IOWA 13 – WS-M 12 | (IOWA by 1) |
ASSIST by Dale Brundidge | ||||
11:54 | IOWA | MISSED 3 PTR by Gatens, Matt | ||
REBOUND (DEF) by Shane Lawal | ||||
11:49 | WS-M | MISSED JUMPER by Ricky Rowse | ||
REBOUND (DEF) by Davis, Jermain | ||||
11:31 | IOWA | MISSED 3 PTR by Tucker, Anthony | ||
REBOUND (DEF) by Shane Lawal | ||||
10:55 | WS-M | GOOD! LAYUP by Dale Brundidge | WS-M 14 – IOWA 13 | (WS-M by 1) |
10:26 | IOWA | MISSED JUMPER by Brommer, Andrew | ||
REBOUND (DEF) by Dale Brundidge | ||||
10:15 | WS-M | TURNOVR by Shane Lawal | ||
10:13 | IOWA | STEAL by Cole, Jarryd | ||
10:09 | IOWA | MISSED 3 PTR by Davis, Jermain | ||
REBOUND (OFF) by Gatens, Matt | ||||
10:05 | IOWA | GOOD! TIP-IN by Gatens, Matt | IOWA 15 – WS-M 14 | (IOWA by 1) |
09:46 | WS-M | MISSED DUNK by Shane Lawal | ||
REBOUND (DEF) by Tucker, Anthony | ||||
09:38 | IOWA | GOOD! LAYUP by Cole, Jarryd (fastbreak) | IOWA 17 – WS-M 14 | (IOWA by 3) |
ASSIST by Gatens, Matt | ||||
09:37 | IOWA | TIMEOUT MEDIA | ||
09:37 | WS-M | FOUL by Nick Waller (1) | ||
09:37 | IOWA | GOOD! FT SHOT by Cole, Jarryd | IOWA 18 – WS-M 14 | (IOWA by 4) |
09:25 | WS-M | MISSED JUMPER by Bryan Edwards | ||
REBOUND (DEF) by Tate, Cyrus | ||||
08:57 | IOWA | MISSED 3 PTR by Peterson, Jeff | ||
REBOUND (DEF) by Dale Brundidge | ||||
08:38 | WS-M | MISSED JUMPER by Justin Sample | ||
REBOUND (OFF) by Bryan Edwards | ||||
08:28 | IOWA | FOUL by Fuller, Aaron (1) | ||
08:28 | WS-M | MISSED FT SHOT by Bryan Edwards | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:28 | WS-M | GOOD! FT SHOT by Bryan Edwards | IOWA 18 – WS-M 15 | (IOWA by 3) |
08:14 | IOWA | TURNOVR by Palmer, David | ||
08:12 | WS-M | STEAL by Justin Sample | ||
07:55 | WS-M | MISSED JUMPER by Bryan Edwards | ||
REBOUND (DEF) by Palmer, David | ||||
07:46 | WS-M | FOUL by Larry Edwards (1) | ||
07:46 | IOWA | TIMEOUT media | ||
07:32 | IOWA | GOOD! LAYUP by Peterson, Jeff | IOWA 20 – WS-M 15 | (IOWA by 5) |
06:58 | IOWA | FOUL by Palmer, David (1) | ||
06:51 | WS-M | GOOD! JUMPER by Ricky Rowse | IOWA 20 – WS-M 17 | (IOWA by 3) |
ASSIST by Dale Brundidge | ||||
06:29 | IOWA | MISSED 3 PTR by Palmer, David | ||
REBOUND (DEF) by Reggie Stallings | ||||
06:17 | WS-M | GOOD! 3 PTR by Ricky Rowse | IOWA 20 – WS-M 20 | Tied |
05:56 | IOWA | MISSED 3 PTR by Tucker, Anthony | ||
REBOUND (OFF) by Palmer, David | ||||
05:37 | IOWA | GOOD! JUMPER by Palmer, David | IOWA 22 – WS-M 20 | (IOWA by 2) |
ASSIST by Tucker, Anthony | ||||
05:05 | WS-M | MISSED JUMPER by Shane Lawal | ||
REBOUND (OFF) by (TEAM) | ||||
04:58 | WS-M | MISSED JUMPER by Ricky Rowse | ||
REBOUND (OFF) by Dale Brundidge | ||||
04:52 | WS-M | MISSED JUMPER by Dale Brundidge | ||
REBOUND (DEF) by (TEAM) | ||||
04:28 | IOWA | GOOD! JUMPER by Gatens, Matt | IOWA 24 – WS-M 20 | (IOWA by 4) |
04:25 | IOWA | FOUL by Peterson, Jeff (1) | ||
03:47 | WS-M | MISSED JUMPER by Shane Lawal | ||
REBOUND (DEF) by Tucker, Anthony | ||||
03:12 | IOWA | MISSED 3 PTR by Tucker, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
03:12 | IOWA | TURNOVR by (TEAM) | ||
02:38 | WS-M | MISSED JUMPER by Dale Brundidge | ||
02:38 | IOWA | BLOCK by Tate, Cyrus | ||
REBOUND (OFF) by Dale Brundidge | ||||
02:34 | WS-M | MISSED JUMPER by Nick Waller | ||
REBOUND (DEF) by Fuller, Aaron | ||||
02:20 | IOWA | MISSED JUMPER by Fuller, Aaron | ||
02:20 | WS-M | BLOCK by Shane Lawal | ||
REBOUND (OFF) by Fuller, Aaron | ||||
02:09 | IOWA | MISSED JUMPER by Peterson, Jeff | ||
REBOUND (DEF) by Reggie Stallings | ||||
02:00 | WS-M | TURNOVR by Reggie Stallings | ||
02:00 | IOWA | STEAL by Tucker, Anthony | ||
01:57 | IOWA | GOOD! LAYUP by Tucker, Anthony (fastbreak) | IOWA 26 – WS-M 20 | (IOWA by 6) |
01:37 | WS-M | MISSED 3 PTR by Nick Waller | ||
REBOUND (DEF) by Fuller, Aaron | ||||
01:20 | IOWA | MISSED JUMPER by Gatens, Matt | ||
REBOUND (DEF) by Nick Waller | ||||
01:09 | WS-M | MISSED JUMPER by Shane Lawal | ||
REBOUND (DEF) by Gatens, Matt | ||||
00:49 | IOWA | MISSED LAYUP by Tate, Cyrus | ||
REBOUND (OFF) by Tate, Cyrus | ||||
00:48 | WS-M | FOUL by Nick Waller (2) | ||
00:48 | IOWA | GOOD! FT SHOT by Tate, Cyrus | IOWA 27 – WS-M 20 | (IOWA by 7) |
00:48 | IOWA | GOOD! FT SHOT by Tate, Cyrus | IOWA 28 – WS-M 20 | (IOWA by 8) |
00:31 | WS-M | TURNOVR by Bryan Wright | ||
00:30 | IOWA | STEAL by Gatens, Matt | ||
00:12 | IOWA | MISSED 3 PTR by Fuller, Aaron | ||
REBOUND (OFF) by Tucker, Anthony | ||||
00:01 | IOWA | MISSED 3 PTR by Davis, Jermain | ||
REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
19:36 | IOWA | TURNOVR by Tate, Cyrus | IOWA 28 – WS-M 20 | (IOWA by 8) |
19:36 | IOWA | FOUL by Tate, Cyrus (1) | ||
19:08 | WS-M | TURNOVR by Reggie Stallings | ||
19:06 | IOWA | STEAL by Fuller, Aaron | ||
19:05 | IOWA | TURNOVR by Gatens, Matt | ||
19:05 | IOWA | FOUL by Gatens, Matt (1) | ||
19:01 | WS-M | MISSED LAYUP by Justin Sample | ||
18:44 | IOWA | FOUL by Tate, Cyrus (2) | ||
18:44 | WS-M | MISSED FT SHOT by Justin Sample | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:44 | WS-M | GOOD! FT SHOT by Justin Sample | IOWA 28 – WS-M 21 | (IOWA by 7) |
18:21 | IOWA | MISSED JUMPER by Tucker, Anthony | ||
REBOUND (DEF) by Shane Lawal | ||||
18:06 | WS-M | MISSED JUMPER by Justin Sample | ||
REBOUND (DEF) by Peterson, Jeff | ||||
17:56 | IOWA | MISSED JUMPER by Gatens, Matt | ||
17:56 | WS-M | BLOCK by Reggie Stallings | ||
REBOUND (OFF) by (TEAM) | ||||
17:36 | IOWA | GOOD! 3 PTR by Tucker, Anthony | IOWA 31 – WS-M 21 | (IOWA by 10) |
ASSIST by Peterson, Jeff | ||||
17:22 | WS-M | MISSED JUMPER by Reggie Stallings | ||
17:22 | IOWA | BLOCK by Gatens, Matt | ||
REBOUND (OFF) by Reggie Stallings | ||||
17:12 | WS-M | MISSED JUMPER by Ricky Rowse | ||
REBOUND (DEF) by Brommer, Andrew | ||||
16:47 | IOWA | GOOD! LAYUP by Peterson, Jeff | IOWA 33 – WS-M 21 | (IOWA by 12) |
16:47 | WS-M | FOUL by Larry Edwards (2) | ||
16:47 | IOWA | GOOD! FT SHOT by Peterson, Jeff | IOWA 34 – WS-M 21 | (IOWA by 13) |
16:42 | WS-M | GOOD! DUNK by Shane Lawal | IOWA 34 – WS-M 23 | (IOWA by 11) |
ASSIST by Ricky Rowse | ||||
16:17 | IOWA | GOOD! 3 PTR by Tucker, Anthony | IOWA 37 – WS-M 23 | (IOWA by 14) |
ASSIST by Gatens, Matt | ||||
16:00 | WS-M | TURNOVR by Dale Brundidge | ||
15:59 | IOWA | STEAL by Gatens, Matt | ||
15:53 | WS-M | FOUL by Dale Brundidge (1) | ||
15:53 | IOWA | TIMEOUT media | ||
15:53 | IOWA | GOOD! FT SHOT by Gatens, Matt | IOWA 38 – WS-M 23 | (IOWA by 15) |
15:53 | IOWA | GOOD! FT SHOT by Gatens, Matt | IOWA 39 – WS-M 23 | (IOWA by 16) |
15:35 | WS-M | GOOD! JUMPER by Reggie Stallings | IOWA 39 – WS-M 25 | (IOWA by 14) |
ASSIST by Dale Brundidge | ||||
15:16 | IOWA | MISSED 3 PTR by Tucker, Anthony | ||
REBOUND (OFF) by Cole, Jarryd | ||||
15:11 | IOWA | MISSED TIP-IN by Gatens, Matt | ||
REBOUND (DEF) by Shane Lawal | ||||
14:51 | WS-M | MISSED 3 PTR by Ricky Rowse | ||
REBOUND (DEF) by Bawinkel, Devan | ||||
14:32 | IOWA | TURNOVR by Cole, Jarryd | ||
14:32 | IOWA | FOUL by Cole, Jarryd (1) | ||
14:08 | WS-M | MISSED 3 PTR by Ricky Rowse | ||
REBOUND (DEF) by Palmer, David | ||||
13:43 | IOWA | GOOD! JUMPER by Cole, Jarryd (in the paint) | IOWA 41 – WS-M 25 | (IOWA by 16) |
ASSIST by Tucker, Anthony | ||||
13:15 | WS-M | TURNOVR by Shane Lawal | ||
12:56 | IOWA | MISSED LAYUP by Tate, Cyrus | ||
REBOUND (OFF) by Tate, Cyrus | ||||
12:56 | WS-M | FOUL by Bryan Edwards (1) | ||
12:56 | IOWA | GOOD! FT SHOT by Tate, Cyrus | IOWA 42 – WS-M 25 | (IOWA by 17) |
12:56 | IOWA | MISSED FT SHOT by Tate, Cyrus | ||
REBOUND (DEF) by Reggie Stallings | ||||
12:20 | WS-M | MISSED JUMPER by Dale Brundidge | ||
REBOUND (DEF) by Bawinkel, Devan | ||||
12:04 | IOWA | MISSED 3 PTR by Bawinkel, Devan | ||
REBOUND (DEF) by Shane Lawal | ||||
11:50 | WS-M | TIMEOUT MEDIA | ||
11:48 | IOWA | FOUL by Tate, Cyrus (3) | ||
11:48 | WS-M | MISSED FT SHOT by Shane Lawal | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:48 | WS-M | GOOD! FT SHOT by Shane Lawal | IOWA 42 – WS-M 26 | (IOWA by 16) |
11:35 | IOWA | TIMEOUT 30sec | ||
10:56 | IOWA | MISSED JUMPER by Peterson, Jeff | ||
REBOUND (DEF) by Ricky Rowse | ||||
10:56 | WS-M | MISSED JUMPER by Reggie Stallings | ||
REBOUND (DEF) by Peterson, Jeff | ||||
10:56 | WS-M | FOUL by Reggie Stallings (1) | ||
10:53 | IOWA | MISSED JUMPER by Tate, Cyrus | ||
10:53 | WS-M | BLOCK by Shane Lawal | ||
REBOUND (DEF) by Ricky Rowse | ||||
10:44 | WS-M | TURNOVR by Dale Brundidge | ||
10:31 | IOWA | STEAL by Peterson, Jeff | ||
10:14 | IOWA | TURNOVR by Peterson, Jeff | ||
10:13 | WS-M | STEAL by Ricky Rowse | ||
10:05 | WS-M | MISSED JUMPER by Ricky Rowse | ||
REBOUND (OFF) by Shane Lawal | ||||
10:01 | WS-M | GOOD! LAYUP by Shane Lawal | IOWA 42 – WS-M 28 | (IOWA by 14) |
09:28 | WS-M | FOUL by Shane Lawal (2) | ||
09:11 | WS-M | TURNOVR by Bryan Edwards | ||
09:11 | WS-M | FOUL by Bryan Edwards (2) | ||
09:10 | IOWA | TURNOVR by Brommer, Andrew | ||
08:50 | IOWA | MISSED LAYUP by Cole, Jarryd | ||
REBOUND (DEF) by Bryan Edwards | ||||
08:29 | WS-M | GOOD! LAYUP by Ricky Rowse | IOWA 42 – WS-M 30 | (IOWA by 12) |
08:13 | WS-M | FOUL by Larry Edwards (3) | ||
08:13 | IOWA | GOOD! FT SHOT by Tucker, Anthony | IOWA 43 – WS-M 30 | (IOWA by 13) |
08:13 | IOWA | GOOD! FT SHOT by Tucker, Anthony | IOWA 44 – WS-M 30 | (IOWA by 14) |
07:52 | WS-M | MISSED JUMPER by Ricky Rowse | ||
REBOUND (DEF) by Brommer, Andrew | ||||
07:29 | WS-M | FOUL by Shane Lawal (3) | ||
07:29 | IOWA | TIMEOUT MEDIA | ||
07:29 | IOWA | MISSED FT SHOT by Brommer, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:29 | IOWA | GOOD! FT SHOT by Brommer, Andrew | IOWA 45 – WS-M 30 | (IOWA by 15) |
07:14 | IOWA | FOUL by Brommer, Andrew (1) | ||
06:56 | WS-M | MISSED JUMPER by Reggie Stallings | ||
REBOUND (DEF) by Davis, Jermain | ||||
06:30 | IOWA | MISSED JUMPER by Bawinkel, Devan | ||
REBOUND (DEF) by Ricky Rowse | ||||
06:22 | WS-M | GOOD! JUMPER by Ricky Rowse | IOWA 45 – WS-M 32 | (IOWA by 13) |
06:01 | IOWA | MISSED LAYUP by Davis, Jermain | ||
REBOUND (DEF) by Shane Lawal | ||||
05:26 | WS-M | TURNOVR by Larry Edwards | ||
05:24 | IOWA | STEAL by Bawinkel, Devan | ||
05:22 | IOWA | GOOD! LAYUP by Tucker, Anthony (fastbreak) | IOWA 47 – WS-M 32 | (IOWA by 15) |
ASSIST by Bawinkel, Devan | ||||
04:55 | IOWA | FOUL by Cole, Jarryd (2) | ||
04:55 | WS-M | MISSED FT SHOT by Shane Lawal | ||
REBOUND (DEF) by Tate, Cyrus | ||||
04:39 | IOWA | MISSED 3 PTR by Palmer, David | ||
REBOUND (OFF) by Tate, Cyrus | ||||
04:28 | IOWA | GOOD! 3 PTR by Tucker, Anthony | IOWA 50 – WS-M 32 | (IOWA by 18) |
ASSIST by Davis, Jermain | ||||
04:04 | WS-M | MISSED JUMPER by Ricky Rowse | ||
REBOUND (DEF) by Tate, Cyrus | ||||
03:27 | WS-M | FOUL by Reggie Stallings (2) | ||
03:27 | IOWA | TIMEOUT MEDIA | ||
03:27 | IOWA | GOOD! FT SHOT by Gatens, Matt | IOWA 51 – WS-M 32 | (IOWA by 19) |
03:27 | IOWA | GOOD! FT SHOT by Gatens, Matt | IOWA 52 – WS-M 32 | (IOWA by 20) |
03:05 | WS-M | MISSED JUMPER by Shane Lawal | ||
REBOUND (OFF) by Dale Brundidge | ||||
02:51 | WS-M | MISSED JUMPER by Shane Lawal | ||
REBOUND (DEF) by Palmer, David | ||||
02:35 | WS-M | FOUL by Nick Waller (3) | ||
02:35 | IOWA | MISSED FT SHOT by Gatens, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:35 | IOWA | GOOD! FT SHOT by Gatens, Matt | IOWA 53 – WS-M 32 | (IOWA by 21) |
02:30 | WS-M | GOOD! LAYUP by Shane Lawal | IOWA 53 – WS-M 34 | (IOWA by 19) |
ASSIST by Nick Waller | ||||
01:50 | IOWA | GOOD! 3 PTR by Fuller, Aaron | IOWA 56 – WS-M 34 | (IOWA by 22) |
ASSIST by Lickliter, John | ||||
01:32 | WS-M | MISSED 3 PTR by Ricky Rowse | ||
REBOUND (DEF) by (TEAM) | ||||
01:13 | WS-M | FOUL by Jay Kopicki (1) | ||
01:13 | IOWA | MISSED FT SHOT by Brommer, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:13 | IOWA | MISSED FT SHOT by Brommer, Andrew | ||
REBOUND (OFF) by Fuller, Aaron | ||||
01:13 | IOWA | GOOD! LAYUP by Fuller, Aaron | IOWA 58 – WS-M 34 | (IOWA by 24) |
01:08 | WS-M | GOOD! DUNK by Shane Lawal | IOWA 58 – WS-M 36 | (IOWA by 22) |
ASSIST by Ricky Rowse | ||||
00:35 | WS-M | FOUL by Shane Lawal (4) | ||
00:35 | IOWA | GOOD! FT SHOT by Fuller, Aaron | IOWA 59 – WS-M 36 | (IOWA by 23) |
00:35 | IOWA | MISSED FT SHOT by Fuller, Aaron | ||
REBOUND (DEF) by Bryan Edwards | ||||
00:23 | WS-M | TURNOVR by Ricky Rowse | ||
00:20 | IOWA | STEAL by Angle, J.R. |
Box Score — 1st Half
|
Wayne State vs Iowa Hawkeyes
11/09/08 1:05 p.m. at Carver-Hawkeye Arena, Iowa City, IA
Wayne State 36
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Justin Sample | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
20 | Shane Lawal | c | 2-7 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 1 |