University of Iowa Athletics
Support staffs aren't found for the selected season
Head Coach
Rick Heller
Associate Head Coach (Recruiting Coordinator)
Marty Sutherland
Volunteer Assistant
Sean Moore
Number | Name | Position | Height | Weight | Class | B/T | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Elion | IF | 6-2 | 185 lbs. | So. | R/R | Chicago, Ill. | Simeon Academy | Kirkwood CC | ||
2 | Zach Daniels | RHP/IF | 5-11 | 160 lbs. | Jr. | L/R | Robins, Iowa | Cedar Rapids Kennedy | |||
3 | Matt Hoeg | IF | 6-1 | 200 lbs. | Sr. | R/R | Waukee, Iowa | Waukee | Iowa Western CC | ||
4 | Mitchell Boe | IF | 5-10 | 175 lbs. | Jr. | L/R | Naperville, Ill | Joilet Catholic | |||
5 | Tyler Cropley | C/OF | 5-11 | 185 lbs. | Sr. | R/R | McCook Lake, S.D. | Bishop Heelan | Iowa Western CC | ||
6 | Justin Jenkins | OF | 5-10 | 185 lbs. | So. | L/L | Terre Haute, Ind. | Terre Haute South | |||
7 | Grant Judkins | IF/RHP | 6-3 | 190 lbs. | So. | L/R | Pella, Iowa | Pella | |||
8 | Luke Farley | OF | 6-0 | 215 lbs. | Jr. | R/R | Denver, Iowa | Waterloo Columbus | |||
9 | Ben Norman | OF | 6-2 | 190 lbs. | So. | L/R | Des Moines, Iowa | Roosevelt | |||
10 | Derek Lieurance | RHP | 6-0 | 200 lbs. | RS So. | R/R | Cascade, Iowa | Cascade | NIACC | ||
11 | Cole McDonald | RHP | 6-1 | 205 lbs. | Jr. | L/R | New Hampton, Iowa | New Hampton | |||
12 | Nick Nelsen | RHP | 6-2 | 185 lbs. | Sr. | S/R | West Des Moines, Iowa | Valley | Johnson County CC | ||
13 | Matt Berst | C | 6-0 | 200 lbs. | Fr. | R/R | Cedar Rapids, Iowa | Cedar Rapids Kennedy | |||
14 | Zion Pettigrew | IF | 6-1 | 170 lbs. | Fr. | R/R | Chicago, Ill. | Mount Carmel | |||
16 | Tanner Wetrich | SS | 6-0 | 180 lbs. | Jr. | R/R | Moberly, Mo. | Moberly | Mineral Area CC | ||
18 | Shane Ritter | RHP | 6-4 | 205 lbs. | Jr. | R/R | Plainfield, Ill. | Plainfield South | |||
19 | Ben Probst | RHP | 6-1 | 185 lbs. | Fr. | R/R | Urbandale, Iowa | Dowling Catholic | |||
20 | Austin Guzzo | C/3B | 6-2 | 200 lbs. | Sr. | L/R | Brooklin, Ontario | All Saints Catholic | |||
22 | Kole Kampen | LHP | 6-1 | 230 lbs. | RS Fr. | S/L | Fort Dodge, Iowa | Fort Dodge | |||
23 | Kyle Crowl | IF | 6-2 | 200 lbs. | So. | R/R | Council Bluffs, Iowa | Abraham Lincoln | |||
24 | Nick Allgeyer | LHP | 6-3 | 225 lbs. | RS Jr. | L/L | St. Louis, Mo. | St. John Vianney | |||
27 | Brady Schanuel | RHP | 6-3 | 210 lbs. | Jr. | R/R | Swansea, Ill. | Belleville East | Parkland College | ||
28 | Chris Whelan | IF/OF | 6-1 | 190 lbs. | RS Jr. | R/R | Naperville, Ill. | Benet | Parkland College | ||
30 | Connor McCaffery | OF/1B | 6-6 | 205 lbs. | Fr. | L/L | Iowa City, Iowa | Iowa City West | |||
32 | Brett McCleary | C | 6-2 | 215 lbs. | Fr. | R/R | Iowa City, Iowa | City High | |||
33 | Jack Dreyer | LHP | 6-2 | 200 lbs. | Fr. | R/L | Johnston, Iowa | Johnston | |||
35 | Cam Baumann | LHP | 6-2 | 190 lbs. | Fr. | L/L | Fairfield, Iowa | Fairfield | |||
37 | Kace Massner | OF | 6-5 | 230 lbs. | RS Fr. | L/R | Burlington, Iowa | Burlington | |||
38 | Trenton Wallace | LHP/OF | 6-1 | 200 lbs. | Fr. | L/L | Rock Island, Ill. | Davenport Assumption | |||
43 | Grant Leonard | RHP | 5-11 | 170 lbs. | So. | R/R | Mokena, Ill. | Lincoln Way | |||
44 | Robert Neustrom | OF | 6-3 | 210 lbs. | Jr. | L/L | Sioux City, Iowa | Sioux City North | |||
45 | Kyle Shimp | LHP | 6-7 | 225 lbs. | RS So. | R/L | Yorkville, Ill. | Yorkville |
Baseball staff
Name | Position | ||
---|---|---|---|
Rick Heller | Head Coach | @rheller21 | @rickheller21 |
Marty Sutherland | Associate Head Coach (Recruiting Coordinator) | @msuth15 | @msuth15 |
Sean Moore | Volunteer Assistant | - | - |
Nic Ungs | Director, Baseball Operations | @nicungs32 | @nic.ungs |