Team | First Game | W L T |
Air Force | 1958 | 0-0-1 |
Akron | 2002 | 1-0-0 |
Arkansas | 1925 | 1-0-0 |
Arizona | 1966 | 5-6-0 |
Arizona State | 1997 | 1-2-0 |
Augustana | 1894 | 2-0-0 |
Ball State | 2005 | 1-0-0 |
Berg AAF | 1945 | 1-0-0 |
Boston University | 1948 | 1-0-0 |
Bradley Tech | 1930 | 5-0-0 |
Buffalo | 2003 | 1-0-0 |
Butler | 1924 | 1-0-0 |
Brigham Young | 1991 | 0-0-1 |
California | 1958 | 3-1-0 |
Camp Dodge | 1918 | 0-0-1 |
Camp Grant | 1942 | 1-0-0 |
Carleton | 1936 | 1-0-0 |
Carroll | 1926 | 2-0-0 |
Centenary | 1930 | 0-1-0 |
Central Michigan | 1994 | 2-0-0 |
Chicago | 1894 | 3-9-2 |
Cincinnati | 1990 | 1-0-0 |
Coe | 1892 | 9-0-0 |
Colgate | 1935 | 1-1-0 |
Colorado | 1988 | 0-2-0 |
Colorado Teachers | 1926 | 1-0-0 |
Cornell | 1891 | 13-1-0 |
Denver | 1927 | 1-0-0 |
Denver Athletic Club | 1893 | 0-1-0 |
Des Moines | 1905 | 1-0-0 |
Des Moines YMCA | 1896 | 1-0-0 |
Detroit | 1930 | 1-0-0 |
Doane | 1895 | 0-1-0 |
Drake | 1896 | 12-3-0 |
Florida | 1983 | 1-2-0 |
George Washington | 1931 | 1-1-0 |
Great Lakes | 1917 | 0-4-0 |
Grinnell | 1889 | 11-5-1 |
Hawaii | 1956 | 3-1-0 |
Idaho | 1964 | 1-0-0 |
Illinois | 1899 | 27-37-2 |
Indiana | 1912 | 38-25-4 |
Iowa Preflight | 1943 | 0-2-0 |
Iowa State | 1894 | 35-18-0 |
Iowa Wesleyan | 1890 | 1-0-0 |
Kansas | 1891 | 4-6-0 |
Kansas State | 1951 | 5-1-0 |
Kent State | 2001 | 2-0-0 |
Knox | 1892 | 6-0-1 |
Lawrence | 1924 | 1-0-0 |
Louisiana State | 2005 | 1-0-0 |
Luther | 1893 | 1-0-0 |
Marquette | 1930 | 1-1-0 |
Miami, Fla. | 1950 | 0-4-0 |
Miami, OH | 2001 | 3-0-0 |
Michigan | 1900 | 10-39-4 |
Michigan State | 1953 | 19-17-2 |
Minnesota | 1891 | 39-58-2 |
Missouri | 1892 | 5-7-0 |
Monmouth | 1905 | 4-0-0 |
Montana | 1954 | 1-0-0 |
Morningside | 1908 | 4-0-0 |
Nebraska | 1891 | 12-26-3 |
New Mexico State | 1995 | 1-0-0 |
North Carolina State | 1965 | 0-3-0 |
North Dakota | 1926 | 1-0-0 |
North Dakota State | 1946 | 2-0-0 |
Northern Illinois | 1985 | 5-0-0 |
Northern Iowa | 1898 | 13-1-0 |
Northwestern | 1897 | 45-19-3 |
Notre Dame | 1921 | 8-13-3 |
Ohio State | 1922 | 14-43-3 |
Oklahoma | 1979 | 0-1-0 |
Oklahoma State | 1923 | 1-1-0 |
Oregon | 1949 | 1-2-0 |
Oregon State | 1956 | 7-5-0 |
P & S | 1897 | 0-1-0 |
Parsons | 1895 | 1-0-0 |
Penn College | 1895 | 2-0-0 |
Penn State | 1930 | 9-10-0 |
Pittsburgh | 1931 | 1-2-0 |
Purdue | 1910 | 31-44-3 |
Ripon | 1928 | 1-0-0 |
Rush | 1898 | 1-1-0 |
St. Louis | 1905 | 2-1-0 |
San Diego State | 1986 | 1-0-0 |
Simpson | 1898 | 4-0-0 |
South Dakota | 1917 | 8-0-0 |
Southeast Oklahoma | 1924 | 1-0-0 |
Southern Cal | 1925 | 2-7-0 |
Syracuse | 1975 | 1-1-0 |
Temple | 1936 | 1-0-0 |
Tennessee | 1982 | 1-1-0 |
Texas | 1984 | 1-0-0 |
Texas A&M | 1931 | 0-1-0 |
Texas El Paso | 1986 | 1-0-0 |
Texas Christian | 1958 | 2-1-0 |
Texas Tech | 1996 | 2-0-0 |
Tulsa | 1989 | 3-1-0 |
UCLA | 1938 | 3-6-0 |
Upper Iowa | 1898 | 2-0-0 |
Utah | 1978 | 0-1-0 |
Utah State | 1957 | 2-0-0 |
Wabash | 1925 | 2-0-0 |
Washington | 1937 | 3-3-0 |
Washington State | 1953 | 3-1-1 |
Washington, Mo. | 1902 | 4-0-0 |
Western Michigan | 2000 | 0-1-0 |
Wilton | 1896 | 2-0-0 |
Wisconsin | 1894 | 40-39-2 |
Wyoming | 1953 | 2-0-0 |
Yale | 1922 | 1-0-0 |
2005 opponents listed in boldface |