1,000 Point Club

1,000 Point Club

p-roymarble.jpg

Roy Marble

spacer.gif

spacer.gif
No. 1 ROY MARBLE – – 2,116 (1986, 87, 88, 89)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1986 32 157-300 .523 85-118 .732 157 4.9 399 11.5
1987 35 199-357 .557 118-173 .682 178 5.1 520 14.9
1988 34 190-343 .544 141-190 .742 147 4.3 522 15.4
1989 33 241-459 .525 172-226 .761 186 5.6 675 20.5
Totals 134 *787-1,459 .539 516-707 .729 668 4.9 2,116 15.8
* – – includes 26 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-acieearl.jpg

Acie Earl

spacer.gif

spacer.gif
No. 2 ACIE EARL – – 1,779 (1990, 91, 92, 93)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1990 22 48-109 .440 34-46 .739 78 3.6 131 6.0
1991 32 179-356 .503 161-242 .665 136 6.7 520 16.3
1992 30 212-398 .533 162-243 .667 234 7.8 586 19.5
1993 32 203-402 .505 136-194 .701 286 8.9 542 16.9
Totals 116 *642-1,265 .508 493-725 .680 811 6.9 1,779 15.3
* – – includes two three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-gregstokes.jpg

Greg Stokes

spacer.gif

spacer.gif
No. 3 GREG STOKES – – 1,768 (1982, 83, 84, 85)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1982 29 61-128 .477 43-77 .558 123 4.2 165 5.7
1983 31 219-403 .543 110-173 .636 223 7.2 548 17.7
1984 28 163-284 .574 91-134 .679 193 6.9 417 14.9
1985 32 262-479 .547 114-170 .671 268 8.4 638 19.9
Totals 120 705-1,294 .545 358-554 .646 807 6.7 1,768 14.7
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-bjarmstrong.jpg

B.J. Armstrong

spacer.gif

spacer.gif
No. 4 B.J. ARMSTRONG – – 1,705 (1986, 87, 88, 89)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1986 29 32-66 .485 19-21 .905 16 0.6 83 2.9
1987 35 153-295 .519 100-126 .794 89 2.5 434 12.4
1988 34 203-421 .482 124-146 .849 74 2.2 592 17.4
1989 32 195-403 .484 160-192 .822 79 2.5 596 18.6
Totals 130 *583-1185 .492 403-485 .831 258 1.9 1705 13.1
* – – includes 136 three-point field goals
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-ronnielester.jpg

Ronnie Lester

spacer.gif

spacer.gif
No. 5 RONNIE LESTER – – 1,675 (1977, 78,79,80)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1977 27 140-312 .437 83-119 .697 66 2.4 363 13.4
1978 27 202-423 .478 132-177 .746 68 2.5 536 19.9
1979 28 194-401 .484 136-161 .845 63 2.3 524 18.7
1980 17 86-185 .465 80-100 .800 29 1.7 252 14.8
Totals 99 622-1321 .471 431-557 .774 226 2.3 1675 16.9
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-jesssettles.jpg

Jess Settles

spacer.gif

spacer.gif
No. 6 JESS SETTLES – – 1,611 (1994,95,96,97, 99)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1994 27 156-272 .574 86-109 .789 203 7.5 414 15.3
1995 26 138-294 .469 97-121 .802 162 6.2 405 15.6
1996 32 179-375 .477 86-116 .741 239 7.5 484 15.1
1997 3 10-20 .500 13-14 .929 10 3.3 34 11.3
1999 28 98-225 .436 54-69 .783 133 4.8 274 9.8
Totals 116 *581-1186 .490 336-429 .783 747 6.4 1611 13.9
* – – includes 113 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-deanoliver.jpg

Dean Oliver

spacer.gif

spacer.gif
No. 7 DEAN OLIVER – – 1,561 (1998,99,00,01)
YEAR GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
Freshman 31 79-211 .374 96-126 .762 78 2.5 274 8.8
Sophomore 30 105-262 .401 111-155 .716 106 3.5 357 11.9
Junior 30 125-339 .369 118-154 .766 87 2.9 408 13.6
Senior 35 157-401 .392 143-186 .769 98 2.8 522 14.9
Totals 126 *466-1213 .384 468-621 .751 369 2.9 1561 12.4
* – – includes 161 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-andrewoolridge.jpg

Andre Woolridge

spacer.gif

spacer.gif
No. 8 ANDRE WOOLRIDGE – – 1,525 (1995, 96, 97)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1995 33 153-320 .478 131-171 .766 82 2.5 461 14.0
1996 32 150-320 .469 97-132 .735 103 3.2 419 13.1
1997 32 216-472 .458 155-207 .749 87 2.7 645 20.2
Totals 97 *519-1112 .467 383-510 .751 272 2.8 1525 15.7
* – – includes 104 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-donnelson.jpg

Don Nelson

spacer.gif

spacer.gif
No. 9 DON NELSON – – 1522, (1960,61,62)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1960 24 140-320 .437 100-155 .645 241 10.0 380 15.8
1961 24 197-377 .522 176-268 .656 258 10.8 570 23.7
1962 24 193-348 .554 186-264 .704 285 11.9 571 23.8
Totals 72 530-1045 .507 462-687 .672 784 10.9 1522 21.2

spacer.gifspacer.gifspacer.gifspacer.gifspacer.gifspacer.gifspacer.gifspacer.gif

g-brunner-105x118.jpg

Greg Brunner

spacer.gif

spacer.gif
No. 10 GREG BRUNNER – – 1,516 (2003, 04,05,06)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
2003 31 91-173 .526 45-77 .584 162 5.2 234 7.5
2004 29 123-224 .549 64-115 .557 239 8.2 316 10.9
2005 33 175-342 .512 118-171 .690 275 8.3 485 14.7
2006 34 164-361 .454 141-203 .695 314 9.2 481 14.1
Totals 127 553-1,100 .503 368-566 .650 990 7.8 1,516 11.9
* – – includes 42 three-point FGs
spacer.gif
spacer.gif
j-horner-105x118.jpg

Jeff Horner

spacer.gif

spacer.gif
No. 11 JEFF HORNER – – 1,502 (2003,04,05,06)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
2003 31 79-238 .332 56-73 .767 137 4.4 255 8.2
2004 29 107-243 .440 98-114 .860 155 5.3 377 13.0
2005 33 146-359 .407 85-108 .787 148 4.5 463 14.0
2006 30 126-331 .381 85-114 .746 123 4.1 407 13.6
Totals 123 458-1,171 .391 324-409 .792 563 4.6 1,502 12.2
* – – includes 262 three-point FGs

spacer.gifspacer.gifspacer.gifspacer.gifspacer.gifspacer.gif

p-edhorton.jpg

Ed Horton

spacer.gif

spacer.gif
No. 12 ED HORTON – – 1,372 (1986,87,88,89)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1986 29 44-104 .423 22-48 .458 116 4.0 110 3.8
1987 35 106-228 .465 61-104 .587 197 5.6 273 7.8
1988 34 160-301 .532 65-117 .556 213 6.3 385 11.3
1989 33 250-453 .552 103-181 .569 350 10.6 604 18.3
Totals 131 *560-1086 .516 251-450 .558 876 6.7 1372 10.5
* – – includes one three-point FG
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-bruceking.jpg

Bruce King

spacer.gif

spacer.gif
No. 13 BRUCE KING – – 1,361 (1975,76,77)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1975 26 134-299 .448 30-41 .732 228 8.8 298 11.5
1976 29 241-477 .505 57-71 .803 292 10.0 539 18.6
1977 25 198-419 .473 128-170 .753 332 13.3 524 21.0
Totals 80 573-1195 .479 215-282 .762 852 10.7 1361 17.0
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-jamesmoses.jpg

James Moses

spacer.gif

spacer.gif
No. 14 JAMES MOSES – – 1,343 (1989,90,91,92)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1989 33 68-194 .351 20-34 .588 63 1.9 177 5.4
1990 28 120-337 .356 102-143 .713 80 2.9 365 13.0
1991 32 144-309 .466 62-90 .689 101 3.2 384 12.0
1992 30 148-365 .406 90-109 .826 105 3.5 417 13.9
Totals 123 *480-1205 .398 274-376 .729 349 2.8 1343 10.9
* – – includes 109 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-jeffmoe.jpg

Jeff Moe

spacer.gif

spacer.gif
No. 15 JEFF MOE – – 1,248 (1985,86,87,88)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1985 30 91-205 .444 49-63 .778 43 1.4 231 7.7
1986 32 84-158 .532 23-29 .793 11 0.3 191 6.0
1987 35 135-289 .467 59-77 .766 75 2.1 389 11.1
1988 34 135-275 .491 96-122 .787 72 2.1 437 12.9
Totals 131 *445-927 .480 227-291 .780 201 1.5 1248 9.5
*- – includes 131 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-kenyonmurray.jpg

Kenyon Murray

spacer.gif

spacer.gif
No. 16 KENYON MURRAY – – 1,230 (1993,94,95,96)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1993 32 77-182 .423 55-95 .579 130 4.1 215 6.7
1994 27 122-297 .411 77-137 .562 157 5.8 333 12.3
1995 33 141-307 .459 71-120 .592 139 4.2 379 11.5
1996 32 129-229 .563 40-64 .625 140 4.4 303 9.5
Totals 124 *469-1015 .462 243-416 .584 566 4.6 1230 9.9
* – – includes 49 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-kevinboyle.jpg

Kevin Boyle

spacer.gif

spacer.gif
No. 17 KEVIN BOYLE – – 1,189 (1979,80,81,82)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1979 28 131-289 .453 72-96 .750 186 6.6 334 11.9
1980 33 163-318 .513 62-88 .705 205 6.2 388 11.8
1981 28 110-218 .505 58-71 .817 151 5.4 278 9.9
1982 29 78-166 .470 33-63 .529 132 4.6 189 6.5
Totals 118 482-991 .486 225-318 .708 674 5.7 1189 10.1
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-davegunther.jpg

Dave Gunther

spacer.gif

spacer.gif
No. 18 (tie) DAVE GUNTHER – – 1,188 (1957,58,59)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1957 22 92-268 .343 87-127 .685 197 9.0 271 12.3
1958 22 169-377 .448 97-141 .688 225 10.2 435 19.8
1959 22 180-433 .415 122-167 .730 268 12.2 482 21.9
Total 66 441-1078 .409 306-435 .703 690 10.5 1188 18.0
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-billlogan.jpg

Bill Logan

spacer.gif

spacer.gif
No. 18 (tie) BILL LOGAN – – 1,188 (1954,55,56)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1954 22 116-299 .387 83-126 .659 315 14.3
1955 26 155-387 .400 103-157 .657 285 11.0 413 15.9
1956 26 175-420 .440 110-179 .615 268 10.3 460 17.7
Totals 74 446-1105 .403 296-462 .641 553 10.6 1188 16.1
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-valbarnes.jpg

Val Barnes

spacer.gif

spacer.gif
No. 20 VAL BARNES – – 1,181 (1991,92,93)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1991 32 133-336 .396 64-87 .736 79 2.5 368 11.5
1992 30 116-267 .435 81-94 .862 100 3.3 344 11.5
1993 32 173-392 .441 81-106 .764 103 3.2 469 14.7
Totals 94 *422-995 .424 226-287 .787 282 3.0 1181 12.6
* – – includes 111 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-samwilliams.jpg

Sam Williams

spacer.gif

spacer.gif
No. 21 SAM WILLIAMS – – 1,176 (1967,68)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1967 24 183-387 .473 178-232 .767 225 9.4 544 22.6
1968 25 219-475 .461 194-265 .732 273 10.9 632 25.3
Totals 49 402-862 .466 372-497 .794 498 10.2 1176 24.0
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-johnjohnson.jpg

John Johnson

spacer.gif

spacer.gif
No. 22 JOHN JOHNSON – – 1,172 (1969-70)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1969 24 174-344 .506 125-186 .627 256 10.7 473 19.7
1970 25 289-508 .569 121-161 .752 253 10.1 699 27.9
Totals 49 463-852 .543 246-347 .709 509 10.4 1172 23.9
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-chadcalabria.jpg

Chad Calabria

spacer.gif

spacer.gif
No. 23 CHAD CALABRIA – – 1,168 (1968,69,70)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1968 25 138-324 .425 72-108 .667 115 4.6 348 13.9
1969 24 125-283 .442 91-117 .778 99 4.1 341 14.2
1970 25 181-330 .548 117-146 .801 139 5.6 479 19.1
Totals 74 444-937 .474 280-371 .755 353 4.8 1169 15.8
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-kevinkunnert.jpg

Kevin Kunnert

spacer.gif

spacer.gif
No. 24 (tie) KEVIN KUNNERT – – 1,145 (1971,72,73)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1971 24 106-220 .482 37-53 .698 227 9.5 249 10.4
1972 24 180-349 .516 76-122 .623 353 14.7 436 18.2
1973 24 198-363 .545 64-92 .696 334 13.9 460 19.2
Totals 72 484-932 .519 177-267 .663 914 12.7 1145 15.9
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-bobhansen.jpg

Bob Hansen

spacer.gif

spacer.gif
No. 24 (tie) BOB HANSEN – – 1,145 (1980,81,82,83)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1980 33 71-167 .425 43-73 .589 67 2.0 185 5.6
1981 22 70-156 .449 45-53 .849 75 3.4 185 8.4
1982 25 117-237 .494 64-93 .699 102 4.1 299 12.0
1983 31 184-378 .453 98-129 .760 166 5.4 476 15.4
Totals 111 *462-938 .493 251-348 .721 410 3.7 1145 10.3
* – – includes 10 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-chriskingsbury.jpg

Chris Kingsbury

spacer.gif

spacer.gif
No. 26 (tie) CHRIS KINGSBURY – – 1,118 (1994,95,96)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1994 27 65-195 .333 46-56 .821 71 2.6 220 8.2
1995 33 169-423 .400 98-122 .803 88 2.7 553 16.8
1996 29 99-290 .341 82-103 .796 68 2.4 345 11.9
Totals 89 *333-908 .367 226-281 .804 227 2.5 1118 12.6
* – – includes 226 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-michaelpayne.jpg

Michael Payne

spacer.gif

spacer.gif
No. 26 (tie) MICHAEL PAYNE – – 1,118 (1982,83,84,85)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1982 27 126-270 .467 56-81 .691 201 7.4 308 11.4
1983 31 118-288 .410 94-127 .744 233 7.5 330 10.6
1984 28 99-210 .471 62-90 .689 188 6.7 260 9.3
1985 31 92-203 .453 36-58 .621 235 7.6 220 7.1
Totals 117 435-971 .448 248-356 .697 857 7.3 1118 9.6
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-kennyarnold.jpg

Kenny Arnold

spacer.gif

spacer.gif
No. 28 KENNY ARNOLD – – 1,112 (1979,80,81,82)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1979 19 22-57 .386 6-16 .375 21 1.1 50 2.6
1980 33 171-363 .471 102-136 .750 114 3.5 444 13.5
1981 28 131-303 .432 65-85 .765 67 2.4 327 11.7
1982 29 100-237 .422 91-116 .784 59 2.0 291 10.0
Totals 109 424-960 .442 264-353 .748 261 2.4 1112 10.2
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-charlesdarling.jpg

Charles Darling

spacer.gif

spacer.gif
No. 29 CHARLES DARLING – – 1,094 (1950,51,52)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1950 19 67-212 .316 41-65 .623 175 9.2
1951 22 139-376 .372 80-120 .667 387 17.6 358 16.3
1952 22 204-489 .417 153-218 .702 561 25.5
Totals 63 410-1077 .381 274-403 .680 387 17.6 1094 17.4
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-fredbrown.jpg

Fred Brown

spacer.gif

spacer.gif
No. 30 FRED BROWN – – 1,091 (1970,71)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1970 24 180-360 .500 69-86 .802 91 3.8 429 17.9
1971 24 268-535 .501 126-152 .829 111 4.6 662 27.6
Totals 48 448-895 .501 195-238 .819 202 4.2 1091 22.7
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-ryanbowen.jpg

Ryan Bowen

spacer.gif

spacer.gif
No. 31 RYAN BOWEN – – 1,090 (1995,96,97,98)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1995 33 58-110 .527 35-59 .593 148 4.5 151 4.6
1996 27 55-91 .604 39-58 .672 121 4.5 149 5.5
1997 29 120-217 .553 93-135 .689 264 9.1 343 11.8
1998 31 164-272 .603 111-161 .689 271 8.7 447 14.4
Totals 120 *397-690 .575 278-413 .673 804 6.7 1090 9.1
* – – includes 18 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-pierce-105x118.jpg

Pierre Pierce

spacer.gif

spacer.gif
No. 32 PIERRE PIERCE – – 1,072 (2002, 04,05)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
2002 35 93-220 .419 57-93 .613 114 3.3 248 7.1
2004 29 174-364 .478 108-188 .574 164 5.7 468 16.1
2005 20 139-289 .481 55-104 .529 104 5.2 356 17.8
Totals 84 406-875 .464 220-385 .571 382 4.5 1,072 12.8
* – – includes 40 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
worley-105x118.jpg

Glen Worley

spacer.gif

spacer.gif
No. 33 GLEN WORLEY – – 1, 060 (2001,02,03,04)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
2001 35 89-198 .449 78-108 .722 133 3.8 264 7.5
2002 35 85-188 .452 71-98 .724 145 4.1 254 7.3
2003 31 115-258 .446 93-129 .721 161 5.2 339 10.9
2004 25 69-167 .413 48-64 .750 113 4.5 203 8.1
Totals 126 358-811 .441 290-399 .727 552 4.4 1060 8.4
* – – includes 54 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-reggieevans.jpg

Reggie Evans

spacer.gif

spacer.gif
No. 34 (tie) REGGIE EVANS – – 1,054 (2001,02)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
2001 35 155-326 .583 218-346 .630 416 11.9 529 15.1
2002 34 169-341 .496 187-302 .619 378 11.1 525 15.4
Totals 69 324-667 .486 405-648 .625 794 11.5 1054 15.3
* – – includes one three-point FG
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-carlcain.jpg

Carl Cain

spacer.gif

spacer.gif
No. 34 (tie) CARL CAIN – – 1,054 (1954,55,56)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1954 22 106-248 .427 71-119 .597 283 12.9
1955 26 133-333 .399 94-140 .671 244 9.4 360 13.8
1956 26 165-403 .409 81-112 .723 257 9.9 411 15.8
Totals 74 404-984 .411 246-371 .663 501 9.6 1054 14.2
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-gerryjones.jpg

Gerry Jones

spacer.gif

spacer.gif
No. 36 GERRY JONES – – 1,039 (1965,66,67)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1965 24 140-323 .433 57-90 .633 234 9.8 337 14.0
1966 16 99-242 .409 56-71 .789 174 10.9 254 15.8
1967 24 169-367 .461 110-154 .714 257 10.7 448 18.6
Totals 64 408-932 .438 223-315 .708 665 10.4 1039 16.2
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-stevecarfino.jpg

Steve Carfino

spacer.gif

spacer.gif
No. 37 STEVE CARFINO – – 1,037 (1981,82,83,84)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1981 28 54-121 .446 19-30 .633 32 1.1 127 4.5
1982 29 100-178 .562 45-65 .692 52 1.8 245 8.4
1983 31 129-265 .487 49-67 .731 63 2.0 337 10.9
1984 28 136-293 .464 56-74 .757 67 2.4 328 11.7
Totals 116 *419-857 .489 169-236 .716 214 1.8 1037 8.9
* – – includes 30 three-point FGs
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
spacer.gif
p-georgepeeples.jpg

George Peeples

spacer.gif

spacer.gif
No. 38 GEORGE PEEPLES – – 1,025 (1964,65,66)
Year GP FG-FGA FG% FT-FTA FT% Reb Avg Pts Avg
1964 20 73-262 .361 42-78 .538 145 7.3 188 9.4
1965 24 156-305 .511 97-157 .618 249 10.3 409 17.0
1966 24 171-332 .515 86-143 .601 260 10.8 428 17.8
Totals 68 400-899 .445 225-378 .595 654 9.6 1025 15.1
spacer.gif
spacer.gif
Print Friendly Version