Men's Golf 2008-09 Roster
Season
View
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jared Walahoski | 6-2 | 185 lbs | Fr. | Urbandale, Iowa | Johnston | |||
| - | Barrett Kelpin | 6-2 | 185 lbs | Fr. | Kalamazoo, Mich. | Loy Norrix | |||
| - | Brad Hopfinger | 6-2 | 175 lbs | So. | Lake Forest, IL | Lake Forest | |||
| - | Brad George | 6-1 | 160 lbs | Fr. | Marion, Iowa | Linn Mar | |||
| - | James Reiss | 6-0 | 170 lbs | So. | Aldeburgh, England | Woodbridge School | |||
| - | Chris Brant | 6-0 | 170 lbs | Fr. | Edwardsville, Ill. | Edwardsville | |||
| - | Cole Peevler | 5-11 | 175 lbs | Sr. | Keokuk, IA | Keokuk | |||
| - | Dusty Koth | 6-0 | 165 lbs | So. | Bloomington, IL | University | |||
| - | Vince India | 5-11 | 140 lbs | So. | Deerfield, IL | Deerfield | |||
| - | Zack Anderson | 6-2 | 175 lbs | Sr. | Iowa City, IA | West |
