Men's Golf 2013-14 Roster
Season
View
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Carson Schaake | 6-1 | Fr. | Omaha, Neb. | Creighton Prep | ||||
| - | Steven Ihm | 6-1 | 175 lbs | Sr. | Peosta, Iowa | Wahlert | |||
| - | Nate Yankovich | 6-2 | 190 lbs | So. | Blacklick, Ohio | St. Charles Prepatory | |||
| - | Brian Bullington | 5-11 | 165 lbs | Jr. | Frankfort, Ill. | Lincoln-Way East | |||
| - | Raymond Knoll | 6-1 | Fr. | Naperville, Ill. | Naperville North | ||||
| - | Voramate Aussarassakorn | 5-8 | 147 lbs | So. | Bangkok, Thailand | Ramkhamhaeng Advent International School | |||
| - | Ian Vandersee | 5-10 | 160 lbs | RS Jr. | West Des Moines, Iowa | Valley | |||
| - | Ryan Marks | 6-4 | 185 lbs | Sr. | Warrensburg, Mo. | Warrensburg HS |
| Name | Title |
|---|---|
| Athletic Trainer |
