Men's Gymnastics 2008-09 Roster
Season
View
Men's Gymnastics Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | R, PB | 5-7 | Fr. | Frankfort, Ill. | Lincoln-Way East | |||
| - | AA | 5-5 | Fr. | Knoxville, Tenn. | Powell | |||
| - | AA | 5-7 | Fr. | Salt Lake City, Utah | Cottonwood | |||
| - | AA | 5-6 | Fr. | Brentwood, Mo. | Brentwood | |||
| - | AA | 5-9 | So. | Littleton, Colo. | Columbine | |||
| - | FE, V | 5-5 | Fr. | Norcross, Ga. | Norcross | |||
| - | AA | 5-9 | So. | Fort Wayne, Ind. | Home Schooled | |||
| - | AA | 6-0 | So. | Lancaster, Ohio | Fisher Catholic | |||
| - | FE, PH, V, HB | 5-8 | Fr. | Racine, Wis. | William Horlick | |||
| - | FE, V | 5-8 | Sr. | Buffalo Grove, Ill. | Adlai E Stevenson | |||
| - | PH, PB, HB | 5-11 | Jr. | Vernon Hills, Ill. | Stevenson | |||
| - | AA | 5-7 | Jr. | West Allis, Wis. | Nathan Hale | |||
| - | AA | 5-8 | Jr. | Fort Atkinson, Wis. | Fort Atkinson | |||
| - | AA | 5-5 | Sr. | Tijuana, Mexico | Cobach | |||
| - | AA | 5-6 | Jr. | Gainesville, Fla. | Eastside |
