2009-10 Men's Gymnastics Schedule
Type
Season
View
Schedule Stats
- Overall2-6
- PCT.250
- Conf.0-0
- PCT.000
- StreakL2
- Home0-3
- Away1-3
- Neutral1-0
Schedule Events
vs.Black & Gold Intrasquad
Iowa City, IA
atWindy City Invitational
Chicago, IL
4th, 339.600
vs.#4Oklahoma
Iowa City, IA (FH)
L Loss 340.950-349.500
vs.#2Michigan
Iowa City, IA (CHA)
L Loss 340.000-352.450
vs.Winter Cup
Las Vegas, NV
vs.Winter Cup
Las Vegas, NV
atIllinois-Chicago
Chicago, IL
WWin 340.200-331.050
atPacific Coast Classic
Oakland, CA
4th/331.050 points
vs.#4Illinois
Iowa City, IA (CHA)
L Loss 346.600-357.500
atMinnesota
Minneapolis, MN
L Loss 346.750-353.900
vs.UIC
Minneapolis, MN
WWin 346.750-346.200
at#6Minnesota
Lincoln, NE
L Loss 345.700-352.150
at#9Nebraska
Lincoln, NE
L Loss 345.700-350.550
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black & Gold Intrasquad | Iowa City, IA | |||
atWindy City Invitational | Chicago, IL | 4th, 339.600 | ||
vs.#4Oklahoma | Iowa City, IA (FH) | L Loss 340.950-349.500 | ||
vs.#2Michigan | Iowa City, IA (CHA) | L Loss 340.000-352.450 | ||
vs.Winter Cup | Las Vegas, NV | |||
vs.Winter Cup | Las Vegas, NV | |||
atIllinois-Chicago | Chicago, IL | WWin 340.200-331.050 | ||
atPacific Coast Classic | Oakland, CA | 4th/331.050 points | ||
vs.#4Illinois | Iowa City, IA (CHA) | L Loss 346.600-357.500 | ||
atMinnesota | Minneapolis, MN | L Loss 346.750-353.900 | ||
vs.UIC | Minneapolis, MN | WWin 346.750-346.200 | ||
at#6Minnesota | Lincoln, NE | L Loss 345.700-352.150 | ||
at#9Nebraska | Lincoln, NE | L Loss 345.700-350.550 |
