2014-15 Men's Gymnastics Schedule
Type
Season
View
Schedule Stats
- Overall5-6
- PCT.455
- Conf.0-0
- PCT.000
- Home4-1
- Away1-4
- Neutral0-1
Schedule Events
vs.Black & Gold Intrasquad
Iowa City, Iowa
vs.Windy City Invitational
Chicago, Ill.
4th/414.000 points
vs.UIC
Iowa City, Iowa
WWin 428.600-398.600
vs.#6Ohio State
Iowa City, Iowa
WWin 428.450-422.600
vs.#1Oklahoma
Iowa City, Iowa
L Loss 428.450-440.850
at#4Illinois
Champaign, Ill.
L Loss 424.500-440.150
vs.#11Nebraska
Iowa City, Iowa
WWin 435.400-420.250
vs.#10Minnesota
Iowa City, Iowa
WWin 435.400-433.600
vs.Winter Cup
Las Vegas, Nev.
vs.Winter Cup
Las Vegas, Nev.
at#2Penn State
University Park, Pa.
L Loss 435.750-440.800
at#9Minnesota
Minneapolis, Minn.
L Loss 421.700-436.000
vs.Penn State
Lincoln, Neb.
L Loss 429.250-432.100
atMinnesota
Lincoln, Neb.
L Loss 429.250-434.000
atNebraska
Lincoln, Neb.
WWin 429.250-426.050
vs.Big Ten Championships
University Park, Pa.
6th/427.600 points
vs.Big Ten Championships
University Park, Pa.
NTS
vs.NCAA Championships
Norman, Okla.
3rd/435.050 points
vs.NCAA Championships
Norman, Okla.
6th/427.450 points
vs.NCAA Championships
Norman, Okla.
NTS
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black & Gold Intrasquad | Iowa City, Iowa | |||
vs.Windy City Invitational | Chicago, Ill. | 4th/414.000 points | ||
vs.UIC | Iowa City, Iowa | WWin 428.600-398.600 | ||
vs.#6Ohio State | Iowa City, Iowa | WWin 428.450-422.600 | ||
vs.#1Oklahoma | Iowa City, Iowa | L Loss 428.450-440.850 | ||
at#4Illinois | Champaign, Ill. | L Loss 424.500-440.150 | ||
vs.#11Nebraska | Iowa City, Iowa | WWin 435.400-420.250 | ||
vs.#10Minnesota | Iowa City, Iowa | WWin 435.400-433.600 | ||
vs.Winter Cup | Las Vegas, Nev. | |||
vs.Winter Cup | Las Vegas, Nev. | |||
at#2Penn State | University Park, Pa. | L Loss 435.750-440.800 | ||
at#9Minnesota | Minneapolis, Minn. | L Loss 421.700-436.000 | ||
vs.Penn State | Lincoln, Neb. | L Loss 429.250-432.100 | ||
atMinnesota | Lincoln, Neb. | L Loss 429.250-434.000 | ||
atNebraska | Lincoln, Neb. | WWin 429.250-426.050 | ||
vs.Big Ten Championships | University Park, Pa. | 6th/427.600 points | ||
vs.Big Ten Championships | University Park, Pa. | NTS | ||
vs.NCAA Championships | Norman, Okla. | 3rd/435.050 points | ||
vs.NCAA Championships | Norman, Okla. | 6th/427.450 points | ||
vs.NCAA Championships | Norman, Okla. | NTS |
