2015-16 Men's Gymnastics Schedule
Type
Season
View
Schedule Stats
- Overall5-7-1
- PCT.423
- Conf.0-0
- PCT.000
- Home3-1
- Away1-4-1
- Neutral1-2
Schedule Events
vs.Black & Gold Intrasquad
Iowa City, Iowa
atWindy City Invitational
Chicago, Illinois
4th/419.650 points
vs.#3Illinois
Iowa City, Iowa
L Loss 430.850-430.850
atUIC
Chicago, Illinois
WWin 431.800-388.100
at#1Oklahoma
Norman, Oklahoma
L Loss 426.950-447.400
vs.#7California
Norman, Oklahoma
WWin 426.950-425.800
at#3Minnesota
Minneapolis, Minnesota
L Loss 419.700-432.650
at#2Stanford
Minneapolis, Minnesota
L Loss 419.700-432.300
atat Winter Cup
Las Vegas, Nevada
atat Winter Cup
Las Vegas, Nevada
atat Winter Cup
Las Vegas, Nevada
vs.#6Nebraska
Iowa City, Iowa
WWin 431.150-423.300
vs.#8Penn State
Iowa City, Iowa
WWin 431.150-424.000
vs.Nebraska
Columbus, Ohio
L Loss 426.400-437.600
atat Arnold Challenge
Columbus, Ohio
L Loss 426.400-447.400
vs.#4Minnesota
Iowa City, Iowa
WWin 435.650-433.550
vs.#4Minnesota
Lincoln, Nebraska
L Loss 432.450-433.850
at#7Nebraska
Lincoln, Nebraska
TTie 432.450-432.450
atat Big Ten Championships
Columbus, Ohio
5th, 426.700
atat Big Ten Championships
Columbus, Ohio
5 Qualifiers
atat NCAA Championships Qualifier
Columbus, Ohio
4th, 423.250
atat NCAA Championships Finals
Columbus, Ohio
5 Qualifiers
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black & Gold Intrasquad | Iowa City, Iowa | |||
atWindy City Invitational | Chicago, Illinois | 4th/419.650 points | ||
vs.#3Illinois | Iowa City, Iowa | L Loss 430.850-430.850 | ||
atUIC | Chicago, Illinois | WWin 431.800-388.100 | ||
at#1Oklahoma | Norman, Oklahoma | L Loss 426.950-447.400 | ||
vs.#7California | Norman, Oklahoma | WWin 426.950-425.800 | ||
at#3Minnesota | Minneapolis, Minnesota | L Loss 419.700-432.650 | ||
at#2Stanford | Minneapolis, Minnesota | L Loss 419.700-432.300 | ||
atat Winter Cup | Las Vegas, Nevada | |||
atat Winter Cup | Las Vegas, Nevada | |||
atat Winter Cup | Las Vegas, Nevada | |||
vs.#6Nebraska | Iowa City, Iowa | WWin 431.150-423.300 | ||
vs.#8Penn State | Iowa City, Iowa | WWin 431.150-424.000 | ||
vs.Nebraska | Columbus, Ohio | L Loss 426.400-437.600 | ||
atat Arnold Challenge | Columbus, Ohio | L Loss 426.400-447.400 | ||
vs.#4Minnesota | Iowa City, Iowa | WWin 435.650-433.550 | ||
vs.#4Minnesota | Lincoln, Nebraska | L Loss 432.450-433.850 | ||
at#7Nebraska | Lincoln, Nebraska | TTie 432.450-432.450 | ||
atat Big Ten Championships | Columbus, Ohio | 5th, 426.700 | ||
atat Big Ten Championships | Columbus, Ohio | 5 Qualifiers | ||
atat NCAA Championships Qualifier | Columbus, Ohio | 4th, 423.250 | ||
atat NCAA Championships Finals | Columbus, Ohio | 5 Qualifiers |
