2016-17 Men's Swim & Dive Schedule
Type
Season
View
Schedule Stats
- Overall6-3
- PCT.667
- Conf.3-1
- PCT.750
- Home5-0
- Away1-2
- Neutral0-1
Schedule Events
atMichigan State
East Lansing, Mich.
WWin 120-87
vs.Notre Dame
East Lansing, Mich.
L Loss 72-151
vs.Intrasquad Meet
Iowa City, Iowa
at#12 Minnesota
Minneapolis
L Loss 114-186
vs.South Dakota
Iowa City, Iowa
WWin 183-108
vs.Missouri State
Iowa City, Iowa
WWin 176-118
vs.Purdue
Iowa City, Iowa
WWin 151-149
vs.USA College Challenge
Indianapolis
vs.USA College Challenge
Indianapolis
atOhio State Invitational
Columbus, Ohio
atOhio State Invitational
Columbus, Ohio
atOhio State Invitational
Columbus, Ohio
5th/375.5 points
atUSA Diving Winter Nationals
Columbus, Ohio
atNotre Dame
South Bend, Ind.
atNotre Dame
South Bend, Ind.
L Loss 106-191
vs.Northwestern
Iowa City, Iowa
WWin 166-134
vs.Western Illinois
Iowa City, Iowa
WWin 145-58
atBig Ten Men's Swimming & Diving Championships
Columbus, Ohio
atBig Ten Men's Swimming & Diving Championships
Columbus, Ohio
ISI Senior Short Course Club Championship
vs.ISI Senior Short Course Club Championships
Iowa City, Iowa
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
atMichigan State | East Lansing, Mich. | WWin 120-87 | ||
vs.Notre Dame | East Lansing, Mich. | L Loss 72-151 | ||
vs.Intrasquad Meet | Iowa City, Iowa | |||
at#12 Minnesota | Minneapolis | L Loss 114-186 | ||
vs.South Dakota | Iowa City, Iowa | WWin 183-108 | ||
vs.Missouri State | Iowa City, Iowa | WWin 176-118 | ||
vs.Purdue | Iowa City, Iowa | WWin 151-149 | ||
vs.USA College Challenge | Indianapolis | |||
vs.USA College Challenge | Indianapolis | |||
atOhio State Invitational | Columbus, Ohio | |||
atOhio State Invitational | Columbus, Ohio | |||
atOhio State Invitational | Columbus, Ohio | 5th/375.5 points | ||
atUSA Diving Winter Nationals | Columbus, Ohio | |||
atNotre Dame | South Bend, Ind. | |||
atNotre Dame | South Bend, Ind. | L Loss 106-191 | ||
vs.Northwestern | Iowa City, Iowa | WWin 166-134 | ||
vs.Western Illinois | Iowa City, Iowa | WWin 145-58 | ||
atBig Ten Men's Swimming & Diving Championships | Columbus, Ohio | |||
atBig Ten Men's Swimming & Diving Championships | Columbus, Ohio | |||
vs.ISI Senior Short Course Club Championships | Iowa City, Iowa | |||
atBig Ten Men's Swimming & Diving Championships | Columbus, Ohio | |||
atBig Ten Men's Swimming & Diving Championships | Columbus, Ohio | 8th/424 points | ||
atNCAA Zone D Diving Championships | Columbia, Mo. | |||
atNCAA Zone D Diving Championships | Columbia, Mo. |
