1997-98 Men's Tennis Schedule
Type
Season
View
Schedule Stats
- Overall10-11
- PCT.476
- Conf.4-6
- PCT.400
- StreakL1
- Home5-5
- Away3-4
- Neutral2-2
Schedule Events
vs.Northern Illinois
Iowa City, IA
WWin 5-2
atDrake
Des Moines, IA
WWin 4-3
vs.DePaul
Iowa City, IA
L Loss 1-6
atMiami of Ohio
Oxford, OH
WWin 5-2
vs.Minnesota
Iowa City, IA
WWin 4-3
vs.Ohio State
Iowa City, IA
WWin 4-3
vs.Gustavus Adolphus
Iowa City, IA
WWin 6-1
vs.Western Michigan
Iowa City, IA
L Loss 2-5
atSan Diego State
San Diego, CA
L Loss 0-7
vs.Yale
San Diego, CA
L Loss 3-4
vs.U.S. International
San Diego, CA
WWin 6-1
vs.Penn State
Iowa City, IA
WWin 6-1
atMichigan
Ann Arbor, MI
L Loss 1-6
atMichigan State
East Lansing, MI
WWin 4-3
atWisconsin
Madison, WI
L Loss 2-5
atNorthwestern
Evanston, IL
L Loss 2-5
vs.Purdue
Iowa City, IA
L Loss 2-5
vs.Illinois
Iowa City, IA
L Loss 1-6
vs.Indiana
Iowa City, IA
L Loss 3-4
Big Ten Championships
vs.Ohio State
Champaign, IL
WWin 4-2
vs.Michigan State
Champaign, IL
L Loss 1-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Northern Illinois | Iowa City, IA | WWin 5-2 | ||
atDrake | Des Moines, IA | WWin 4-3 | ||
vs.DePaul | Iowa City, IA | L Loss 1-6 | ||
atMiami of Ohio | Oxford, OH | WWin 5-2 | ||
vs.Minnesota | Iowa City, IA | WWin 4-3 | ||
vs.Ohio State | Iowa City, IA | WWin 4-3 | ||
vs.Gustavus Adolphus | Iowa City, IA | WWin 6-1 | ||
vs.Western Michigan | Iowa City, IA | L Loss 2-5 | ||
atSan Diego State | San Diego, CA | L Loss 0-7 | ||
vs.Yale | San Diego, CA | L Loss 3-4 | ||
vs.U.S. International | San Diego, CA | WWin 6-1 | ||
vs.Penn State | Iowa City, IA | WWin 6-1 | ||
atMichigan | Ann Arbor, MI | L Loss 1-6 | ||
atMichigan State | East Lansing, MI | WWin 4-3 | ||
atWisconsin | Madison, WI | L Loss 2-5 | ||
atNorthwestern | Evanston, IL | L Loss 2-5 | ||
vs.Purdue | Iowa City, IA | L Loss 2-5 | ||
vs.Illinois | Iowa City, IA | L Loss 1-6 | ||
vs.Indiana | Iowa City, IA | L Loss 3-4 | ||
vs.Ohio State | Champaign, IL | WWin 4-2 | ||
vs.Michigan State | Champaign, IL | L Loss 1-4 |
