2001-02 Men's Tennis Schedule
Type
Season
View
Schedule Stats
- Overall12-10
- PCT.545
- Conf.4-6
- PCT.400
- StreakL2
- Home7-4
- Away3-3
- Neutral2-3
Schedule Events
vs.William & Mary
Iowa City, IA
L Loss 3-4
vs.Northern Illinois
Iowa City, IA
WWin 6-1
atNebraska
Lincoln, NE
WWin 4-3
vs.Rice
Lincoln, NE
L Loss 2-5
vs.Bowling Green
Iowa City, IA
WWin 6-1
vs.Western Michigan
Iowa City, IA
WWin 5-2
atDrake
Des Moines, IA
WWin 4-3
vs.Illinois State
Iowa City, IA
WWin 7-0
vs.Portland
Irvine, CA
WWin 4-3
vs.Yale
Irvine, CA
L Loss 3-4
vs.Dartmouth
La Jolla, CA
WWin 4-3
atPurdue
West Lafayette, IN
L Loss 3-4
atIndiana
Bloomington, IN
WWin 5-2
vs.Penn State
Iowa City, IA
WWin 5-2
vs.Ohio State
Iowa City, IA
L Loss 3-4
vs.Northwestern
Iowa City, IA
WWin 4-3
vs.Illinois
Iowa City, IA
L Loss 1-6
atMichigan State
East Lansing, MI
L Loss 3-4
atMichigan
Ann Arbor, MI
L Loss 2-5
vs.Wisconsin
Iowa City, IA
WWin 4-3
vs.Minnesota
Iowa City, IA
L Loss 2-5
Big Ten Championships
vs.Wisconsin
Columbus, OH
L Loss 0-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.William & Mary | Iowa City, IA | L Loss 3-4 | ||
vs.Northern Illinois | Iowa City, IA | WWin 6-1 | ||
atNebraska | Lincoln, NE | WWin 4-3 | ||
vs.Rice | Lincoln, NE | L Loss 2-5 | ||
vs.Bowling Green | Iowa City, IA | WWin 6-1 | ||
vs.Western Michigan | Iowa City, IA | WWin 5-2 | ||
atDrake | Des Moines, IA | WWin 4-3 | ||
vs.Illinois State | Iowa City, IA | WWin 7-0 | ||
vs.Portland | Irvine, CA | WWin 4-3 | ||
vs.Yale | Irvine, CA | L Loss 3-4 | ||
vs.Dartmouth | La Jolla, CA | WWin 4-3 | ||
atPurdue | West Lafayette, IN | L Loss 3-4 | ||
atIndiana | Bloomington, IN | WWin 5-2 | ||
vs.Penn State | Iowa City, IA | WWin 5-2 | ||
vs.Ohio State | Iowa City, IA | L Loss 3-4 | ||
vs.Northwestern | Iowa City, IA | WWin 4-3 | ||
vs.Illinois | Iowa City, IA | L Loss 1-6 | ||
atMichigan State | East Lansing, MI | L Loss 3-4 | ||
atMichigan | Ann Arbor, MI | L Loss 2-5 | ||
vs.Wisconsin | Iowa City, IA | WWin 4-3 | ||
vs.Minnesota | Iowa City, IA | L Loss 2-5 | ||
vs.Wisconsin | Columbus, OH | L Loss 0-4 |
