| Tournament | Score | Date | Course |
| Hawkeye Invitational | 301-313-312=926 | Sept. 13-14, 2010 | Finkbine G.C. |
| Baja Invitational | 320-304-317=941 | Feb. 13-14, 2008 | Bajamar Resort G.C. |
| Hawkeye Intercollegiate | 306-304-323=933 | Sept. 9-10, 2006 | Finkbine G.C. |
| Hawkeye Intercollegiate | 306-306-310=922 | Sept. 10-11, 2005 | Finkbine G.C. |
| Hawkeye Intercollegiate | 320-311-312=943 | Sept. 24-26, 2004 | Finkbine G.C. |
| Missouri-Kansas City Invitational | 306-304=610 | October 22-23, 2001 | Longview Lake G.C. |
| Notre Dame Invitational | 336-319-313=968 | Sept. 29-30, 2001 | Warren G.C. |
| Hatter Spring Fling | 302-315=617 | March 18-19, 2000 | Pelicon Bay North G.C. |
| Hawkeye Invitational | 303-307-312=922 | April 15-16, 2000 | Finkbine G.C. |
| San Diego Fall Classic | 298-310-315=923 | October 20-21, 1997 | Cartlton Country Club |
| Desert Challenge | 333-311=644 | March 22-23, 1991 | Karsten G.C. |
| Big Ten Championship | 307-299-306-326=1,238 | May 3-5, 1991 | Cherokee Country Club |
| Minnesota Invitational | 318-329-321=968 | Sept. 15-16, 1990 | Les Bolstad G.C. |
| Hawkeye Invitational | 308-324-317=949 | October 20-21, 1990 | Finkbine G.C. |
| University of Northern Iowa Invitational | 324-319-307=950 | October 7-8, 1983 | N/A |
| Lady Badger Invitational | 319-311=630 | Sept. 10-11, 1982 | N/A |
| Iowa Invitational | 329-326=655 | April 24-25, 1981 | Finkbine G.C. |
| Minnesota Invitational | 317-329=646 | May 10-11, 1980 | N/A |
| Wartburg Quadrangular | 318 | October 6, 1979 | N/A |
| Iowa AIAW State Championship | 322-330=652 | Fall 1978 | N/A |
| Iowa AIAW State Championship | 348-377=725 | October 14-15, 1977 | N/A |
| Iowa Invitational | 331 | October 22, 1977 | Finkbine G.C. |
